Message Board

Coaches Assn

Phil and Penny

Athlete Profile

Archives

Track

Honor Roll

Elite List

Meet Schedule

Cross Country

Yellow Jersey

Map to Meets

XC Top 10 Poll

Photos

 

32ND  ANNUAL LAS VEGAS INVITATIONAL       

      CROSS COUNTRY MEET

 

2001 Results

 

2002Results

   Event 1    9 and Under

    Event 2    9-10th Boys

    Event 3    10-11 Age Group

    Event 4    Large School Boys

    Event 5    Large School Girls

    Event 6    12-13 Age Group

    Event 7    Small School Boys

    Event 8    Small School Girls

    Event 9    15 and Under

    Event 10    JV Boys

    Event 11    JV Girls

 

Editorial - A View from the Chute

 

 

2002 Results

Results by "It's About Time"

 Foothill High School                                        Hy-Tek's Meet Manager
              32nd Annual Las Vegas Cross Country Invit. - 9/14/2002              
                           2002 Las Vegas Invitational                            
                                     Basic HS                                     
                               Last Completed Event                               
 
Event 1  Mixed 2 Mile Run CC 9 and Under
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Women                                                                   
  1 THORNOCK, JULIANNA           LAS VEGAS LIZARDS       8:29.5   16:59.00    1   
Results - Men                                                                     
  1 SMITH, COLIN                 LAS VEGAS LIZARDS       6:57.5   13:55.00    1   
  2 THORNOCK, JESSE              LAS VEGAS LIZARDS      12:21.5   24:43.00    2   
  3 THORNOCK, CODY               LAS VEGAS LIZARDS      13:23.5   26:47.00    3   

 

 Foothill High School                                        Hy-Tek's Meet Manager
              32nd Annual Las Vegas Cross Country Invit. - 9/14/2002              
                           2002 Las Vegas Invitational                            
                                     Basic HS                                     
                               Last Completed Event                               
 
Event 2  Boys 2.5 Mile Run CC 9th-10th 2.5
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
        
  1 MAGANDA, JOSE                RUBIDOUX HS             5:52.1   14:40.14    1   
  2 GUERRERO, MIGUEL             RUBIDOUX HS             5:55.0   14:47.40    2   
  3 LANDA, BALTAZAR              RUBIDOUX HS             6:02.2   15:05.38    3   
  4 RIGGS, KHAYYAM               TUBA CITY HS            6:07.3   15:18.23    4   
  5 PALACIOS, RUDY               RUBIDOUX HS             6:08.7   15:21.70    5   
  6 COLMAN, SEAN              10 SOUTH KITSAP            6:10.5   15:26.05    6   
  7 DANIELS-HALL, JOE         10 SOUTH KITSAP            6:13.0   15:32.36    7   
  8 PETERS, JAMES                DURANGO HS              6:17.2   15:42.78    8   
  9 ACOTHLEY, KENDRICK           TUBA CITY HS            6:17.3   15:43.11    9   
 10 DELABARCENA, ALEX         FR FOOTHILL HS             6:17.8   15:44.45   10   
 11 CAMPBELL, KASEY            9 BASIC HS                6:19.8   15:49.33   11   
 12 WILLIAMS, TURNER             DURANGO HS              6:21.5   15:53.71   12   
 13 PEREZ, HARED                 RUBIDOUX HS             6:23.2   15:57.96   13   
 14 DEFALCO, MATT             SO FOOTHILL HS             6:25.7   16:04.20   14   
 15 ARREDONDO, JONATHAN          RUBIDOUX HS             6:26.5   16:06.17   15   
 16 IVERSON, CURTIS              RUBIDOUX HS             6:27.6   16:08.89   16   
 17 KUNTZ, JARED                 BASIC HS                6:36.2   16:30.43   17   
 18 JENSEN, MATT                 DURANGO HS              6:37.1   16:32.58   18   
 19 MOLINA, JESUS                RUBIDOUX HS             6:37.2   16:32.99   19   
 20 WIDMER, STEPHEN           10 PALO VERDE              6:38.9   16:37.16   20   
 21 DEMAREE, WILLIAM          12 PALO VERDE              6:39.1   16:37.53   21   
 22 SAUER, STEVE              10 CENTENNIAL HS           6:40.3   16:40.73   22   
 23 SPIGELMEYER, STEVE           SILVERADO HS            6:41.1   16:42.64   23   
 24 SCOTT, RAYMOND               TUBA CITY HS            6:46.7   16:56.75   24   
 25 PARSELS, CEDRIC              YUMA CATHOLIC HS        6:47.1   16:57.68   25   
 26 KOPEC, KEITH                 C-M                     6:50.4   17:06.00   26   
 27 SCHAICH, DANIEL           10 PALO VERDE              6:52.4   17:10.91   27   
 28 BARRETTO, RODRIGO         10 PALO VERDE              6:52.9   17:12.07   28   
 29 KOMINSKY, MIKE            10 CENTENNIAL HS           6:53.9   17:14.54   29   
 30 MEDINA, ROBERT               RUBIDOUX HS             6:54.6   17:16.32   30   
 31 FOREMAN, MIKE                CLARK HS                6:58.3   17:25.62   31   
 32 CARRILLO, BRANDEN            RUBIDOUX HS             7:01.5   17:33.70   32   
 33 KING, JOSH                10 CENTENNIAL HS           7:02.3   17:35.56   33   
 34 EWING, KYLE                  THE MEADOWS SCHOOL      7:03.5   17:38.55   34   
 35 GIZZI, CRIS                  YUMA CATHOLIC HS        7:04.7   17:41.53   35   
 36 SILVERSTEIN, ANDREW          SILVERADO HS            7:05.1   17:42.75   36   
 37 STEENIS, JOSH                SILVERADO HS            7:08.2   17:50.38   37   
 38 ROWLEY, KYLE                 DURANGO HS              7:08.3   17:50.73   38   
 39 KESTERSON, DYLAN             BASIC HS                7:09.9   17:54.77   39   
 40 YANG, MEI-LONG               CLARK HS                7:13.9   18:04.68   40   
 41 CHEE, MARVIN                 RANCHO HS               7:14.5   18:06.22   41   
 42 SALCIDO, MIKE             SO FOOTHILL HS             7:15.0   18:07.41   42   
 43 RIGGS, AVERILL               TUBA CITY HS            7:16.4   18:10.86   43   
 44 GARCIA, SAMUEL            10 ELDORADO HS             7:16.8   18:12.02   44   
 45 CRACRAFT, BRANDON         11 PALO VERDE              7:17.0   18:12.37   45   
 46 THOMPSON, TODD            SO FOOTHILL HS             7:18.6   18:16.44   46   
 47 JOHNSON, RODERICK            TUBA CITY HS            7:19.7   18:19.17   47   
 48 GRACEY, MATTHEW              YUMA CATHOLIC HS        7:20.3   18:20.66   48   
 49 BEAVER, ANTHONY              S. NEVADA VO-TECH       7:22.9   18:27.12   49   
 50 BARBERINI, NICK           10 PALO VERDE              7:24.8   18:31.96   50   
 51 MORGAN, NICHOLAS             TUBA CITY HS            7:25.5   18:33.60   51   
 52 FRENCHMAN, KEVIN             C-M                     7:26.7   18:36.58   52   
 53 HILYARD, MAX                 RUBIDOUX HS             7:27.4   18:38.50   53   
 54 MENDEZ, MEMO                 RUBIDOUX HS             7:27.7   18:39.15   54   
 55 RAMSEY, CHRIS             10 CENTENNIAL HS           7:28.2   18:40.46   55   
 56 ROBERTS, JUSIN               CLARK HS                7:29.9   18:44.62   56   
 57 MORLEY, CHRIS             10 SOUTH KITSAP            7:35.6   18:58.86   57   
 58 VUONG, TONY                  CLARK HS                7:37.9   19:04.68   58   
 59 DARLINGTON, GRAG             BASIC HS                7:38.0   19:05.01   59   
 60 BRADLEY, IAN              SO FOOTHILL HS             7:38.7   19:06.63   60   
 61 ISAAC, RYAN                  CLARK HS                7:43.0   19:17.50   61   
 62 MUNOZ, JOSEPH                S. NEVADA VO-TECH       7:43.5   19:18.55   62   
 63 CURETON, MIKE                BASIC HS                7:46.3   19:25.62   63   
 64 VILLARREAL, GEOFFREY         YUMA CATHOLIC HS        7:49.2   19:33.00   64   
 65 CARR, ANDREW              10 PALO VERDE              7:55.6   19:48.87   65   
 66 ORTIZ, ALEJANDRO             YUMA CATHOLIC HS        7:57.7   19:54.05   66   
 67 PEACH, JOHN                  YUMA CATHOLIC HS        8:01.8   20:04.31   67   
 68 SHUKIS, RICHARD           10 PALO VERDE              8:06.7   20:16.63   68   
 69 SIMON, GREG                  SILVERADO HS            8:08.5   20:21.27   69   
 70 VIALTSIN, ANTON           10 PALO VERDE              8:09.3   20:23.25   70   
 71 SILVERIA, MIKE            SO FOOTHILL HS             8:23.4   20:58.49   71   
 72 PADRON, NATHAN               YUMA CATHOLIC HS        8:28.1   21:10.16   72   
 73 NOGGLE, ERIC              10 PALO VERDE              8:29.3   21:13.10   73   
 74 BONDS, JORDAN                MOJAVE HS               8:31.7   21:19.07   74   
 75 HUIZAR, LUIS                 YUMA CATHOLIC HS        8:32.2   21:20.42   75   
 76 PFLUMM, BRIAN             10 PALO VERDE              8:46.8   21:56.86   76   
 77 FORSYTH, ERIK                SILVERADO HS            8:52.6   22:11.36   77   
 78 CUNNINGHAM, RYAN             SILVERADO HS            8:53.7   22:14.13   78   
 79 WEBSTER, ANDREW              YUMA CATHOLIC HS        8:56.7   22:21.69   79   
80 Unknown                                              9:05.4   22:43.42        
 81 Unknown                                             10:27.0   26:07.35        
 82 Unknown                                             10:27.0   26:07.35 
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 RUBIDOUX HS                  24    1    2    3    5   13   15   16   19   30 
      Total Time:  1:15:52.58                                                     
         Average:    15:10.52                                                     
   2 TUBA CITY HS                127    4    9   24   43   47   51                
      Total Time:  1:24:28.12                                                     
         Average:    16:53.63                                                     
   3 PALO VERDE                  141   20   21   27   28   45   50   65   68   70 
      Total Time:  1:25:50.04                                                     
         Average:    17:10.01                                                     
   4 FOOTHILL HS                 172   10   14   42   46   60   71                
      Total Time:  1:27:19.13                                                     
         Average:    17:27.83                                                     
   5 BASIC HS                    189   11   17   39   59   63                     
      Total Time:  1:28:45.16                                                     
         Average:    17:45.04                                                     
   6 YUMA CATHOLIC HS            238   25   35   48   64   66   67   72   75   79 
      Total Time:  1:32:26.92                                                     
         Average:    18:29.39                                                     
   7 SILVERADO HS                242   23   36   37   69   77   78                
      Total Time:  1:34:48.40                                                     
         Average:    18:57.68                                                     
   8 CLARK HS                    246   31   40   56   58   61                     
      Total Time:  1:32:37.10                                                     
         Average:    18:31.42                                                     

 Foothill High School                                        Hy-Tek's Meet Manager
              32nd Annual Las Vegas Cross Country Invit. - 9/14/2002              
                           2002 Las Vegas Invitational                            
                                     Basic HS                                     
                               Last Completed Event                               
 
Event 3  Mixed 2 Mile Run CC 10-11 Age
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Women                                                                   
  3 Unknown                                              8:13.0   16:25.98        
  1 BENALLY, ALICIA              DINEH T.C.              8:16.0   16:31.91    1   
  2 LUNA, JAZMIN                 DINEH T.C.              8:24.1   16:48.17    2   
  3 AGUIRRE, ELENA               RUBIDOUX HS             9:52.2   19:44.25    3   
Results - Men                                                                     
  1 ARCHULETTA, CHARLEY          DINEH T.C.              7:28.3   14:56.58    1   
  2 THORNOCK, TERRY              LAS VEGAS LIZARDS       7:28.8   14:57.58    2   
  3 GRIEGO, DANNY                FLJH                    8:27.3   16:54.51    3   
  4 DAROCI, SYDNEY               FLJH                   11:08.6   22:17.17    4   
  5 PETERS, JOHN                 FLJH                   11:25.1   22:50.20    5   
  6 KAYE, BRENNAN                FLJH                   11:59.7   23:59.37    6   

 Foothill High School                                        Hy-Tek's Meet Manager
              32nd Annual Las Vegas Cross Country Invit. - 9/14/2002              
                           2002 Las Vegas Invitational                            
                                     Basic HS                                     
                               Last Completed Event                               
 
Event 4  Boys 3 Mile Run CC Var-Lrg 3.0
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 JONES, TONY                  HURRICANE HS            5:04.3   15:12.76    1   Fastest Time of the Day
  2 SWICK, PATRICK               CHAPARRAL HS            5:07.2   15:21.54    2   
  3 SCHLOTZHAUER, BLAKE       10 CENTENNIAL HS           5:08.9   15:26.57    3   
  4 JIMINEZ, ANTONIO             RUBIDOUX HS             5:09.5   15:28.41    4   
  5 THORNE, JIM               12 GREEN VALLEY HS         5:15.7   15:47.09    5   
  6 ORTIZ, VICTOR                RUBIDOUX HS             5:18.6   15:55.80    6   
  7 PHELPS, DAVID                RBV                     5:19.5   15:58.50    7   
  8 LOMELAND, LEIF               PAGE HS                 5:21.5   16:04.39    8   
  9 GODFREY, C.J.             11 SOUTH KITSAP            5:21.8   16:05.28    9   
 10 MATEO, ATREMIO               RBV                     5:23.5   16:10.23   10   
 11 MATEO, AGUSTINE              RBV                     5:24.1   16:12.12   11   
 12 VALENZUELA, JASON            HUNTINGTON BEACH        5:24.5   16:13.25   12   
 13 BROKHAUSEN, NICK             FOUNTAIN VALLEY         5:24.6   16:13.73   13   
 14 GHOURY, MOBIN                RUBIDOUX HS             5:24.8   16:14.18   14   
 15 DARRAH, MARK                 FOUNTAIN VALLEY         5:25.2   16:15.39   15   
 16 KUBO, CASEY                  FOUNTAIN VALLEY         5:25.9   16:17.44   16   
 17 COMBS, GARRON                CORONADO HS             5:26.1   16:18.32   17   
 18 POLLEY, DREW              11 SOUTH KITSAP            5:27.2   16:21.44   18   
 19 GUERRERO, EFRAIN             RUBIDOUX HS             5:27.4   16:21.94   19   
 20 GHARMALKER, RAJ              FOUNTAIN VALLEY         5:27.8   16:23.33   20   
 21 WILCOX, ALEX              12 CORONADO HS             5:29.1   16:27.21   21   
 22 LOMELAND, LEVI               PAGE HS                 5:29.9   16:29.64   22   
 23 MCADAMS, TROY                RBV                     5:30.1   16:30.20   23   
 24 DAVIS, STEPHON               CHEYENNE HS             5:32.4   16:36.94   24   
 25 LEE, CASEY                12 PALO VERDE              5:32.5   16:37.28   25   
 26 DAVIS, DEVON                 CHEYENNE HS             5:32.6   16:37.56   26   
 27 LUNA, AUGUSTIN               CHAPARRAL HS            5:33.0   16:38.87   27   
 28 HEREDIA, ADAM                RUBIDOUX HS             5:33.1   16:39.32   28   
 29 MARTINEZ, JORGE           12 CENTENNIAL HS           5:33.3   16:39.84   29   
 30 LEE, NATHAN                  PAGE HS                 5:33.5   16:40.40   30   
 31 MATHEWS, PRESTON          11 CENTENNIAL HS           5:33.7   16:40.88   31   
 32 CHANDLER, PIERCE          11 CENTENNIAL HS           5:34.4   16:43.07   32   
 33 PETROS, ALEC                 RBV                     5:36.5   16:49.28   33   
 34 MCDOUGALL, BEAU           10 GREEN VALLEY HS         5:37.8   16:53.21   34   
 35 KUBO, CORY                   FOUNTAIN VALLEY         5:38.1   16:54.14   35   
 36 COBB, JOSH                11 SOUTH KITSAP            5:38.7   16:55.87   36   
 37 HUSSEIN, KUMIYE              CLARK HS                5:40.6   17:01.77   37   
 38 KENDIS, ADAM                 FOUNTAIN VALLEY         5:41.4   17:04.21   38   
 39 SMITH, ANTONIO               PAGE HS                 5:42.1   17:06.31   39   
 40 SMITH, JORDAN             12 CENTENNIAL HS           5:42.4   17:07.05   40   
 41 SMITH, GALEN                 CHAPARRAL HS            5:42.6   17:07.80   41   
 42 CULVER, JUSTIN            11 SOUTH KITSAP            5:42.7   17:08.12   42   
 43 YADEGAR, MATTHEW             C-M                     5:43.0   17:08.91   43   
 44 GOODALL, SYDNEY              CHEYENNE HS             5:43.1   17:09.16   44   
 45 POTTER, AARON                HUNTINGTON BEACH        5:43.5   17:10.52   45   
 46 HOPPIE, CHRIS             11 ELDORADO HS             5:43.7   17:10.91   46   
 47 GIBSON, JAMES                DURANGO HS              5:44.0   17:11.85   47   
 48 ORNELAS, GABE                HUNTINGTON BEACH        5:44.2   17:12.56   48   
 49 CARNEY, ANDY              11 CENTENNIAL HS           5:45.4   17:16.10   49   
 50 ZAHNE, MARK                  PAGE HS                 5:45.7   17:16.89   50   
 51 STILES, BRYAN                BASIC HS                5:47.2   17:21.36   51   
 52 MASSI, CHRIS                 HUNTINGTON BEACH        5:47.5   17:22.48   52   
 53 NELSON, JOHNNY            11 CENTENNIAL HS           5:47.8   17:23.24   53   
 54 BRYANT, JOSH                 PAGE HS                 5:47.9   17:23.45   54   
 55 MILLER, JASON                RBV                     5:49.4   17:28.04   55   
 56 ALLISON, CHAD                HUNTINGTON BEACH        5:49.7   17:29.08   56   
 57 ZAVALA, ISRAEL               CLARK HS                5:50.8   17:32.17   57   
 58 SEELY, JOSH                  FOUNTAIN VALLEY         5:50.9   17:32.56   58   
 59 CAMPBELL, KAYDEN          10 BASIC HS                5:51.1   17:33.03   59   
 60 WHITEHEAD, JESSIE         12 PALO VERDE              5:51.9   17:35.56   60   
 61 WELCH, DAN                12 GREEN VALLEY HS         5:52.0   17:35.80   61   
 62 MILLARD, STEVEN           11 SOUTH KITSAP            5:53.2   17:39.59   62   
 63 MAVIS, CHANE                 KENNEDY HS              5:54.8   17:44.23   63   
 64 DOUGLAS, D'ANDRE             CHEYENNE HS             5:54.9   17:44.56   64   
 65 WARREN, JACOB             11 SOUTH KITSAP            5:55.8   17:47.31   65   
 66 RODRIGUEZ, MARTIN            COACHELLA VALLEY HS     5:56.0   17:47.74   66   
 67 PEREZ, DANNY                 RUBIDOUX HS             5:56.3   17:48.65   67   
 68 HUNT, JAMES               12 GREEN VALLEY HS         5:56.4   17:49.01   68   
 69 CEA, NOE                     COACHELLA VALLEY HS     5:57.4   17:52.18   69   
 70 FRABBIELE, A.J.              SILVERADO HS            5:57.9   17:53.68   70   
 71 PITTS, REGGIE                CHEYENNE HS             5:58.1   17:54.19   71   
 72 ROCHELLE, NICK            12 GREEN VALLEY HS         5:58.2   17:54.48   72   
 73 FUENTES, CARLOS              YUMA HS                 5:58.7   17:55.87   73   
 74 PIERCE, GEOFF             SO FOOTHILL HS             5:59.2   17:57.37   74   
 75 OWEN, JASON               JR FOOTHILL HS             5:59.5   17:58.41   75   
 76 VENTURA, CARLOS              COACHELLA VALLEY HS     5:59.6   17:58.67   76   
 77 MCDONALD, MATT               SILVERADO HS            5:59.8   17:59.36   77   
 78 GILLESPIE, NICK              HUNTINGTON BEACH        6:00.2   18:00.39   78   
 79 O'NEAL, BRYAM                PAGE HS                 6:00.5   18:01.29   79   
 80 SERRANO, MIGUEL              COACHELLA VALLEY HS     6:01.7   18:05.08   80   
 81 HORNADAY, ERIK            SO FOOTHILL HS             6:02.6   18:07.59   81   
 82 GRISANTI, STEPHEN         10 PALO VERDE              6:03.2   18:09.37   82   
 83 MUNOZ, JESUS                 YUMA HS                 6:05.0   18:14.93   83   
 84 WALKER, BRADLEY              DURANGO HS              6:05.4   18:16.16   84   
 85 BELMARES, ALEJANDOR       11 PALO VERDE              6:05.5   18:16.47   85   
 86 DEGRAZIA, JOEY               KENNEDY HS              6:05.6   18:16.75   86   
 87 LUKS, BROCK               SO FOOTHILL HS             6:05.7   18:17.02   87   
 88 DOLLE, KEVIN                 DURANGO HS              6:06.3   18:18.92   88   
 89 MARQUEZ, GERMAN              BASIC HS                6:06.5   18:19.29   89   
 90 SCHENCK, JUSTIN           10 SOUTH KITSAP            6:07.5   18:22.36   90   
 91 BERRY, RILEY                 CLARK HS                6:07.9   18:23.50   91   
 92 DAVILLA, IVAN                RUBIDOUX HS             6:08.2   18:24.55   92   
 93 BARRETTO, MICHAEL         10 PALO VERDE              6:10.8   18:32.23   93   
 94 RODRIGUEZ, RAPHAEL           SILVERADO HS            6:11.5   18:34.47   94   
 95 PARDEE, KYLE                 DURANGO HS              6:13.0   18:38.83   95   
 96 MARTINEZ, ADRIAN             CHEYENNE HS             6:14.0   18:41.75   96   
 97 SCHENK, NICK                 SILVERADO HS            6:14.6   18:43.64   97   
 98 EICHORN, MARK             12 PALO VERDE              6:16.3   18:48.79   98   
 99 ALBANO, JOEY              SR FOOTHILL HS             6:17.0   18:50.82   99   
100 PERLMAN, HENRY               CORONADO HS             6:17.7   18:52.96  100   
101 ROYAL, BRAD                  SILVERADO HS            6:22.8   19:08.17  101   
102 SOQUI, IVAN                  YUMA HS                 6:23.8   19:11.16  102   
103 JACKSON, NICKOLAS         SO FOOTHILL HS             6:23.9   19:11.57  103   
104 CHEE, JOEL                10 ELDORADO HS             6:24.0   19:11.93  104   
105 MENA, MARK                   RBV                     6:24.2   19:12.49  105   
106 JOHNSON, CLINT               RANCHO HS               6:25.4   19:16.17  106   
107 ABRIAM, DARRYL               RANCHO HS               6:25.7   19:16.88  107   
108 RIVERA, BRIAN                DURANGO HS              6:25.8   19:17.33  108   
109 LYDSTRUP, MAX             10 VALLEY HS               6:25.9   19:17.57  109   
110 RITHOLZ, DEVIN               CLARK HS                6:26.9   19:20.63  110   
111 KOPEC, KEVIN                 C-M                     6:28.1   19:24.26  111   
112 SEDILLO, CHRIS            12 ELDORADO HS             6:28.3   19:24.81  112   
113 PHELAN, SHANE                CORONADO HS             6:28.5   19:25.38  113   
114 DAVIS, ROBERT                CHAPARRAL HS            6:28.7   19:25.97  114   
115 STEADMAN, TROY               BASIC HS                6:30.2   19:30.57  115   
116 EVANSKI, ANDREW              C-M                     6:30.7   19:31.85  116   
117 AZAM, BIR                  9 CLARK HS                6:32.1   19:36.05  117   
118 ALLEN, JASON                 MOJAVE HS               6:34.8   19:44.27  118   
119 SANTANA, GABRIEL             RANCHO HS               6:37.0   19:50.94  119   
120 CHEEK, ERIC                  CORONADO HS             6:37.1   19:51.30  120   
121 MAY, JEREMY                  C-M                     6:37.3   19:51.72  121   
122 FREI, BRANDON             11 VALLEY HS               6:38.4   19:55.22  122   
123 STUART, JOSEPH               CLARK HS                6:38.8   19:56.29  123   
124 SESSIONS, STEPHAN            YUMA HS                 6:39.0   19:56.92  124   
125 WEICKER, RYAN                CLARK HS                6:39.8   19:59.41  125   
126 WILDER, CHRIS                CHAPARRAL HS            6:43.0   20:08.98  126   
127 RESENDIZ, FRANK              COACHELLA VALLEY HS     6:44.6   20:13.80  127   
128 LEE, JOSHUA                  RANCHO HS               6:49.4   20:28.22  128   
129 FREI, BRIAN               12 VALLEY HS               6:55.8   20:47.20  129   
130 LORENZ, COLIN                CORONADO HS             6:58.3   20:54.64  130   
131 MCLAIN, ADAM                 CHEYENNE HS             7:01.3   21:03.83  131   
132 KUFIT, KRIS                  SILVERADO HS            7:04.4   21:13.10  132   
133 MENDOZA, JACOB               MOJAVE HS               7:08.2   21:24.51  133   
134 TUREK, PAT                   SILVERADO HS            7:14.3   21:42.63  134   
135 KAJCIENSKI, TODD             CHAPARRAL HS            7:18.0   21:53.87  135   
136 LEE, JOHN                    C-M                     7:32.6   22:37.79  136   
137 WEBB, BRIAN               11 ELDORADO HS             7:33.1   22:39.08  137   
138 ALVEREZ, JON                 COACHELLA VALLEY HS     7:33.7   22:41.01  138   
139 STAMPER, SHAWN               RANCHO HS               9:06.6   27:19.70  139   
140 WONG, BRANDON                RANCHO HS               9:06.6   27:19.70  140   
141 SUEDBECK, BRAD               MOJAVE HS               9:06.6   27:19.70  141   
142 GILMORE, RUDIGER          10 VALLEY HS               9:06.6   27:19.70  142   
143 COOK, JOSEPH              11 VALLEY HS               9:06.6   27:19.70  143   
105 Unknown                                              6:24.1   19:12.21        
                                                                                 
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 RUBIDOUX HS                  71    4    6   14   19   28   67   92           
      Total Time:  1:20:39.65                                                     
         Average:    16:07.93                                                     
   2 RANCHO BUENA VISTA HS        84    7   10   11   23   33   55  105           
      Total Time:  1:21:40.33                                                     
         Average:    16:20.07                                                     
   3 FOUNTAIN VALLEY              99   13   15   16   20   35   38   58           
      Total Time:  1:22:04.03                                                     
         Average:    16:24.81                                                     
   4 CENTENNIAL HS               135    3   29   31   32   40   49   53           
      Total Time:  1:22:37.41                                                     
         Average:    16:31.49                                                     
   5 PAGE HS                     149    8   22   30   39   50   54   79           
      Total Time:  1:23:37.63                                                     
         Average:    16:43.53                                                     
   6 SOUTH KITSAP                167    9   18   36   42   62   65   90           
      Total Time:  1:24:10.30                                                     
         Average:    16:50.06                                                     
   7 HUNTINGTON BEACH            213   12   45   48   52   56   78                
      Total Time:  1:25:27.89                                                     
         Average:    17:05.58                                                     
   8 CHEYENNE HS                 229   24   26   44   64   71   96  131           
      Total Time:  1:26:02.41                                                     
         Average:    17:12.49                                                     
   9 GREEN VALLEY HS             240    5   34   61   68   72                     
      Total Time:  1:25:59.59                                                     
         Average:    17:11.92                                                     
  10 CHAPARRAL HS                310    2   27   41  114  126  135                
      Total Time:  1:28:43.16                                                     
         Average:    17:44.64                                                     
  11 PALO VERDE                  345   25   60   82   85   93   98                
      Total Time:  1:29:10.91                                                     
         Average:    17:50.19                                                     
  12 CORONADO HS                 371   17   21  100  113  120  130                
      Total Time:  1:30:55.17                                                     
         Average:    18:11.04                                                     
  13 CLARK HS                    412   37   57   91  110  117  123  125           
      Total Time:  1:31:54.12                                                     
         Average:    18:22.83                                                     
  14 FOOTHILL HS                 416   74   75   81   87   99  103                
      Total Time:  1:31:11.21                                                     
         Average:    18:14.25                                                     
  15 COACHELLA VALLEY HS         418   66   69   76   80  127  138                
      Total Time:  1:31:57.47                                                     
         Average:    18:23.50                                                     
  16 DURANGO HS                  422   47   84   88   95  108                     
      Total Time:  1:31:43.09                                                     
         Average:    18:20.62                                                     
  17 SILVERADO HS                439   70   77   94   97  101  132  134           
      Total Time:  1:32:19.32                                                     
         Average:    18:27.87                                                     
  18 CIMARRON-MEMORIAL HS        527   43  111  116  121  136                     
      Total Time:  1:38:34.53                                                     
         Average:    19:42.91                                                     
  19 RANCHO HS                   599  106  107  119  128  139  140                
      Total Time:  1:46:11.91                                                     
         Average:    21:14.39                                                     
  20 VALLEY HS                   645  109  122  129  142  143                     
      Total Time:  1:54:39.39                                                     
         Average:    22:55.88                                                     

 Foothill High School                                        Hy-Tek's Meet Manager
              32nd Annual Las Vegas Cross Country Invit. - 9/14/2002              
                           2002 Las Vegas Invitational                            
                                     Basic HS                                     
                               Last Completed Event                               
 
Event 5  Girls 2.5 Mile Run CC Var-Lrg 2.5
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 NICKLESS, BETHANY            FOUNTAIN VALLEY         6:09.4   15:23.33    1   Fastest Time of the Day
  2 WICKS, NATASHA               C-M                     6:15.0   15:37.48    2   
  3 GRAMLEY, AMANDA              CLARK HS                6:30.0   16:14.81    3   
  4 KARL, MEGAN               JR FOOTHILL HS             6:34.7   16:26.63    4   
  5 PETERSON, KAYLE           12 SOUTH KITSAP            6:35.5   16:28.74    5   
  6 LARSON, TASHA                DURANGO HS              6:36.5   16:31.05    6   
  7 MATHEWS, MEGHAN           12 CENTENNIAL HS           6:37.2   16:33.01    7   
  8 VOSS, MELISSA                PALO VERDE              6:39.3   16:38.18    8   
  9 ATENE, BRANDI                TUBA CITY HS            6:40.3   16:40.73    9   
 10 CHEE, YOLANDA             12 ELDORADO HS             6:43.3   16:48.18   10   
 11 CARR, JULIE               10 COLUMBIA HS             6:44.5   16:51.13   11   
 12 REED, CRYSTAL                FOUNTAIN VALLEY         6:45.7   16:54.14   12   
 13 HARRIS, LINDSAY           11 GREEN VALLEY HS         6:46.4   16:55.83   13   
 14 SERRANO, SAMANTHA            BASIC HS                6:49.5   17:03.70   14   
 15 FRIEND, DANIELLE          11 SOUTH KITSAP            6:50.0   17:05.02   15   
 16 SEWEIGYAWMA, KHRYOTEN        TUBA CITY HS            6:51.2   17:08.02   16   
 17 MORLEY, EILEEN            11 SOUTH KITSAP            6:51.6   17:08.97   17   
 18 PECK, MAXINE               9 GREEN VALLEY HS         6:53.5   17:13.54   18   
 19 HAYDEN, KATIE             10 COLUMBIA HS             6:54.4   17:15.88   19   
 20 ANDERSON, SARAH            8 COLUMBIA HS             6:54.6   17:16.38   20   
 21 RACKLIFF, MELINDA            FOUNTAIN VALLEY         6:55.3   17:18.18   21   
 22 JUSTUS, BREE                 RBV                     6:55.4   17:18.47   22   
 23 FERRIERO, ASHLEY           8 COLUMBIA HS             6:55.8   17:19.32   23   
 24 FAVREAU, JACKIE           12 GREEN VALLEY HS         6:58.0   17:25.01   24   
 25 SEGUINE, BRINA             8 COLUMBIA HS             6:58.3   17:25.75   25   
 26 SHEI, DANA                   FOUNTAIN VALLEY         6:58.8   17:26.84   26   
 27 CADWELL, SAM                 FOUNTAIN VALLEY         6:59.1   17:27.72   27   
 28 ROSAPEPE, KATIE           10 SOUTH KITSAP            7:00.4   17:30.85   28   
