|

Nevada State Cross Country Championships
November 5, 2005
Rancho San Rafael Park, Reno
Meet Photos
4A
3A
2A
Southern Nevada Track Coaches Assoc. - Organization License Hy-Tek's Meet Manager
2005 NIAA State Cross Country
Presented by the Las Vegas Review-Journal
at Rancho San Rafael; Reno - 11/5/2005
Last Completed Event
Event 4 Boys 5k Run CC 4A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Parker, Joseph 12 Reno High School 5:27.7 16:58.00 1
2 Geib, Daniel 12 Galena High School 5:31.6 17:10.00 2
3 Martinez, Adrian 12 Shadow Ridge HS 5:39.3 17:34.00 3
4 Stokes, Tucker 12 Coronado HS 5:39.9 17:36.00 4
5 Shroy, Chad 11 Carson High School 5:40.3 17:37.00 5
6 Mahaffey, Steven 12 Reno High School 5:40.6 17:38.00 6
7 Campbell, Kasey 12 Basic High School 5:41.5 17:41.00
8 Tibaduiza, Bryan 9 Galena High School 5:41.5 17:41.00 7
9 Alegria, Kyle 11 Elko High School 5:42.2 17:43.00
10 Chuan, Bryan 11 Reno High School 5:42.2 17:43.00 8
11 Saiz, Eddie 12 Foothill HS 5:42.5 17:44.00
12 Sudbury, Jeremy 11 Shadow Ridge HS 5:44.8 17:51.00 9
13 Bennett, Solomon 11 Silverado HS 5:45.7 17:54.00 10
14 Rodriguez, Raphael 12 Silverado HS 5:46.7 17:57.00 11
15 Freeman, Matthew 11 Reno High School 5:47.7 18:00.00 12
16 Evans, Colby 10 Mojave High School 5:50.6 18:09.00
17 Lawrence, John 11 Reno High School 5:51.2 18:11.00 13
18 Rivera, Gabe 11 Foothill HS 5:51.8 18:13.00
19 Reilly, Patrick 10 South Tahoe HS 5:52.2 18:14.00
20 Abbott, Joesph 10 Galena High School 5:52.5 18:15.00 14
21 Dalrymple, Matt 11 Coronado HS 5:53.1 18:17.00 15
22 Graviet, Kyle 11 Shadow Ridge HS 5:53.8 18:19.00 16
23 Campbell, Kourtney 10 Basic High School 5:55.1 18:23.00
24 Fosdick, James 11 Palo Verde HS 5:56.3 18:27.00 17
25 Ballinger, Reid 12 Bishop Manogue 5:57.0 18:29.00 18
26 Tackes, Rafe 12 Bishop Manogue 5:57.3 18:30.00 19
27 Whitesitt, Sean 10 Silverado HS 5:57.6 18:31.00 20
28 Barton, Andrew 12 Coronado HS 5:57.6 18:31.00 21
29 Marriott, Adam 12 Coronado HS 5:58.3 18:33.00 22
30 Jordan, Nathan 10 Galena High School 5:59.2 18:36.00 23
31 Schelling, Joshua 10 Galena High School 5:59.6 18:37.00 24
32 Schenk, Chris 10 Silverado HS 6:00.5 18:40.00 25
33 Williams, Tyson 10 Mojave High School 6:02.1 18:45.00
34 Williams, Jack 12 South Tahoe HS 6:02.5 18:46.00
35 Wilmore, Ernest 12 Cimarron-Mem 6:02.8 18:47.00
36 Van Steenis, Josh 12 Silverado HS 6:03.4 18:49.00 26
37 Pierce, Kevin 12 Shadow Ridge HS 6:03.4 18:49.00 27
38 Parker, Jordan 9 Reno High School 6:03.8 18:50.00 28
39 Bernau, Travis 11 Palo Verde HS 6:05.0 18:54.00 29
40 Pawelek, Payton 12 Elko High School 6:06.0 18:57.00
41 Clark, Chris 12 Palo Verde HS 6:06.3 18:58.00 30
42 Peterson, Garrett 12 Palo Verde HS 6:07.0 19:00.00 31
43 Thornell, Jacob 10 Bonanza High School 6:07.0 19:00.00
44 Graber, Ethan 10 Carson High School 6:08.6 19:05.00 32
45 Zurko, Sean 11 Silverado HS 6:08.9 19:06.00 33
46 Rangel, Rene 10 North Valleys 6:09.9 19:09.00
47 Walthour, Elliote 12 Coronado HS 6:10.8 19:12.00 34
48 Tausinga, Rich 11 Durango High School 6:11.2 19:13.00
49 Girmay, Philmon 12 Valley High School 6:11.8 19:15.00
50 Turner, Rusty 12 Carson High School 6:13.4 19:20.00 35
51 O'Barr, Josh 11 Silverado HS 6:14.4 19:23.00 36
52 Hallauer, Aaron 11 Reno High School 6:14.4 19:23.00 37
53 Morris, Will 11 Bishop Manogue 6:14.7 19:24.00 38
54 Mapes, Zack 9 Carson High School 6:16.6 19:30.00 39
55 Pierce, Kyle 10 Shadow Ridge HS 6:20.5 19:42.00 40
56 Tatro, Nicholas 10 Galena High School 6:20.8 19:43.00 41
57 Carrico, Michael 11 Bishop Manogue 6:20.8 19:43.00 42
58 Gansert, Alex 9 Bishop Manogue 6:21.8 19:46.00 43
59 Nielson, Karl 11 Palo Verde HS 6:25.0 19:56.00 44
60 Neddenriep, Mark 9 Carson High School 6:26.6 20:01.00 45
61 Walker, Rohn 12 Shadow Ridge HS 6:27.9 20:05.00 46
62 Metzger, John 10 Galena High School 6:29.5 20:10.00 47
63 Singh, Alex 11 Bishop Manogue 6:34.7 20:26.00 48
64 Barnson, Andrew 10 Shadow Ridge HS 6:37.9 20:36.00 49
65 Stoops, Sean 10 Coronado HS 6:37.9 20:36.00 50
66 Fitzgerald, Donnie 11 Coronado HS 6:37.9 20:36.00 51
67 Davis, Tyler 10 Carson High School 6:40.4 20:44.00 52
68 Wicks, Daniel 9 Palo Verde HS 6:40.4 20:44.00 53
69 Maples, Stephen 12 Carson High School 6:42.4 20:50.00 54
70 Eggen, Lukas 10 Palo Verde HS 6:43.7 20:54.00 55
71 Gil Blanco, Alex 11 Bishop Manogue 6:55.6 21:31.00 56
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Reno High School 40 1 6 8 12 13 28 37
Total Time: 1:28:30.00
Average: 17:42.00
2 Galena High School 70 2 7 14 23 24 41 47
Total Time: 1:30:19.00
Average: 18:03.80
3 Silverado High School 92 10 11 20 25 26 33 36
Total Time: 1:31:51.00
Average: 18:22.20
4 Shadow Ridge High School 95 3 9 16 27 40 46 49
Total Time: 1:32:15.00
Average: 18:27.00
5 Coronado High School 96 4 15 21 22 34 50 51
Total Time: 1:32:09.00
Average: 18:25.80
6 Palo Verde High School 151 17 29 30 31 44 53 55
Total Time: 1:35:15.00
Average: 19:03.00
7 Carson High School 156 5 32 35 39 45 52 54
Total Time: 1:35:33.00
Average: 19:06.60
8 Bishop Manogue High Schoo 160 18 19 38 42 43 48 56
Total Time: 1:35:52.00
Average: 19:10.40
Southern Nevada Track Coaches Assoc. - Organization License Hy-Tek's Meet Manager
2005 NIAA State Cross Country
Presented by the Las Vegas Review-Journal
at Rancho San Rafael; Reno - 11/5/2005
Last Completed Event
Event 6 Girls 5k Run CC 4A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Lawrence, Marie 11 Reno High School 5:56.7 18:28.00 1
2 Noll, Kylie 9 South Tahoe HS 6:30.8 20:14.00 2
3 Lajeuenesse, Nicole 11 Reno High School 6:35.6 20:29.00 3
4 Slater, Joelle 10 Reno High School 6:38.2 20:37.00 4
5 Arroues, Kimmy 11 South Tahoe HS 6:38.5 20:38.00 5
6 Lambdin, Kate 10 South Tahoe HS 6:38.8 20:39.00 6
7 McClurg, Kelsey 11 South Tahoe HS 6:39.2 20:40.00 7
8 Abbott, Alyssa 12 Galena High School 6:40.8 20:45.00 8
9 Lindsey, Whitney 10 Douglas High School 6:42.4 20:50.00
10 Ballard, Leah 10 Clark High School 6:47.8 21:07.00
11 Solgegui, Mary Ann 10 Spanish Springs 6:51.7 21:19.00
12 Works, Christy 10 Carson High School 6:53.6 21:25.00 9
13 Arviza, Samantha 11 Green Valley 6:54.9 21:29.00 10
14 Steedman, Zoe 10 Reno High School 6:55.9 21:32.00 11
15 Hillyard, Megan 12 South Tahoe HS 6:56.2 21:33.00 12
16 Rauh, Brittney 11 McQueen High School 6:56.9 21:35.00
17 Yamka, Brandy 10 Foothill HS 6:58.1 21:39.00 13
18 Sosa, Gloria 10 Carson High School 6:58.1 21:39.00 14
19 Hutton, Tiffany 10 Cimarron-Mem 6:59.8 21:44.00 15
20 Hadley, Rachel 12 Reed High School 7:00.1 21:45.00
21 Wimmer, Ashley 10 Palo Verde HS 7:00.7 21:47.00 16
22 Mathis, Megan 10 Reno High School 7:00.7 21:47.00 17
23 Howanitz, Jace 10 Bishop Gorman 7:02.7 21:53.00
24 Holt, Chelsea 12 Reno High School 7:04.6 21:59.00 18
25 Taylor, Michelle 11 Basic High School 7:04.9 22:00.00
26 Tobin, Moriah 11 Valley High School 7:05.2 22:01.00
27 Riedl, Hannah 9 Carson High School 7:05.6 22:02.00 19
28 Holmstrom, Heather 11 Foothill HS 7:05.9 22:03.00 20
29 Topham, Samantha 11 Palo Verde HS 7:05.9 22:03.00 21
30 Kinsinger, Lindsey 12 Galena High School 7:09.4 22:14.00 22
31 Kupoglu, Suhan 11 Green Valley 7:10.1 22:16.00 23
32 Jeffries, Kristilyn 11 Palo Verde HS 7:11.0 22:19.00 24
33 Ogden, Melissa 11 Foothill HS 7:13.3 22:26.00 25
34 Dockery, Kristin 10 Carson High School 7:13.9 22:28.00 26
35 Jennings, Samantha 11 Clark High School 7:15.2 22:32.00
36 Johnson, Sierra 12 Las Vegas HS 7:15.2 22:32.00
37 Biaggi, Taylor 9 Douglas High School 7:15.5 22:33.00
38 Glenn, Daryan 12 Reno High School 7:16.2 22:35.00 27
39 Dudley, Lauren 10 Palo Verde HS 7:17.1 22:38.00 28
40 Myer, Meagan 11 Carson High School 7:17.8 22:40.00 29
41 Bunt, Melissa 11 Galena High School 7:18.1 22:41.00 30
42 Dalton, Jordan 10 South Tahoe HS 7:18.4 22:42.00 31
43 Bland, Laura 12 Palo Verde HS 7:20.7 22:49.00 32
44 Nelson, Kelli 12 Foothill HS 7:20.7 22:49.00 33
45 Rich, Anesia 9 Cimarron-Mem 7:21.0 22:50.00 34
46 Cichowicz, Courtney 10 South Tahoe HS 7:21.0 22:50.00 35
47 Schultz, Crystelle 10 Vo-Tech High School 7:21.3 22:51.00
48 Page, Pilar 11 Cimarron-Mem 7:23.3 22:57.00 36
49 Brinson, Annie 12 Carson High School 7:24.5 23:01.00 37
50 Calderon, Samantha 12 Las Vegas HS 7:25.2 23:03.00
51 Ritter, Shannon 9 Green Valley 7:25.2 23:03.00 38
52 Lindemuth, Briney 11 Centennial HS 7:25.8 23:05.00
53 Belmont, Kelli 10 Green Valley 7:27.1 23:09.00 39
54 Brenner, Jessica 12 Green Valley 7:29.4 23:16.00 40
55 Neil, Aubrie 11 Galena High School 7:29.7 23:17.00 41
56 Holland, Julie 11 Cimarron-Mem 7:30.7 23:20.00 42
57 Nielsen, Sherese 10 Foothill HS 7:34.8 23:33.00 43
58 Devenyns, Katie 9 Galena High School 7:38.1 23:43.00 44
59 Bullock, Kadance 12 Galena High School 7:38.4 23:44.00 45
60 Mital, Jenny 9 Carson High School 7:41.6 23:54.00 46
61 Schulte, Rachael 9 Spring Valley HS 7:49.6 24:19.00
62 Cronin, Amaris 10 Foothill HS 7:56.4 24:40.00 47
63 Pearce, Emily 10 Palo Verde HS 8:01.6 24:56.00 48
64 Naylor, Victoria 10 Green Valley 8:07.0 25:13.00 49
65 Barrett, Catherine 10 Palo Verde HS 8:09.0 25:19.00 50
66 Jaques, Jessica 12 Foothill HS 8:11.5 25:27.00 51
67 Huett, Heather 12 Cimarron-Mem 8:14.8 25:37.00 52
68 Minor, Emily 11 Galena High School 8:15.7 25:40.00 53
69 Caimona, Courtney 10 Cimarron-Mem 8:20.5 25:55.00 54
70 Cuadra, Cecilia 12 Cimarron-Mem 8:25.4 26:10.00 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 South Tahoe High School 32 2 5 6 7 12 31 35
Total Time: 1:43:44.00
Average: 20:44.80
2 Reno High School 36 1 3 4 11 17 18 27
Total Time: 1:42:53.00
Average: 20:34.60
3 Carson High School 97 9 14 19 26 29 37 46
Total Time: 1:50:14.00
Average: 22:02.80
4 Palo Verde High School 121 16 21 24 28 32 48 50
Total Time: 1:51:36.00
Average: 22:19.20
5 Foothill High School 134 13 20 25 33 43 47 51
Total Time: 1:52:30.00
Average: 22:30.00
6 Galena High School 145 8 22 30 41 44 45 53
Total Time: 1:52:40.00
Average: 22:32.00
7 Green Valley High School 150 10 23 38 39 40 49
Total Time: 1:53:13.00
Average: 22:38.60
8 Cimarron-Memorial High Sc 179 15 34 36 42 52 54 55
Total Time: 1:56:28.00
Average: 23:17.60
Southern Nevada Track Coaches Assoc. - Organization License Hy-Tek's Meet Manager
2005 NIAA State Cross Country
Presented by the Las Vegas Review-Journal
at Rancho San Rafael; Reno - 11/5/2005
Last Completed Event
Event 3 Boys 5k Run CC 3A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Flanders, Phillip 11 Incline High School 5:48.0 18:01.00
2 Grant, Justin 12 Lowry High School 5:52.5 18:15.00 1
3 Manzo, Triton 10 Lowry High School 5:52.8 18:16.00 2
4 Kato, Nathan 12 Dayton High School 5:54.7 18:22.00
5 Routson, Jon 12 Lowry High School 5:56.0 18:26.00 3
6 Pike, Matt 10 Lowry High School 5:57.3 18:30.00 4
7 Orr, Vance 11 Lowry High School 5:59.6 18:37.00 5
8 Belanger, Nick 10 Lowry High School 5:59.9 18:38.00 6
9 Gittings, Cody 11 Spring Creek HS 6:04.7 18:53.00 7
10 Silver, Micah 9 Tahoe Truckee HS 6:05.0 18:54.00
11 Martinez, Michael 11 Spring Creek HS 6:08.6 19:05.00 8
12 Smelser, Scott 11 North Tahoe HS 6:09.9 19:09.00 9
13 McCready, Josh 12 North Tahoe HS 6:10.2 19:10.00 10
14 Peterson, Jon 11 Spring Creek HS 6:16.0 19:28.00 11
15 McDermott, Jacob 12 North Tahoe HS 6:18.6 19:36.00 12
16 McAllister, Colin Faith Lutheran 6:22.7 19:49.00 13
17 Yori, Tony 12 Fernley High School 6:24.4 19:54.00
18 Calandra, Troy 10 Tahoe Truckee HS 6:24.7 19:55.00
19 Makarian, Andrew Faith Lutheran 6:25.0 19:56.00 14
20 Stephens, Ben 9 Spring Creek HS 6:25.3 19:57.00 15
21 Sheeler, Chris Boulder City HS 6:26.0 19:59.00
22 Casale, Kelby 11 Lowry High School 6:26.6 20:01.00 16
23 Silva, nate Virgin Valley HS 6:32.7 20:20.00 17
24 Sylvester, Sam Virgin Valley HS 6:33.0 20:21.00 18
25 Fisk, Allan 11 Spring Creek HS 6:35.6 20:29.00 19
26 Miltner, Paul 11 North Tahoe HS 6:37.2 20:34.00 20
27 Matthews, David Faith Lutheran 6:38.2 20:37.00 21
28 Alders, Steven 12 North Tahoe HS 6:40.4 20:44.00 22
29 Rappleye, Jay Virgin Valley HS 6:41.1 20:46.00 23
30 Bradley, Jed 11 Spring Creek HS 6:42.1 20:49.00 24
31 Bonuel, Chris Faith Lutheran 6:42.7 20:51.00 25
32 Hayward, Justin 11 Spring Creek HS 6:43.0 20:52.00 26
33 Becker, Moritz 11 North Tahoe HS 6:45.0 20:58.00 27
34 Pieper, Derek 12 North Tahoe HS 6:51.4 21:18.00 28
35 Skelton, Jayme Faith Lutheran 6:53.6 21:25.00 29
36 Olenik, John Faith Lutheran 7:00.7 21:47.00 30
37 Tobler, Brock Boulder City HS 7:07.5 22:08.00
38 Richner, Matt Boulder City HS 7:07.8 22:09.00
39 Garibay, Chris Faith Lutheran 7:22.6 22:55.00 31
40 Rappleye, Aaron Virgin Valley HS 7:31.6 23:23.00 32
41 Cervantes, Moises Virgin Valley HS 7:41.0 23:52.00 33
42 Gardner, Jordan Virgin Valley HS 7:44.5 24:03.00 34
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lowry High School 15 1 2 3 4 5 6 16
Total Time: 1:32:04.00
Average: 18:24.80
2 Spring Creek High School 60 7 8 11 15 19 24 26
Total Time: 1:37:52.00
Average: 19:34.40
3 North Tahoe High School 73 9 10 12 20 22 27 28
Total Time: 1:39:13.00
Average: 19:50.60
4 Faith Lutheran High Schoo 102 13 14 21 25 29 30 31
Total Time: 1:42:38.00
Average: 20:31.60
5 Virgin Valley High School 123 17 18 23 32 33 34
Total Time: 1:48:42.00
Average: 21:44.40
Southern Nevada Track Coaches Assoc. - Organization License Hy-Tek's Meet Manager
2005 NIAA State Cross Country
Presented by the Las Vegas Review-Journal
at Rancho San Rafael; Reno - 11/5/2005
Last Completed Event
Event 5 Girls 5k Run CC 3A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 George, Felicia 12 Lowry High School 7:06.2 22:04.00 1
2 Yadon, Hailey 10 Lowry High School 7:06.8 22:06.00 2
3 Altick, Erin 11 North Tahoe HS 7:09.7 22:15.00 3
4 Bakken, Keeley Faith Lutheran 7:16.8 22:37.00 4
5 Gray, Madison 10 Lowry High School 7:19.1 22:44.00 5
6 Brixey, Whitney 12 Tahoe Truckee HS 7:30.7 23:20.00
7 Denham, Karie 11 Spring Creek HS 7:34.8 23:33.00 6
8 Rhodes, Gioia Faith Lutheran 7:35.5 23:35.00 7
9 Mills, Julianna 11 North Tahoe HS 7:37.7 23:42.00 8
10 Hatchell, Brittany Faith Lutheran 7:38.4 23:44.00 9
11 Patton, Albany 9 Spring Creek HS 7:40.0 23:49.00 10
12 Uhrinak, Abby Faith Lutheran 7:40.6 23:51.00 11
13 Allen, Amy 11 Spring Creek HS 7:41.0 23:52.00 12
14 Szelagowski, Erin Pahrump High School 7:43.2 23:59.00
15 Owens, Jessell 11 Lowry High School 7:43.9 24:01.00 13
16 Lyon, Nicole 10 Lowry High School 7:44.5 24:03.00 14
17 McCready, Carly 11 North Tahoe HS 7:50.6 24:22.00 15
18 Smith, Ashley Faith Lutheran 7:51.6 24:25.00 16
19 Kimmey, Bridget 11 North Tahoe HS 7:52.2 24:27.00 17
20 Murzl, Cassandra Faith Lutheran 7:54.2 24:33.00 18
21 Schall, Stephanie 12 Dayton High School 7:54.5 24:34.00
22 Griffo, Danni 11 North Tahoe HS 7:56.4 24:40.00 19
23 Martinez, Cecilia 12 North Tahoe HS 7:58.0 24:45.00 20
24 Castaneda, Martha 12 Lowry High School 8:00.6 24:53.00 21
25 Wilkerson, Sally 11 Spring Creek HS 8:04.1 25:04.00 22
26 Geresy, Jennifer 11 Tahoe Truckee HS 8:04.8 25:06.00
27 Frank, Amanda Incline High School 8:05.1 25:07.00
28 Myers, Spencer 10 Lowry High School 8:11.5 25:27.00 23
29 Waters, Kelsey 11 Tahoe Truckee HS 8:12.2 25:29.00
30 Richner, Sara Boulder City HS 8:16.7 25:43.00
31 Smith, Christa 12 Spring Creek HS 8:25.1 26:09.00 24
32 Fielding, Koah Boulder City HS 8:29.2 26:22.00
33 Peet, Adrina Pahrump High School 8:40.2 26:56.00
34 McDermott, Molly 11 North Tahoe HS 8:45.7 27:13.00 25
35 Krumins, Laura Faith Lutheran 8:52.4 27:34.00 26
36 Empey, Amber 12 Spring Creek HS 9:05.9 28:16.00 27
37 Jensen, Analiese Virgin Valley HS 9:19.4 28:58.00
38 Dillion, Nicole Pahrump High School 9:40.4 30:03.00
39 Smith, Susan 9 Spring Creek HS 9:42.0 30:08.00 28
40 Kelley, Tiffany Pahrump High School 11:00.5 34:12.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lowry High School 35 1 2 5 13 14 21 23
Total Time: 1:54:58.00
Average: 22:59.60
2 Faith Lutheran High Schoo 47 4 7 9 11 16 18 26
Total Time: 1:58:12.00
Average: 23:38.40
3 North Tahoe High School 62 3 8 15 17 19 20 25
Total Time: 1:59:26.00
Average: 23:53.20
4 Spring Creek High School 74 6 10 12 22 24 27 28
Total Time: 2:02:27.00
Average: 24:29.40
Southern Nevada Track Coaches Assoc. - Organization License Hy-Tek's Meet Manager
2005 NIAA State Cross Country
Presented by the Las Vegas Review-Journal
at Rancho San Rafael; Reno - 11/5/2005
Last Completed Event
Event 1 Boys 5k Run CC 2A/1A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Eubanks, Scott 12 Laughlin HS 5:39.0 17:33.00 1
2 Guajardo, Tyson 11 Whittell HighSchool 5:48.6 18:03.00 2
3 Carpenter, Alex 12 Sage Ridge HS 5:58.0 18:32.00 3
4 Chellman, Nathan 10 Sage Ridge HS 6:00.5 18:40.00 4
5 Fajardo, Derek 11 Laughlin HS 6:07.0 19:00.00 5
6 Castillo, Manuel 11 Rite of Passage 6:08.6 19:05.00 6
7 Bahr-Worley, Jeremy 12 Whittell HighSchool 6:09.5 19:08.00 7
8 McCain, Jake Virginia City HS 6:10.5 19:11.00
9 Craig, Chris 12 Whittell HighSchool 6:13.1 19:19.00 8
10 Love, Taylor Sierra Lutheran 6:15.7 19:27.00
11 Hughes, Willis 11 Whittell HighSchool 6:16.3 19:29.00 9
12 Ramirez, Bryce 9 Sage Ridge HS 6:20.2 19:41.00 10
13 Enos, Taylor 11 Wells High School 6:22.4 19:48.00
14 Malden, Corey Indian Springs 6:23.7 19:52.00
15 Barrington, Robert Virginia City HS 6:25.6 19:58.00
16 King, David 10 Whittell HighSchool 6:30.8 20:14.00 11
17 Matheson, Luke Lund High School 6:35.6 20:29.00
18 Webster, Brett 10 Sage Ridge HS 6:38.5 20:38.00 12
19 VanCleave, Robert 12 Rite of Passage 6:39.8 20:42.00 13
20 Swartz, Richard 9 Laughlin HS 6:49.5 21:12.00 14
21 Moya, Angel 9 Rite of Passage 6:52.0 21:20.00 15
22 McClain, Patrick Indian Springs H 6:52.0 21:20.00
23 Riley, Sean The Meadows 6:54.0 21:26.00 16
24 Peat, Brian 12 Whittell HighSchool 6:55.6 21:31.00 17
25 Tilley, Devin 10 Laughlin HS 7:02.0 21:51.00 18
26 Rogers, Ian The Meadows 7:02.7 21:53.00 19
27 Winters, Kyle 11 Laughlin HS 7:03.3 21:55.00 20
28 Roscoe, Brian Trinity High School 7:13.9 22:28.00 21
29 Maruyama, Jake Trinity High School 7:15.2 22:32.00 22
30 Urbano, Michael 11 Sage Ridge HS 7:18.4 22:42.00 23
31 Calvillo, Simon 9 Rite of Passage 7:19.7 22:46.00 24
32 Fernandez, Jesus 9 Rite of Passage 7:21.0 22:50.00 25
33 Ingbar, David 10 Sage Ridge HS 7:23.9 22:59.00 26
34 Dumas, Shilow 11 Rite of Passage 7:24.5 23:01.00 27
35 Rojas, David 10 Rite of Passage 7:24.9 23:02.00 28
36 Estrada, Julian 11 Laughlin HS 7:28.1 23:12.00 29
37 Wilbur, Elliot Trinity High School 7:30.0 23:18.00 30
38 Chivukuvuku, Pedro Trinity High School 7:31.3 23:22.00 31
39 Njoroge, Elijah Trinity High School 7:33.6 23:29.00 32
40 Prendergast, Davis 10 Sage Ridge HS 7:37.7 23:42.00 33
41 Noll, Joseph Trinity High School 7:38.7 23:45.00 34
42 Bivens, Ryan 11 Whittell HighSchool 7:39.3 23:47.00 35
43 Wheeler, TJ The Meadows 7:49.6 24:19.00 36
44 Kim, David The Meadows 7:50.3 24:21.00 37
45 Kim, Robert The Meadows 7:57.4 24:43.00 38
46 Rees, Shaun 12 Laughlin HS 8:29.9 26:24.00 39
47 Melgoza, Anthony Indian Springs H 8:34.1 26:37.00
48 Hughes, Brady Indian Springs 8:38.2 26:50.00
49 Mou, Ben The Meadows 10:09.7 31:34.00 40
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Whittell HighSchool 37 2 7 8 9 11 17 35
Total Time: 1:36:13.00
Average: 19:14.60
2 Sage Ridge High School 52 3 4 10 12 23 26 33
Total Time: 1:40:13.00
Average: 20:02.60
3 Laughlin High School 58 1 5 14 18 20 29 39
Total Time: 1:41:31.00
Average: 20:18.20
4 Rite of Passage 83 6 13 15 24 25 27 28
Total Time: 1:46:43.00
Average: 21:20.60
5 Trinity High School 136 21 22 30 31 32 34
Total Time: 1:55:09.00
Average: 23:01.80
6 The Meadows High School 146 16 19 36 37 38 40
Total Time: 1:56:42.00
Average: 23:20.40
Southern Nevada Track Coaches Assoc. - Organization License Hy-Tek's Meet Manager
2005 NIAA State Cross Country
Presented by the Las Vegas Review-Journal
at Rancho San Rafael; Reno - 11/5/2005
Last Completed Event
Event 2 Girls 5k Run CC 2A/1A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Harris, Wendy Lund High School 6:23.1 19:50.00
2 Briethaupt, Erin Virginia City HS 7:03.0 21:54.00 1
3 Bily, Rachel 10 Wells High School 7:13.9 22:28.00
4 Trachock, Keri 11 Sage Ridge HS 7:35.5 23:35.00 2
5 Yates, Chynna Laughlin HS 7:40.6 23:51.00 3
6 Thomas, Tiffany 12 Sage Ridge HS 7:42.9 23:58.00 4
7 Brandon, Megan Virginia City HS 7:43.2 23:59.00 5
8 Clay, Sierra Virginia City HS 7:48.7 24:16.00 6
9 Kline, Kristin 12 Whittell HighSchool 7:57.4 24:43.00 7
10 Morison, Jennifer Anne 10 Sage Ridge HS 8:08.3 25:17.00 8
11 Knight, Jolene 10 Carlin High School 8:14.4 25:36.00
12 Geremia, Gracie Laughlin HS 8:16.4 25:42.00 9
13 Groves, Cady Laughlin HS 8:17.6 25:46.00 10
14 Cortez, Brenda Laughlin HS 8:19.3 25:51.00 11
15 Acosta, Christine Laughlin HS 8:19.9 25:53.00 12
16 Obara, Dorotka The Meadows 8:24.4 26:07.00 13
17 Newman, Katherine 12 Sage Ridge HS 8:25.7 26:11.00 14
18 Daly, Danielle 12 Whittell HighSchool 8:28.9 26:21.00 15
19 Flores, Miranda 9 Whittell HighSchool 8:50.2 27:27.00 16
20 Radomsky, Llana The Meadows 9:26.2 29:19.00 17
21 Harsch, Jolene Virginia City HS 9:42.6 30:10.00 18
22 Fox, Diana The Meadows 9:53.2 30:43.00 19
23 Bomar, Brittany Virginia City HS 10:02.3 31:11.00 20
24 Chambers, Katy 11 Whittell HighSchool 10:10.6 31:37.00 21
25 Scott, Liz 11 Sage Ridge HS 10:21.2 32:10.00 22
26 Movius, Mary Trinity High School 10:22.5 32:14.00
27 Fielding, Sierra Virginia City HS 10:28.6 32:33.00 23
28 Iqbal, Sharissa The Meadows 10:32.5 32:45.00 24
29 Zuniga, Alejandra Laughlin HS 10:41.8 33:14.00 25
30 Aaron, Kellie The Meadows 11:04.4 34:24.00 26
31 Waalkens, Amanda 11 Carlin High School 11:08.2 34:36.00
32 Condray, Alexandra Laughlin HS 11:20.5 35:14.00 27
33 Sohee, Jun 9 Sage Ridge HS 12:07.8 37:41.00 28
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Laughlin High School 45 3 9 10 11 12 25 27
Total Time: 2:07:03.00
Average: 25:24.60
2 Virginia City High School 50 1 5 6 18 20 23
Total Time: 2:11:30.00
Average: 26:18.00
3 Sage Ridge High School 50 2 4 8 14 22 28
Total Time: 2:11:11.00
Average: 26:14.20
4 Whittell HighSchool 88 7 15 16 21 29
5 The Meadows High School 99 13 17 19 24 26
Total Time: 2:33:18.00
Average: 30:39.60
|