|
|
|
Southern Nevada 4A Cross Country Regional Championships Shadow Ridge HS Results
2005 Southern Nevada 4A XC Regionals Sunset BoysOverall Finish ListOctober 28, 2005Nevada Track Stats - John Dixon Place* Name Team Age Age Group Time Pace
1 Jeremy Sudbury Shadow Ridge HS 16 1 M 0-99 16:54.8 5:27/M
2 Adrian Martinez Shadow Ridge HS 17 2 M 0-99 17:04.4 5:30/M
3 Colby Evans Mojave HS 0 3 M 0-99 17:12.6 5:33/M*(State Ind. Qualifier)
4 Jacob Thornell Bonanza HS 0 4 M 0-99 17:36.2 5:41/M*(State Ind. Qualifier)
5 JAMES FOSDICK Palo Verde HS 16 5 M 0-99 17:46.1 5:44/M
6 Ernest Wilmore Cimarron-Memorial H 0 6 M 0-99 17:56.3 5:47/M*(State Ind. Qualifier)
7 Rich Tausinga Durango HS 0 7 M 0-99 17:58.7 5:48/M*(State Ind. Qualifier)
8 Tyson Williams Mojave HS 0 8 M 0-99 17:59.7 5:48/M*(State Ind. Qualifier)
9 Kyle Graviet Shadow Ridge HS 16 9 M 0-99 18:01.7 5:49/M
10 GARRETT PETERSON Palo Verde HS 17 10 M 0-99 18:02.3 5:49/M
11 Djordje Cvijanovic Durango HS 0 11 M 0-99 18:02.9 5:49/M
12 Kevin Pierce Shadow Ridge HS 17 12 M 0-99 18:03.5 5:49/M
13 TRAVIS BERNAU Palo Verde HS 16 13 M 0-99 18:04.6 5:50/M
14 CHRIS CLARK Palo Verde HS 17 14 M 0-99 18:06.6 5:50/M
15 Matt Jensen Durango HS 0 15 M 0-99 18:16.0 5:54/M
16 Darius Gaskins Cimarron-Memorial H 0 16 M 0-99 18:18.2 5:54/M
17 Mark McLaughlin Cimarron-Memorial H 0 17 M 0-99 18:20.4 5:55/M
18 Alex Davis Cimarron-Memorial H 0 18 M 0-99 18:27.4 5:57/M
19 KARL NIELSON Palo Verde HS 16 19 M 0-99 18:31.1 5:58/M
20 David Sovich Cimarron-Memorial H 0 20 M 0-99 18:35.8 6:00/M
21 Parker Lecates Mojave HS 0 21 M 0-99 18:36.3 6:00/M
22 Miles Boulton Durango HS 0 22 M 0-99 18:39.1 6:01/M
23 Daron Robinson Cheyenne HS 0 23 M 0-99 18:45.0 6:03/M
24 Chase Bennion Bonanza HS 0 24 M 0-99 18:47.8 6:04/M
25 Travis Sosa Bonanza HS 0 25 M 0-99 18:55.4 6:06/M
26 Trevor Fox Cimarron-Memorial H 0 26 M 0-99 19:00.3 6:08/M
27 Charles Gonzales Spring Valley HS 0 27 M 0-99 19:01.2 6:08/M
28 Richard Thornell Bonanza HS 0 28 M 0-99 19:03.7 6:09/M
29 Greg Desimone Bonanza HS 0 29 M 0-99 19:04.0 6:09/M
30 Charles Fortson Sierra Vista HS 0 30 M 0-99 19:04.8 6:09/M
31 Turner Williams Durango HS 0 31 M 0-99 19:07.7 6:10/M
32 Kyle Pierce Shadow Ridge HS 15 32 M 0-99 19:10.8 6:11/M
33 Eric Leider Cheyenne HS 0 33 M 0-99 19:11.9 6:11/M
34 Kyle Pardee Durango HS 0 34 M 0-99 19:18.1 6:14/M
35 Jordan Edgel Cheyenne HS 0 35 M 0-99 19:20.1 6:14/M
36 Jeff Leider Cheyenne HS 0 36 M 0-99 19:23.9 6:15/M
37 Andrew Barnson Shadow Ridge HS 15 37 M 0-99 19:25.1 6:16/M
38 Matt Clayson Centennial HS 0 38 M 0-99 19:26.4 6:16/M
39 Jeffery Dodge Mojave HS 0 39 M 0-99 19:26.8 6:16/M
40 Jason Schuerman Clark HS 0 40 M 0-99 19:34.9 6:19/M
41 Rohn Walker Shadow Ridge HS 17 41 M 0-99 19:35.4 6:19/M
42 Andrew Lewis Durango HS 0 42 M 0-99 19:39.6 6:20/M
43 Steve Simmons Bonanza HS 0 43 M 0-99 19:46.0 6:23/M
44 LUKAS EGGAN Palo Verde HS 15 44 M 0-99 19:46.4 6:23/M
45 Franklin Jose Clark HS 0 45 M 0-99 19:46.8 6:23/M
46 Mick Walker Cheyenne HS 0 46 M 0-99 19:48.4 6:23/M
47 Mike Continas Spring Valley HS 0 47 M 0-99 19:49.3 6:24/M
48 Dexter Summers Western HS 16 48 M 0-99 19:56.4 6:26/M
49 Logan Kennedy Cimarron-Memorial H 0 49 M 0-99 20:01.2 6:27/M
50 Fransico Duran Spring Valley HS 0 50 M 0-99 20:02.1 6:28/M
51 Christian Lowry Centennial HS 0 51 M 0-99 20:09.6 6:30/M
52 ANDREW HOSEA Palo Verde HS 15 52 M 0-99 20:10.3 6:30/M
53 Christian Raeder Bishop Gorman HS 0 53 M 0-99 20:26.6 6:35/M
54 Mitchell Paul Sierra Vista HS 0 54 M 0-99 20:28.6 6:36/M
55 Navarre Ripol Bonanza HS 0 55 M 0-99 20:38.9 6:39/M
56 Victor Ceballos Clark HS 0 56 M 0-99 20:41.9 6:40/M
57 Brandon Summers Western HS 17 57 M 0-99 20:44.8 6:41/M
58 Zack Russell Western HS 17 58 M 0-99 20:45.9 6:42/M
59 Jose Caballero Clark HS 0 59 M 0-99 20:48.5 6:43/M
60 Joacob Waite Arbor View HS 0 60 M 0-99 20:52.3 6:44/M
61 Nathan Mahler Arbor View HS 0 61 M 0-99 20:54.3 6:45/M
62 John O'Rourke Bishop Gorman HS 0 62 M 0-99 20:57.2 6:45/M
63 Andrew Allred Mojave HS 0 63 M 0-99 21:08.2 6:49/M
64 Christopher Zatezalo Sierra Vista HS 0 64 M 0-99 21:09.1 6:49/M
65 Rashad Currie Cheyenne HS 0 65 M 0-99 21:13.0 6:51/M
66 Joe Clark Centennial HS 0 66 M 0-99 21:18.9 6:52/M
67 Seth Spindler Mojave HS 0 67 M 0-99 21:21.9 6:53/M
68 Brandon Barkey Mojave HS 0 68 M 0-99 21:24.2 6:54/M
69 Jordan Kofford Clark HS 0 69 M 0-99 21:26.5 6:55/M
70 Ryan Newson Centennial HS 0 70 M 0-99 21:29.9 6:56/M
71 Tim Coleman Spring Valley HS 0 71 M 0-99 21:33.0 6:57/M
72 Jack McKimmey Bishop Gorman HS 0 72 M 0-99 21:41.6 7:00/M
73 Paul Reed Arbor View HS 0 73 M 0-99 21:52.6 7:03/M
74 Casey Stagner Centennial HS 0 74 M 0-99 21:59.1 7:05/M
75 Blake Roundy Arbor View HS 0 75 M 0-99 21:59.7 7:05/M
76 Tyler Skelton Sierra Vista HS 0 76 M 0-99 22:23.1 7:13/M
77 Jordan Trodick Spring Valley HS 0 77 M 0-99 22:31.7 7:16/M
78 Justin Shapiro Arbor View HS 0 78 M 0-99 22:36.8 7:17/M
79 Joshua Miller Arbor View HS 0 79 M 0-99 22:45.5 7:20/M
80 Martin Alejandrez Western HS 15 80 M 0-99 22:46.7 7:21/M
81 Alex Bourne Centennial HS 0 81 M 0-99 22:59.1 7:25/M
82 Bryan Daseler Bishop Gorman HS 0 82 M 0-99 23:03.9 7:26/M
83 Jared Williams Centennial HS 0 83 M 0-99 23:08.9 7:28/M
84 Andrew Ho Spring Valley HS 0 84 M 0-99 23:18.3 7:31/M
85 John Callahan Arbor View HS 0 85 M 0-99 23:33.3 7:36/M
86 Mike Call Spring Valley HS 0 86 M 0-99 23:52.8 7:42/M
87 Rafael Medina Western HS 15 87 M 0-99 26:42.2 8:37/M
*Overall place among males only
2005 Southern Nevada 4A XC RegionalsFinal Team ResultsOctober 28, 2005Nevada Track Stats - John Dixon
2005 Southern Nevada 4A XC Regionals Sunrise BoysOverall Finish ListOctober 28, 2005Nevada Track Stats - John Dixon Place* Name Team Age Age Group Time Pace
1 Kasey Campbell Basic HS 0 1 M 0-99 17:02.5 5:30/M*(State Ind. Qualifier)
2 Gabe Rivera Foothill HS 0 2 M 0-99 17:05.3 5:31/M*(State Ind. Qualifier)
3 Raphael Rodriguez Silverado HS 0 3 M 0-99 17:10.0 5:32/M
4 Eddie Saiz Foothill HS 0 4 M 0-99 17:13.4 5:33/M*(State Ind. Qualifier)
5 Solomon Bennett Silverado HS 0 5 M 0-99 17:21.3 5:36/M
6 Tucker Stokes Coronado HS 0 6 M 0-99 17:25.2 5:37/M
7 Kourtney Campbell Basic HS 0 7 M 0-99 17:30.8 5:39/M*(State Ind. Qualifier)
8 Matt Dalrymple Coronado HS 0 8 M 0-99 17:33.2 5:40/M
9 Philmon Girmay Valley HS 0 9 M 0-99 17:40.1 5:42/M*(State Ind. Qualifier)
10 Sean Whitesitt Silverado HS 0 10 M 0-99 17:45.1 5:44/M
11 Chris Schenk Silverado HS 0 11 M 0-99 17:51.5 5:45/M
12 Devin Mancuso S.N. Vo-Tech HS 0 12 M 0-99 17:52.8 5:46/M
13 Andrew Barton Coronado HS 0 13 M 0-99 17:57.4 5:47/M
14 Adam Marriott Coronado HS 0 14 M 0-99 18:04.5 5:50/M
15 Josh Van Steenis Silverado HS 0 15 M 0-99 18:06.5 5:50/M
16 Brett Belingheri Foothill HS 0 16 M 0-99 18:07.2 5:51/M
17 Michael Cureton Basic HS 0 17 M 0-99 18:11.2 5:52/M
18 Brandon Wrinkle Green Valley HS 0 18 M 0-99 18:11.4 5:52/M
19 Ivan Gonzalez Desert Pines HS 0 19 M 0-99 18:13.3 5:53/M
20 Pierre Flores Rancho HS 0 20 M 0-99 18:15.4 5:53/M
21 Chris Stiles Basic HS 0 21 M 0-99 18:17.3 5:54/M
22 Cameron Walker Foothill HS 0 22 M 0-99 18:20.0 5:55/M
23 Elliote Walthour Coronado HS 0 23 M 0-99 18:21.1 5:55/M
24 Tony DeFalco Foothill HS 0 24 M 0-99 18:24.7 5:56/M
25 Rudy Frias Liberty HS 0 25 M 0-99 18:26.5 5:57/M
26 Sean Zurko Silverado HS 0 26 M 0-99 18:27.5 5:57/M
27 Chris Rising S.N. Vo-Tech HS 0 27 M 0-99 18:30.0 5:58/M
28 Erik Edler Las Vegas HS 0 28 M 0-99 18:33.4 5:59/M
29 Evan Kallas Green Valley HS 0 29 M 0-99 18:38.6 6:01/M
30 Caleb Lystrup Valley HS 30 M 0-99 18:43.5 6:02/M
31 Derek King Las Vegas HS 0 31 M 0-99 18:44.3 6:03/M
32 Jonathan Brooks Canyon Springs HS 0 32 M 0-99 18:47.9 6:04/M
33 Robert Davis Del Sol HS 33 M 0-99 18:48.3 6:04/M
34 Joaquin Gabaldon S.N. Vo-Tech HS 0 34 M 0-99 18:50.7 6:05/M
35 Nate Dirk Foothill HS 0 35 M 0-99 18:51.0 6:05/M
36 Jeremy Davis Green Valley HS 0 36 M 0-99 18:57.5 6:07/M
37 Josh O'Barr Silverado HS 0 37 M 0-99 19:00.7 6:08/M
38 Curtis Udall Basic HS 0 38 M 0-99 19:01.4 6:08/M
39 Ryan Gillmore Foothill HS 0 39 M 0-99 19:01.9 6:08/M
40 Tyler Davis Basic HS 0 40 M 0-99 19:04.2 6:09/M
41 Colby Perkins Green Valley HS 0 41 M 0-99 19:18.1 6:14/M
42 Sean Rattigan Green Valley HS 0 42 M 0-99 19:21.5 6:15/M
43 Aaron Adkins Las Vegas HS 0 43 M 0-99 19:26.0 6:16/M
44 Miguel Ortiz Las Vegas HS 0 44 M 0-99 19:26.2 6:16/M
45 Colin Corrigan Green Valley HS 0 45 M 0-99 19:30.3 6:17/M
46 Rick Duncan Liberty HS 0 46 M 0-99 19:30.7 6:17/M
47 Jeremy Padilla Liberty HS 0 47 M 0-99 19:34.0 6:19/M
48 Eric Lystrup Valley HS 48 M 0-99 19:38.9 6:20/M
49 Oscar Meza Desert Pines HS 0 49 M 0-99 19:45.0 6:22/M
50 Charllie Campbell Eldorado HS 0 50 M 0-99 19:48.2 6:23/M
51 Meseker Yohannes Valley HS 51 M 0-99 19:49.3 6:24/M
52 Jordan Hutchings Basic HS 0 52 M 0-99 19:50.2 6:24/M
53 Randy Klabacka Del Sol HS 53 M 0-99 19:51.4 6:24/M
54 Levi Lee Rancho HS 0 54 M 0-99 19:55.1 6:25/M
55 Brandon Liberty Liberty HS 0 55 M 0-99 19:57.2 6:26/M
56 Daniel McCready Canyon Springs HS 0 56 M 0-99 20:01.7 6:27/M
57 DeShawn Beavers S.N. Vo-Tech HS 0 57 M 0-99 20:02.2 6:28/M
58 Sean Stoops Coronado HS 0 58 M 0-99 20:07.8 6:29/M
59 Mitch Segura Rancho HS 0 59 M 0-99 20:11.5 6:31/M
60 Christopher Murillo Rancho HS 0 60 M 0-99 20:12.6 6:31/M
61 Brian Kanizar Eldorado HS 0 61 M 0-99 20:13.2 6:31/M
62 Joseph Lewis Desert Pines HS 0 62 M 0-99 20:16.4 6:32/M
63 Francisco Contreras S.N. Vo-Tech HS 0 63 M 0-99 20:18.3 6:33/M
64 James Jones Canyon Springs HS 0 64 M 0-99 20:20.1 6:34/M
65 Luis Prado Valley HS 65 M 0-99 20:27.0 6:36/M
66 Daniel Hernandez Eldorado HS 0 66 M 0-99 20:28.5 6:36/M
67 Ben Grainger Valley HS 0 67 M 0-99 20:31.5 6:37/M
68 Chris Fasulo Green Valley HS 0 68 M 0-99 20:32.0 6:37/M
69 Tyler Damiano Liberty HS 0 69 M 0-99 20:32.6 6:37/M
70 Donnie Fitzgerald Coronado HS 0 70 M 0-99 20:33.2 6:38/M
71 Russell Barnhart S.N. Vo-Tech HS 0 71 M 0-99 20:33.8 6:38/M
72 Daniel Denis Rancho HS 0 72 M 0-99 20:41.3 6:40/M
73 Juan Garcia Rancho HS 0 73 M 0-99 20:42.6 6:41/M
74 Dallin Elmer Chaparral HS 0 74 M 0-99 20:44.6 6:41/M
75 Brandon Tiffany S.N. Vo-Tech HS 0 75 M 0-99 20:47.2 6:42/M
76 David Liggett Liberty HS 0 76 M 0-99 20:49.8 6:43/M
77 Danny Herrera Liberty HS 0 77 M 0-99 20:53.8 6:44/M
78 Julio Espinoza Desert Pines HS 0 78 M 0-99 20:55.0 6:45/M
79 Skylor Fulton Las Vegas HS 0 79 M 0-99 20:55.9 6:45/M
80 Stuart Wilson Valley HS 80 M 0-99 21:06.9 6:48/M
81 Reyes Solis Desert Pines HS 81 M 0-99 21:14.7 6:51/M
82 Jack Galardi Del Sol HS 82 M 0-99 21:26.5 6:55/M
83 Ben Stewart Del Sol HS 83 M 0-99 21:32.1 6:57/M
84 Nathan Hardy Desert Pines HS 0 84 M 0-99 21:32.5 6:57/M
85 Mario Quezada Del Sol HS 85 M 0-99 21:57.2 7:05/M
86 Nathan Ramis Rancho HS 0 86 M 0-99 22:08.1 7:08/M
87 Tate Chauncey Las Vegas HS 0 87 M 0-99 22:13.6 7:10/M
88 Chris Marshall Eldorado HS 0 88 M 0-99 22:23.7 7:13/M
89 Christian Carrillo Desert Pines HS 0 89 M 0-99 22:34.2 7:17/M
90 Hugo Cruz Eldorado HS 0 90 M 0-99 22:44.7 7:20/M
91 Nolan East Chaparral HS 0 91 M 0-99 22:45.5 7:20/M
92 Jesus Ruelas Eldorado HS 0 92 M 0-99 22:46.1 7:21/M
93 Kameron Little Eldorado HS 0 93 M 0-99 23:46.3 7:40/M
94 Tim Gallant Del Sol HS 94 M 0-99 23:47.8 7:40/M
95 Eric Alcanter Canyon Springs HS 0 95 M 0-99 23:56.6 7:43/M
96 Chris Pullen Las Vegas HS 0 96 M 0-99 24:12.5 7:48/M
97 Brian Kendall Chaparral HS 0 97 M 0-99 26:44.0 8:37/M
*Overall place among males only
2005 Southern Nevada 4A XC RegionalsFinal Team ResultsOctober 28, 2005Nevada Track Stats - John Dixon
2005 Southern Nevada 4A XC Regionals Sunset GirlsOverall Finish ListOctober 28, 2005Nevada Track Stats - John Dixon Place* Name Team Age Age Group Time Pace
1 Leah Ballard Clark HS 0 1 F 0-99 20:21.7 6:34/M*(State Ind. Qualifier)
2 Tiffany Hutton Cimarron-Memorial H 0 2 F 0-99 20:30.7 6:37/M
3 Samantha Topham Palo Verde HS 0 3 F 0-99 20:50.3 6:43/M
4 Ashley Wimmer Palo Verde HS 0 4 F 0-99 20:56.3 6:45/M
5 Kristilyn Jeffries Palo Verde HS 0 5 F 0-99 21:02.7 6:47/M
6 Laura Bland Palo Verde HS 0 6 F 0-99 21:05.6 6:48/M
7 Anesia Rich Cimarron-Memorial H 0 7 F 0-99 21:12.7 6:50/M
8 Pilar Page Cimarron-Memorial H 0 8 F 0-99 21:14.8 6:51/M
9 Jace Howanitz Bishop Gorman HS 0 9 F 0-99 21:15.3 6:51/M*(State Ind. Qualifier)
10 Samantha Jennings Clark HS 0 10 F 0-99 21:16.6 6:52/M*(State Ind. Qualifier)
11 Lauren Dudley Palo Verde HS 0 11 F 0-99 21:20.9 6:53/M
12 Rachael Schulte Spring Valley HS 0 12 F 0-99 21:26.5 6:55/M*(State Ind. Qualifier)
13 Briney Lindemuth Centennial HS 0 13 F 0-99 21:27.0 6:55/M*(State Ind. Qualifier)
14 Nichol Billow Bishop Gorman HS 0 14 F 0-99 21:34.8 6:57/M
15 Brittany Sak Palo Verde HS 0 15 F 0-99 21:44.0 7:01/M
16 Breana Cowlishaw Clark HS 0 16 F 0-99 21:45.5 7:01/M
17 Alyssa Ralls Bishop Gorman HS 0 17 F 0-99 21:49.9 7:02/M
18 Ashley Cowlishaw Clark HS 0 18 F 0-99 21:50.3 7:03/M
19 Julie Holland Cimarron-Memorial H 0 19 F 0-99 21:51.0 7:03/M
20 Michelle Calderon Centennial HS 0 20 F 0-99 21:54.0 7:04/M
21 Alana Lee Mojave HS 0 21 F 0-99 22:01.0 7:06/M
22 Jessica Lazelle Cheyenne HS 0 22 F 0-99 22:05.8 7:07/M
23 Deniese Davis Centennial HS 0 23 F 0-99 22:10.9 7:09/M
24 Andrea Guantero Mojave HS 0 24 F 0-99 22:16.2 7:11/M
25 Kourtney Moody Spring Valley HS 0 25 F 0-99 22:17.8 7:11/M
26 Nicole Antos Centennial HS 0 26 F 0-99 22:18.6 7:12/M
27 Monique Stevens Centennial HS 0 27 F 0-99 22:24.1 7:14/M
28 Lilian Chevalier Spring Valley HS 0 28 F 0-99 22:24.5 7:14/M
29 Kristina Hollins Arbor View HS 0 29 F 0-99 22:29.8 7:15/M
30 Ashley Graf Shadow Ridge HS 14 30 F 0-99 22:31.9 7:16/M
31 Emily Pearce Palo Verde HS 0 31 F 0-99 22:41.9 7:19/M
32 April Adams Shadow Ridge HS 14 32 F 0-99 22:47.7 7:21/M
33 Courtney Caimona Cimarron-Memorial H 0 33 F 0-99 23:00.2 7:25/M
34 Caitlyn Kodweis Centennial HS 0 34 F 0-99 23:07.2 7:27/M
35 Jessica Galvan Shadow Ridge HS 15 35 F 0-99 23:22.2 7:32/M
36 Kaila Goff Bishop Gorman HS 0 36 F 0-99 23:33.0 7:36/M
37 Miranda Kimbrough Cimarron-Memorial H 0 37 F 0-99 23:34.2 7:36/M
38 Lilly Martinez Shadow Ridge HS 16 38 F 0-99 23:43.1 7:39/M
39 Brittany Clark Shadow Ridge HS 15 39 F 0-99 23:44.9 7:39/M
40 Sandra Rodriguez Western HS 15 40 F 0-99 23:50.1 7:41/M
41 Kristen Wuest Mojave HS 0 41 F 0-99 23:51.2 7:42/M
42 Justine Sullivan Spring Valley HS 0 42 F 0-99 23:51.6 7:42/M
43 Vesna Jakovlijevic Spring Valley HS 0 43 F 0-99 24:02.7 7:45/M
44 Kaitie Avena Bishop Gorman HS 0 44 F 0-99 24:23.5 7:52/M
45 Lisa Bernau Centennial HS 0 45 F 0-99 24:26.1 7:53/M
46 Emily Thorley Bonanza HS 0 46 F 0-99 24:28.9 7:54/M
47 Jillian Sesto Spring Valley HS 0 47 F 0-99 24:31.9 7:55/M
48 Tynia Coats Cheyenne HS 0 48 F 0-99 24:38.4 7:57/M
49 Celia Caballero Clark HS 0 49 F 0-99 24:41.4 7:58/M
50 Caroline Amaro Western HS 16 50 F 0-99 24:43.6 7:58/M
51 Brittany Reynolds Sierra Vista HS 0 51 F 0-99 24:48.0 8:00/M
52 Sabrina Sedillo Bonanza HS 0 52 F 0-99 24:57.2 8:03/M
53 Nicole Noorda Spring Valley HS 0 53 F 0-99 24:57.9 8:03/M
54 Heather Huett Cimarron-Memorial H 0 54 F 0-99 25:06.8 8:06/M
55 Krystal Robinson Mojave HS 0 55 F 0-99 25:16.6 8:09/M
56 Meghan Sterrett Mojave HS 0 56 F 0-99 25:19.7 8:10/M
57 Stacey Toth Shadow Ridge HS 16 57 F 0-99 26:00.8 8:23/M
58 Katie Weiser Bonanza HS 0 58 F 0-99 26:03.6 8:24/M
59 Joslyn Vigant Sierra Vista HS 0 59 F 0-99 26:19.5 8:29/M
60 Gerri Melgar Durango HS 0 60 F 0-99 26:23.8 8:31/M
61 Elizabeth Barajas Mojave HS 0 61 F 0-99 26:32.0 8:34/M
62 Kelsey Brown Mojave HS 0 62 F 0-99 26:36.1 8:35/M
63 Courtney McCann Durango HS 0 63 F 0-99 26:37.9 8:35/M
64 Morgan Conley Bonanza HS 0 64 F 0-99 26:43.5 8:37/M
65 Amanda Van Dusen Arbor View HS 0 65 F 0-99 26:48.0 8:39/M
66 Amanda Bliss Durango HS 0 66 F 0-99 27:13.8 8:47/M
67 Megan Talabis Bishop Gorman HS 0 67 F 0-99 27:56.3 9:01/M
68 Lacey Ambro Western HS 16 68 F 0-99 28:04.3 9:03/M
69 Araceley Rios Western HS 16 69 F 0-99 28:04.8 9:03/M
70 Danielle Amoroso Durango HS 0 70 F 0-99 28:14.5 9:06/M
71 Amanda Raeder Bishop Gorman HS 0 71 F 0-99 28:30.7 9:12/M
72 Karolin Etzel Durango HS 0 72 F 0-99 28:54.9 9:19/M
73 Courtney Wells Durango HS 0 73 F 0-99 31:16.1 10:05/M
74 Andrea Simpson Cheyenne HS 0 74 F 0-99 35:00.1 11:17/M
*Overall place among females only
2005 Southern Nevada 4A XC RegionalsFinal Team ResultsOctober 28, 2005Nevada Track Stats - John Dixon
2005 Southern Nevada 4A XC Regionals Sunrise GirlsOverall Finish ListOctober 28, 2005Results By Nevada Track Stats, John Dixon Place* Name Team Age Age Group Time Pace
1 Sierra Johnson Las Vegas HS 0 1 F 0-99 20:16.8 6:32/M*(State Ind. Qualifier)
2 Heather Holmstrom Foothill HS 0 2 F 0-99 20:29.3 6:36/M
3 Samantha Arvizu Green Valley HS 0 3 F 0-99 20:35.4 6:38/M
4 Michelle Taylor Basic HS 0 4 F 0-99 20:38.7 6:39/M*(State Ind. Qualifier)
5 Brandy Yamka Foothill HS 0 5 F 0-99 20:49.1 6:43/M
6 Moriah Tobin Valley HS 6 F 0-99 21:03.8 6:47/M*(State Ind. Qualifier)
7 Melissa Ogden Foothill HS 0 7 F 0-99 21:04.3 6:48/M
8 Suhan Kupoglu Green Valley HS 0 8 F 0-99 21:17.2 6:52/M
9 Crystelle Schultz S.N. Vo-Tech HS 0 9 F 0-99 21:24.0 6:54/M*(State Ind. Qualifier)
10 Kelli Nelson Foothill HS 0 10 F 0-99 21:31.9 6:56/M
11 Samantha Calderon Las Vegas HS 0 11 F 0-99 21:46.3 7:01/M*(State Ind. Qualifier)
12 Rebecca D'Silva Rancho HS 0 12 F 0-99 21:58.7 7:05/M
13 Dania Gonzalez Rancho HS 0 13 F 0-99 21:59.0 7:05/M
14 Stephanie Turnbull Silverado HS 0 14 F 0-99 21:59.3 7:05/M
15 Jessica Brenner Green Valley HS 0 15 F 0-99 22:05.0 7:07/M
16 Sherese Nielsen Foothill HS 0 16 F 0-99 22:08.6 7:08/M
17 Danielle Bussell S.N. Vo-Tech HS 0 17 F 0-99 22:17.5 7:11/M
18 Laura Lybrook Silverado HS 0 18 F 0-99 22:21.5 7:13/M
19 Lauren Consul Green Valley HS 0 19 F 0-99 22:27.1 7:15/M
20 Shannon Ritter Green Valley HS 0 20 F 0-99 22:28.2 7:15/M
21 Roxanne Phillips Coronado HS 0 21 F 0-99 22:32.5 7:16/M
22 Jennifer Fetterman Liberty HS 0 22 F 0-99 22:33.3 7:16/M
23 Lauren Mead S.N. Vo-Tech HS 0 23 F 0-99 22:35.9 7:17/M
24 Victoria Naylor Green Valley HS 0 24 F 0-99 22:40.2 7:19/M
25 Andrea Lapeyrouse Foothill HS 0 25 F 0-99 22:43.6 7:20/M
26 Amber Purdie Basic HS 0 26 F 0-99 22:48.5 7:21/M
27 Candace Mead S.N. Vo-Tech HS 0 27 F 0-99 22:49.6 7:22/M
28 Kelli Belmont Green Valley HS 0 28 F 0-99 22:53.2 7:23/M
29 Arlynette Tiangco Liberty HS 0 29 F 0-99 22:58.6 7:25/M
30 Amaris Cronin Foothill HS 0 30 F 0-99 23:02.2 7:26/M
31 Kerissa Anaya Silverado HS 0 31 F 0-99 23:08.5 7:28/M
32 Nicole Roach Silverado HS 0 32 F 0-99 23:10.1 7:28/M
33 Gabriela Benito Las Vegas HS 0 33 F 0-99 23:13.8 7:29/M
34 Michaelanne Laurent Coronado HS 0 34 F 0-99 23:22.4 7:32/M
35 Maria Flores Desert Pines HS 0 35 F 0-99 23:30.4 7:35/M
36 Corina Figueroa S.N. Vo-Tech HS 0 36 F 0-99 23:31.1 7:35/M
37 Ana Mata S.N. Vo-Tech HS 0 37 F 0-99 23:35.2 7:36/M
38 Nikki Ciotti Silverado HS 0 38 F 0-99 23:38.0 7:37/M
39 Rebecca Coleman Basic HS 0 39 F 0-99 23:42.7 7:39/M
40 Maddelynn Anderson Silverado HS 0 40 F 0-99 23:43.4 7:39/M
41 Azucena Benito Las Vegas HS 0 41 F 0-99 23:46.7 7:40/M
42 Nighte Garcia Coronado HS 0 42 F 0-99 23:50.3 7:41/M
43 Myra De La Cruz S.N. Vo-Tech HS 0 43 F 0-99 23:55.7 7:43/M
44 Kala Oakes Canyon Springs HS 0 44 F 0-99 23:57.4 7:44/M
45 Chelsi Heiner-Melancon Silverado HS 0 45 F 0-99 23:59.6 7:44/M
46 Idalia Ramos Valley HS 46 F 0-99 24:01.4 7:45/M
47 Luisa Victorio Valley HS 47 F 0-99 24:21.5 7:51/M
48 Paulina Torres Valley HS 48 F 0-99 24:23.3 7:52/M
49 Sarah Johnson Del Sol HS 49 F 0-99 24:24.4 7:52/M
50 Jessica Myers Basic HS 0 50 F 0-99 24:25.6 7:53/M
51 Jennifer Sharp Basic HS 0 51 F 0-99 24:28.3 7:54/M
52 Blanca Barajas Valley HS 52 F 0-99 24:49.7 8:00/M
53 Jessica Hoopes Coronado HS 0 53 F 0-99 24:55.0 8:02/M
54 Tiffanee Papp Basic HS 0 54 F 0-99 25:08.4 8:06/M
55 Nikki Nemechek Eldorado HS 0 55 F 0-99 25:26.1 8:12/M
56 Shaina Payton Rancho HS 0 56 F 0-99 25:31.0 8:14/M
57 Hezel Castro Eldorado HS 0 57 F 0-99 25:32.5 8:14/M
58 Lista Duwyenie Chaparral HS 0 58 F 0-99 25:36.9 8:15/M
59 Christine Marschik Rancho HS 0 59 F 0-99 25:37.6 8:16/M
60 Jacquey Julio Rancho HS 0 60 F 0-99 25:41.0 8:17/M
61 Nicole Tyrell Las Vegas HS 0 61 F 0-99 25:46.4 8:19/M
62 Allie Moriarty Coronado HS 0 62 F 0-99 25:52.2 8:21/M
63 Stephanie Senef Coronado HS 0 63 F 0-99 25:57.4 8:22/M
64 Elizabeth Aguilar Basic HS 0 64 F 0-99 25:58.4 8:23/M
65 Kim Duke Las Vegas HS 0 65 F 0-99 26:06.2 8:25/M
66 Sabrina Carter Desert Pines HS 0 66 F 0-99 26:20.6 8:30/M
67 Jazmin Cruz Valley HS 67 F 0-99 26:25.9 8:31/M
68 Gabi Santoro Coronado HS 0 68 F 0-99 26:27.5 8:32/M
69 Karina Quezada Del Sol HS 69 F 0-99 26:31.2 8:33/M
70 Amanda Cuenca Liberty HS 0 70 F 0-99 26:32.0 8:34/M
71 Teresa Guzman Eldorado HS 0 71 F 0-99 26:32.4 8:34/M
