|
|
|
Southern Nevada 4A Cross Country Regional Championships Shadow Ridge HS Results
2005 Southern Nevada 4A XC Regionals Sunset BoysOverall Finish ListOctober 28, 2005Nevada Track Stats - John Dixon Place* Name Team Age Age Group Time Pace
1 Jeremy Sudbury Shadow Ridge HS 16 1 M 0-99 16:54.8 5:27/M
2 Adrian Martinez Shadow Ridge HS 17 2 M 0-99 17:04.4 5:30/M
3 Colby Evans Mojave HS 0 3 M 0-99 17:12.6 5:33/M*(State Ind. Qualifier)
4 Jacob Thornell Bonanza HS 0 4 M 0-99 17:36.2 5:41/M*(State Ind. Qualifier)
5 JAMES FOSDICK Palo Verde HS 16 5 M 0-99 17:46.1 5:44/M
6 Ernest Wilmore Cimarron-Memorial H 0 6 M 0-99 17:56.3 5:47/M*(State Ind. Qualifier)
7 Rich Tausinga Durango HS 0 7 M 0-99 17:58.7 5:48/M*(State Ind. Qualifier)
8 Tyson Williams Mojave HS 0 8 M 0-99 17:59.7 5:48/M*(State Ind. Qualifier)
9 Kyle Graviet Shadow Ridge HS 16 9 M 0-99 18:01.7 5:49/M
10 GARRETT PETERSON Palo Verde HS 17 10 M 0-99 18:02.3 5:49/M
11 Djordje Cvijanovic Durango HS 0 11 M 0-99 18:02.9 5:49/M
12 Kevin Pierce Shadow Ridge HS 17 12 M 0-99 18:03.5 5:49/M
13 TRAVIS BERNAU Palo Verde HS 16 13 M 0-99 18:04.6 5:50/M
14 CHRIS CLARK Palo Verde HS 17 14 M 0-99 18:06.6 5:50/M
15 Matt Jensen Durango HS 0 15 M 0-99 18:16.0 5:54/M
16 Darius Gaskins Cimarron-Memorial H 0 16 M 0-99 18:18.2 5:54/M
17 Mark McLaughlin Cimarron-Memorial H 0 17 M 0-99 18:20.4 5:55/M
18 Alex Davis Cimarron-Memorial H 0 18 M 0-99 18:27.4 5:57/M
19 KARL NIELSON Palo Verde HS 16 19 M 0-99 18:31.1 5:58/M
20 David Sovich Cimarron-Memorial H 0 20 M 0-99 18:35.8 6:00/M
21 Parker Lecates Mojave HS 0 21 M 0-99 18:36.3 6:00/M
22 Miles Boulton Durango HS 0 22 M 0-99 18:39.1 6:01/M
23 Daron Robinson Cheyenne HS 0 23 M 0-99 18:45.0 6:03/M
24 Chase Bennion Bonanza HS 0 24 M 0-99 18:47.8 6:04/M
25 Travis Sosa Bonanza HS 0 25 M 0-99 18:55.4 6:06/M
26 Trevor Fox Cimarron-Memorial H 0 26 M 0-99 19:00.3 6:08/M
27 Charles Gonzales Spring Valley HS 0 27 M 0-99 19:01.2 6:08/M
28 Richard Thornell Bonanza HS 0 28 M 0-99 19:03.7 6:09/M
29 Greg Desimone Bonanza HS 0 29 M 0-99 19:04.0 6:09/M
30 Charles Fortson Sierra Vista HS 0 30 M 0-99 19:04.8 6:09/M
31 Turner Williams Durango HS 0 31 M 0-99 19:07.7 6:10/M
32 Kyle Pierce Shadow Ridge HS 15 32 M 0-99 19:10.8 6:11/M
33 Eric Leider Cheyenne HS 0 33 M 0-99 19:11.9 6:11/M
34 Kyle Pardee Durango HS 0 34 M 0-99 19:18.1 6:14/M
35 Jordan Edgel Cheyenne HS 0 35 M 0-99 19:20.1 6:14/M
36 Jeff Leider Cheyenne HS 0 36 M 0-99 19:23.9 6:15/M
37 Andrew Barnson Shadow Ridge HS 15 37 M 0-99 19:25.1 6:16/M
38 Matt Clayson Centennial HS 0 38 M 0-99 19:26.4 6:16/M
39 Jeffery Dodge Mojave HS 0 39 M 0-99 19:26.8 6:16/M
40 Jason Schuerman Clark HS 0 40 M 0-99 19:34.9 6:19/M
41 Rohn Walker Shadow Ridge HS 17 41 M 0-99 19:35.4 6:19/M
42 Andrew Lewis Durango HS 0 42 M 0-99 19:39.6 6:20/M
43 Steve Simmons Bonanza HS 0 43 M 0-99 19:46.0 6:23/M
44 LUKAS EGGAN Palo Verde HS 15 44 M 0-99 19:46.4 6:23/M
45 Franklin Jose Clark HS 0 45 M 0-99 19:46.8 6:23/M
46 Mick Walker Cheyenne HS 0 46 M 0-99 19:48.4 6:23/M
47 Mike Continas Spring Valley HS 0 47 M 0-99 19:49.3 6:24/M
48 Dexter Summers Western HS 16 48 M 0-99 19:56.4 6:26/M
49 Logan Kennedy Cimarron-Memorial H 0 49 M 0-99 20:01.2 6:27/M
50 Fransico Duran Spring Valley HS 0 50 M 0-99 20:02.1 6:28/M
51 Christian Lowry Centennial HS 0 51 M 0-99 20:09.6 6:30/M
52 ANDREW HOSEA Palo Verde HS 15 52 M 0-99 20:10.3 6:30/M
53 Christian Raeder Bishop Gorman HS 0 53 M 0-99 20:26.6 6:35/M
54 Mitchell Paul Sierra Vista HS 0 54 M 0-99 20:28.6 6:36/M
55 Navarre Ripol Bonanza HS 0 55 M 0-99 20:38.9 6:39/M
56 Victor Ceballos Clark HS 0 56 M 0-99 20:41.9 6:40/M
57 Brandon Summers Western HS 17 57 M 0-99 20:44.8 6:41/M
58 Zack Russell Western HS 17 58 M 0-99 20:45.9 6:42/M
59 Jose Caballero Clark HS 0 59 M 0-99 20:48.5 6:43/M
60 Joacob Waite Arbor View HS 0 60 M 0-99 20:52.3 6:44/M
61 Nathan Mahler Arbor View HS 0 61 M 0-99 20:54.3 6:45/M
62 John O'Rourke Bishop Gorman HS 0 62 M 0-99 20:57.2 6:45/M
63 Andrew Allred Mojave HS 0 63 M 0-99 21:08.2 6:49/M
64 Christopher Zatezalo Sierra Vista HS 0 64 M 0-99 21:09.1 6:49/M
65 Rashad Currie Cheyenne HS 0 65 M 0-99 21:13.0 6:51/M
66 Joe Clark Centennial HS 0 66 M 0-99 21:18.9 6:52/M
67 Seth Spindler Mojave HS 0 67 M 0-99 21:21.9 6:53/M
68 Brandon Barkey Mojave HS 0 68 M 0-99 21:24.2 6:54/M
69 Jordan Kofford Clark HS 0 69 M 0-99 21:26.5 6:55/M
70 Ryan Newson Centennial HS 0 70 M 0-99 21:29.9 6:56/M
71 Tim Coleman Spring Valley HS 0 71 M 0-99 21:33.0 6:57/M
72 Jack McKimmey Bishop Gorman HS 0 72 M 0-99 21:41.6 7:00/M
73 Paul Reed Arbor View HS 0 73 M 0-99 21:52.6 7:03/M
74 Casey Stagner Centennial HS 0 74 M 0-99 21:59.1 7:05/M
75 Blake Roundy Arbor View HS 0 75 M 0-99 21:59.7 7:05/M
76 Tyler Skelton Sierra Vista HS 0 76 M 0-99 22:23.1 7:13/M
77 Jordan Trodick Spring Valley HS 0 77 M 0-99 22:31.7 7:16/M
78 Justin Shapiro Arbor View HS 0 78 M 0-99 22:36.8 7:17/M
79 Joshua Miller Arbor View HS 0 79 M 0-99 22:45.5 7:20/M
80 Martin Alejandrez Western HS 15 80 M 0-99 22:46.7 7:21/M
81 Alex Bourne Centennial HS 0 81 M 0-99 22:59.1 7:25/M
82 Bryan Daseler Bishop Gorman HS 0 82 M 0-99 23:03.9 7:26/M
83 Jared Williams Centennial HS 0 83 M 0-99 23:08.9 7:28/M
84 Andrew Ho Spring Valley HS 0 84 M 0-99 23:18.3 7:31/M
85 John Callahan Arbor View HS 0 85 M 0-99 23:33.3 7:36/M
86 Mike Call Spring Valley HS 0 86 M 0-99 23:52.8 7:42/M
87 Rafael Medina Western HS 15 87 M 0-99 26:42.2 8:37/M
*Overall place among males only
2005 Southern Nevada 4A XC RegionalsFinal Team ResultsOctober 28, 2005Nevada Track Stats - John Dixon
2005 Southern Nevada 4A XC Regionals Sunrise BoysOverall Finish ListOctober 28, 2005Nevada Track Stats - John Dixon Place* Name Team Age Age Group Time Pace
1 Kasey Campbell Basic HS 0 1 M 0-99 17:02.5 5:30/M*(State Ind. Qualifier)
2 Gabe Rivera Foothill HS 0 2 M 0-99 17:05.3 5:31/M*(State Ind. Qualifier)
3 Raphael Rodriguez Silverado HS 0 3 M 0-99 17:10.0 5:32/M
4 Eddie Saiz Foothill HS 0 4 M 0-99 17:13.4 5:33/M*(State Ind. Qualifier)
5 Solomon Bennett Silverado HS 0 5 M 0-99 17:21.3 5:36/M
6 Tucker Stokes Coronado HS 0 6 M 0-99 17:25.2 5:37/M
7 Kourtney Campbell Basic HS 0 7 M 0-99 17:30.8 5:39/M*(State Ind. Qualifier)
8 Matt Dalrymple Coronado HS 0 8 M 0-99 17:33.2 5:40/M
9 Philmon Girmay Valley HS 0 9 M 0-99 17:40.1 5:42/M*(State Ind. Qualifier)
10 Sean Whitesitt Silverado HS 0 10 M 0-99 17:45.1 5:44/M
11 Chris Schenk Silverado HS 0 11 M 0-99 17:51.5 5:45/M
12 Devin Mancuso S.N. Vo-Tech HS 0 12 M 0-99 17:52.8 5:46/M
13 Andrew Barton Coronado HS 0 13 M 0-99 17:57.4 5:47/M
14 Adam Marriott Coronado HS 0 14 M 0-99 18:04.5 5:50/M
15 Josh Van Steenis Silverado HS 0 15 M 0-99 18:06.5 5:50/M
16 Brett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||