|
|
|
5th Annual Sierra Vista XC Invitational Combined Boys Results (All Divisions) Combined Girls Results (All Divisions) 5th Annual Sierra Vista Invitational Varsity BoysOverall Finish ListSeptember 17, 2005Nevada Track Stats - John Dixon Place* Name Team Age Age Group Time Pace
1 Adrian Martinez Shadow Ridge HS 17 1 M 0-99 13:33.4 5:25/M
2 casey Campbell Basic HS 17 2 M 0-99 13:43.9 5:29/M
3 Jeremy Sudbury Shadow Ridge HS 16 3 M 0-99 13:47.5 5:31/M
4 Scott Eubanks Laughlin HS 0 4 M 0-99 13:52.8 5:33/M
5 Josh Van Steenis Silverado HS 0 5 M 0-99 13:55.6 5:34/M
6 Raphael Rodriguez Silverado HS 0 6 M 0-99 13:57.5 5:35/M
7 Jacob Thornell Bonanza HS 0 7 M 0-99 13:58.3 5:35/M
8 kourtney Campbell Basic HS 15 8 M 0-99 14:05.0 5:38/M
9 Sean Whitesitt Silverado HS 0 9 M 0-99 14:06.1 5:38/M
10 Kevin Pierce Shadow Ridge HS 17 10 M 0-99 14:08.0 5:39/M
11 Ernest Wilmore Cimarron-Memorial H 0 11 M 0-99 14:09.7 5:40/M
12 Solomon Bennett Silverado HS 0 12 M 0-99 14:19.0 5:44/M
13 Kyle Pardee Durango HS 0 13 M 0-99 14:19.5 5:44/M
14 Devin Mancuso Vo-Tech HS 0 14 M 0-99 14:21.6 5:44/M
15 chris stiles Basic HS 16 15 M 0-99 14:27.4 5:47/M
16 Sean Zurko Silverado HS 0 16 M 0-99 14:31.7 5:48/M
17 Mark McLaughlin Cimarron-Memorial H 0 17 M 0-99 14:37.1 5:51/M
18 Travis Sosa Bonanza HS 0 18 M 0-99 14:39.1 5:52/M
19 David Sovich Cimarron-Memorial H 0 19 M 0-99 14:40.8 5:52/M
20 Chris Schenk Silverado HS 0 20 M 0-99 14:41.6 5:52/M
21 Darius Gaskins Cimarron-Memorial H 0 21 M 0-99 14:42.4 5:53/M
22 Colby Evans Mojave HS 0 22 M 0-99 14:43.5 5:53/M
23 Joaquin Gabaldon Vo-Tech HS 0 23 M 0-99 14:44.1 5:54/M
24 Chase Bennion Bonanza HS 0 24 M 0-99 14:48.6 5:55/M
25 Kyle Graviet Shadow Ridge HS 16 25 M 0-99 14:49.5 5:56/M
26 Derek King Las Vegas HS 0 26 M 0-99 14:49.7 5:56/M
27 Tyson Williams Mojave HS 0 27 M 0-99 14:50.6 5:56/M
28 Djordje Cvijanovic Durango HS 0 28 M 0-99 14:54.6 5:58/M
29 Derek Fajardo Laughlin HS 0 29 M 0-99 14:56.7 5:58/M
30 Rudy Frias Liberty HS 0 30 M 0-99 14:59.0 6:00/M
31 Alex Davis Cimarron-Memorial H 0 31 M 0-99 14:59.4 6:00/M
32 Hayden Dixon Mojave HS 0 32 M 0-99 15:02.6 6:01/M
33 Rich Tausinga Durango HS 0 33 M 0-99 15:03.1 6:01/M
34 Nate Silva Virgin Valley HS 0 34 M 0-99 15:03.8 6:01/M
35 Sam Sylvester Virgin Valley HS 0 35 M 0-99 15:05.5 6:02/M
36 michael Cureton Basic HS 17 36 M 0-99 15:09.1 6:04/M
37 Daron Robinson Cheyenne HS 0 37 M 0-99 15:11.2 6:04/M
38 Eric Leider Cheyenne HS 0 38 M 0-99 15:13.3 6:05/M
39 Jeff Leider Cheyenne HS 0 39 M 0-99 15:13.5 6:05/M
40 Matt Jensen Durango HS 0 40 M 0-99 15:15.7 6:06/M
41 DeShawn Beavers Vo-Tech HS 0 41 M 0-99 15:16.8 6:06/M
42 Jaime Reeves Silverado HS 0 42 M 0-99 15:18.3 6:07/M
43 Kyle Akers Del Sol HS 0 43 M 0-99 15:21.3 6:08/M
44 tyler Davis Basic HS 16 44 M 0-99 15:22.7 6:09/M
45 Robert Davis Del Sol HS 0 45 M 0-99 15:23.4 6:09/M
46 Francisco Contreras Vo-Tech HS 0 46 M 0-99 15:23.9 6:09/M
47 Charles Gonzales Spring Valley HS 0 47 M 0-99 15:24.6 6:10/M
48 Chris Rising Vo-Tech HS 0 48 M 0-99 15:25.5 6:10/M
49 Parker Lecates Mojave HS 0 49 M 0-99 15:25.7 6:10/M
50 Trevor Fox Cimarron-Memorial H 0 50 M 0-99 15:27.5 6:11/M
51 Jeremy Padilla Liberty HS 0 51 M 0-99 15:29.1 6:12/M
52 Alan Carreno Durango HS 0 52 M 0-99 15:33.6 6:13/M
53 Kyle Pierce Shadow Ridge HS 14 53 M 0-99 15:33.8 6:13/M
54 Miles Boulton Durango HS 0 54 M 0-99 15:38.4 6:15/M
55 Greg Desimone Bonanza HS 0 55 M 0-99 15:42.8 6:17/M
56 Richard Thornell Bonanza HS 0 56 M 0-99 15:45.7 6:18/M
57 Navare Rupol Bonanza HS 0 57 M 0-99 15:49.1 6:20/M
58 Brandon Barkey Mojave HS 0 58 M 0-99 15:51.2 6:20/M
59 Chris Scheeler Boulder City HS 0 59 M 0-99 15:54.0 6:22/M
60 Charles Fortson Sierra Vista HS 0 60 M 0-99 15:55.0 6:22/M
61 Rohn Walker Shadow Ridge HS 16 61 M 0-99 15:59.8 6:24/M
62 Jordan Edgel Cheyenne HS 0 62 M 0-99 16:00.4 6:24/M
63 Rick Duncan Liberty HS 0 63 M 0-99 16:01.6 6:24/M
64 Franklin Jose Clark HS 0 64 M 0-99 16:03.1 6:25/M
65 Kyron Colburn Virgin Valley HS 0 65 M 0-99 16:03.5 6:25/M
66 Victor Ceballos Clark HS 0 66 M 0-99 16:05.7 6:26/M
67 Turner Williams Durango HS 0 67 M 0-99 16:07.1 6:27/M
68 Christian Raeder Bishop Gorman HS 0 68 M 0-99 16:07.4 6:27/M
69 Chris Antouko Bonanza HS 0 69 M 0-99 16:08.8 6:27/M
70 Jay Rappleye Virgin Valley HS 0 70 M 0-99 16:14.9 6:30/M
71 Devin Tilley Laughlin HS 0 71 M 0-99 16:21.5 6:32/M
72 Francisco Duran Spring Valley HS 0 72 M 0-99 16:23.0 6:33/M
73 Corey Malden Indian Springs HS 0 73 M 0-99 16:23.4 6:33/M
74 John O'Rourke Bishop Gorman HS 0 74 M 0-99 16:26.2 6:34/M
75 Justin Novak Shadow Ridge HS 16 75 M 0-99 16:26.7 6:34/M
76 Kyle Winters Laughlin HS 0 76 M 0-99 16:31.2 6:36/M
77 Moises Cervantes Virgin Valley HS 0 77 M 0-99 16:49.6 6:44/M
78 Matt Richner Boulder City HS 0 78 M 0-99 16:51.6 6:44/M
79 Jonathan Kosh Bishop Gorman HS 0 79 M 0-99 16:52.4 6:45/M
80 Jose Madrid Vo-Tech HS 0 80 M 0-99 16:56.2 6:46/M
81 Brock Tobler Boulder City HS 0 81 M 0-99 16:56.8 6:46/M
82 Mike Hartwell Vo-Tech HS 0 82 M 0-99 17:00.9 6:48/M
83 Rashad Currie Cheyenne HS 0 83 M 0-99 17:03.7 6:49/M
84 Jordan Trodick Spring Valley HS 0 84 M 0-99 17:06.1 6:50/M
85 Richard Zhao Clark HS 0 85 M 0-99 17:06.5 6:50/M
86 Tyler Damiano Liberty HS 0 86 M 0-99 17:06.8 6:50/M
87 Taylor Robb Mojave HS 0 87 M 0-99 17:15.7 6:54/M
88 Tyler Skelton Sierra Vista HS 0 88 M 0-99 17:21.6 6:56/M
89 Jeremy Bice Bishop Gorman HS 0 89 M 0-99 17:24.0 6:58/M
90 David Liggett Liberty HS 0 90 M 0-99 17:25.7 6:58/M
91 Julian Estrada Laughlin HS 0 91 M 0-99 17:35.3 7:02/M
92 Steven Bryce Liberty HS 0 92 M 0-99 17:35.8 7:02/M
93 Ben Stewart Del Sol HS 0 93 M 0-99 17:37.4 7:03/M
94 Patrick McClain Indian Springs HS 0 94 M 0-99 17:42.8 7:05/M
95 Christian Walker Sierra Vista HS 0 95 M 0-99 17:45.7 7:06/M
96 Tim Coleman Spring Valley HS 0 96 M 0-99 17:53.2 7:09/M
97 Andrew Allred Mojave HS 0 97 M 0-99 18:11.8 7:16/M
98 Justin Hall Spring Valley HS 0 98 M 0-99 18:20.4 7:20/M
99 Richard Swartz Laughlin HS 0 99 M 0-99 18:25.7 7:22/M
100 Josh Fajardo Laughlin HS 0 100 M 0-99 18:32.3 7:25/M
Place* Name Team Age Age Group Time Pace
101 Jordan Gardner Virgin Valley HS 0 101 M 0-99 18:45.2 7:30/M
102 Jack McKimmey Bishop Gorman HS 0 102 M 0-99 18:45.4 7:30/M
103 Derrick Tissaw Clark HS 0 103 M 0-99 19:20.0 7:44/M
104 Daniel Spradlin Pahrump Valley HS 14 104 M 0-99 19:34.9 7:50/M
105 Bryan Daseler Bishop Gorman HS 0 105 M 0-99 19:39.4 7:52/M
106 Aaron Rappleye Virgin Valley HS 0 106 M 0-99 19:52.2 7:57/M
107 Matt Palmer Boulder City HS 0 107 M 0-99 20:38.9 8:15/M
108 Tealan Mitchell Western HS 14 108 M 0-99 21:02.3 8:25/M
109 Dylan Dance Pahrump Valley HS 14 109 M 0-99 21:14.8 8:30/M
110 Gordon Louie Sierra Vista HS 0 110 M 0-99 21:17.8 8:31/M
111 Anthony Melgoza Indian Springs HS 0 111 M 0-99 22:19.5 8:56/M
112 Charles Ball Boulder City HS 0 112 M 0-99 22:36.6 9:02/M
113 Rafael Medina Western HS 14 113 M 0-99 24:14.4 9:42/M
114 Brady Hughes Indian Springs HS 0 114 M 0-99 25:12.9 10:05/M
115 Brandon Francis Western HS 14 115 M 0-99 25:31.5 10:12/M
116 Simon Tse Sierra Vista HS 0 116 M 0-99 25:40.8 10:16/M
117 Josh Armendariz Pahrump Valley HS 14 117 M 0-99
*Overall place among males only
5th Annual Sierra Vista InvitationalTeam Summary Report - BoysSeptember 17, 2005Nevada Track Stats - John Dixon
5th Annual Sierra Vista Invitational Varsity GirlsOverall Finish ListSeptember 17, 2005Nevada Track Stats - John Dixon Place* Name Team Age Age Group Time Pace
1 Wendy Harris Lund HS 1 F 0-99 15:35.2 6:14/M
2 Sierra Johnson Las Vegas HS 0 2 F 0-99 16:08.0 6:27/M
3 Michelle Taylor Basic HS 16 3 F 0-99 16:15.5 6:30/M
4 Leah Ballard Clark HS 0 4 F 0-99 16:38.6 6:39/M
5 Pilar Page Cimarron-Memorial H 0 5 F 0-99 17:00.5 6:48/M
6 Anesia Rich Cimarron-Memorial H 0 6 F 0-99 17:01.3 6:48/M
7 Crystelle Schultz Vo-Tech HS 0 7 F 0-99 17:02.3 6:49/M
8 Tiffany Hutton Cimarron-Memorial H 0 8 F 0-99 17:09.0 6:52/M
9 Stephanie Turnbull Silverado HS 0 9 F 0-99 17:16.1 6:54/M
10 Kourtney Moody Spring Valley HS 0 10 F 0-99 17:24.5 6:58/M
11 Samantha Calderon Las Vegas HS 0 11 F 0-99 17:24.8 6:58/M
12 Alyssa Ralls Bishop Gorman HS 0 12 F 0-99 17:27.8 6:59/M
13 Alana Lee Mojave HS 0 13 F 0-99 17:30.1 7:00/M
14 Nichol Billow Bishop Gorman HS 0 14 F 0-99 17:32.1 7:01/M
15 Samantha Jennings Clark HS 0 15 F 0-99 17:38.4 7:03/M
16 Brittany Clark Shadow Ridge HS 15 16 F 0-99 17:42.8 7:05/M
17 Gabriela Benito Las Vegas HS 0 17 F 0-99 17:49.5 7:08/M
18 Jessica Lazelle Cheyenne HS 0 18 F 0-99 17:51.1 7:08/M
19 Julie Holland Cimarron-Memorial H 0 19 F 0-99 17:57.4 7:11/M
20 Jennifer Fetterman Liberty HS 0 20 F 0-99 17:59.3 7:12/M
21 Erin Szelagowski Pahrump Valley HS 16 21 F 0-99 18:04.4 7:14/M
22 Amber Purdie Basic HS 17 22 F 0-99 18:08.4 7:15/M
23 Lauren Mead Vo-Tech HS 0 23 F 0-99 18:09.6 7:16/M
24 Laura Lybrook Silverado HS 0 24 F 0-99 18:22.2 7:21/M
25 Andrea Guantero Mojave HS 0 25 F 0-99 18:27.9 7:23/M
26 Nikki Ciotti Silverado HS 0 26 F 0-99 18:28.3 7:23/M
27 Ashley Graf Shadow Ridge HS 14 27 F 0-99 18:28.6 7:23/M
28 April Adams Shadow Ridge HS 13 28 F 0-99 18:33.2 7:25/M
29 Ashley Cowlishaw Clark HS 0 29 F 0-99 18:34.5 7:26/M
30 Danielle Bussell Vo-Tech HS 0 30 F 0-99 18:37.7 7:27/M
31 Lilian Chevalier Spring Valley HS 0 31 F 0-99 18:38.1 7:27/M
32 Nicole Roach Silverado HS 0 32 F 0-99 18:39.0 7:28/M
33 Cecilia Cuadra Cimarron-Memorial H 0 33 F 0-99 18:40.5 7:28/M
34 Jessie Castillo Silverado HS 0 34 F 0-99 18:42.0 7:29/M
35 Mayra De La Cruz Vo-Tech HS 0 35 F 0-99 18:44.7 7:30/M
36 Candace Mead Vo-Tech HS 0 36 F 0-99 18:45.3 7:30/M
37 Alexandra Condray Laughlin HS 0 37 F 0-99 18:50.2 7:32/M
38 Sarah Richner Boulder City HS 0 38 F 0-99 18:54.1 7:34/M
39 Jessica Myers Basic HS 16 39 F 0-99 18:59.8 7:36/M
40 Stacey Toth Shadow Ridge HS 16 40 F 0-99 19:03.7 7:37/M
41 Corina Figueroa Vo-Tech HS 0 41 F 0-99 19:10.4 7:40/M
42 Sarah Johnson Del Sol HS 0 42 F 0-99 19:11.2 7:40/M
43 Miranda Kimbrough Cimarron-Memorial H 0 43 F 0-99 19:13.3 7:41/M
44 Madde Anderson Silverado HS 0 44 F 0-99 19:16.6 7:42/M
45 Sandra Rodriguez Western HS 15 45 F 0-99 19:30.6 7:48/M
46 Justine Sullivan Spring Valley HS 0 46 F 0-99 19:36.6 7:50/M
47 Jessica Zurko Silverado HS 0 47 F 0-99 19:37.1 7:51/M
48 Vesna Jakovljevic Spring Valley HS 0 48 F 0-99 19:38.4 7:51/M
49 Koah Fielding Boulder City HS 0 49 F 0-99 19:39.4 7:52/M
50 Morgan Conley Bonanza HS 0 50 F 0-99 19:43.0 7:53/M
51 Nicole Noorda Spring Valley HS 0 51 F 0-99 19:44.0 7:54/M
52 Emily Thorley Bonanza HS 0 52 F 0-99 19:44.3 7:54/M
53 Kyisha Paige Las Vegas HS 0 53 F 0-99 19:44.6 7:54/M
54 Christina Flores Shadow Ridge HS 16 54 F 0-99 19:46.9 7:54/M
55 Ariel Espinoza Vo-Tech HS 0 55 F 0-99 19:48.4 7:55/M
56 Heather Huett Cimarron-Memorial H 0 56 F 0-99 19:50.5 7:56/M
57 Kristen Wuest Mojave HS 0 57 F 0-99 19:52.3 7:57/M
58 Brenda Cortez Laughlin HS 0 58 F 0-99 19:53.7 7:57/M
59 Katie Weiser Bonanza HS 0 59 F 0-99 19:55.1 7:58/M
60 JoJo Stanton Boulder City HS 0 60 F 0-99 19:58.2 7:59/M
61 Arlynette Tiangco Liberty HS 0 61 F 0-99 19:59.6 8:00/M
62 Kimberly Duke Las Vegas HS 0 62 F 0-99 20:01.2 8:00/M
63 Meghan Sterrett Mojave HS 0 63 F 0-99 20:05.7 8:02/M
64 Brittany Reynolds Sierra Vista HS 0 64 F 0-99 20:13.4 8:05/M
65 Daniella Felix Pahrump Valley HS 15 65 F 0-99 20:23.1 8:09/M
66 Azucena Benito Las Vegas HS 0 66 F 0-99 20:27.8 8:11/M
67 Sierra Mayorga Boulder City HS 0 67 F 0-99 20:28.8 8:11/M
68 Gracie Geremia Laughlin HS 0 68 F 0-99 20:30.4 8:12/M
69 Joslyn Vigeant Sierra Vista HS 0 69 F 0-99 20:35.4 8:14/M
70 Nikita Still Las Vegas HS 0 70 F 0-99 20:47.5 8:19/M
71 Christina Hopkins Boulder City HS 0 71 F 0-99 20:49.6 8:20/M
72 Cady Groves Laughlin HS 0 72 F 0-99 20:51.1 8:20/M
73 Analiese Jensen Virgin Valley HS 0 73 F 0-99 20:58.1 8:23/M
74 Christine Gamble Pahrump Valley HS 15 74 F 0-99 21:01.7 8:24/M
75 Chynna Yates Laughlin HS 0 75 F 0-99 21:08.3 8:27/M
76 Meena Akbari Spring Valley HS 0 76 F 0-99 21:40.3 8:40/M
77 Kelsey Brown Mojave HS 0 77 F 0-99 21:49.3 8:44/M
78 Ashley Gonzales Spring Valley HS 0 78 F 0-99 21:59.4 8:48/M
79 Karina Quezada Del Sol HS 0 79 F 0-99 22:02.7 8:49/M
80 Meghan Hernandez Bishop Gorman HS 0 80 F 0-99 22:10.6 8:52/M
81 Jace Howanitz Bishop Gorman HS 0 81 F 0-99 22:16.2 8:54/M
82 Megan Talibis Bishop Gorman HS 0 82 F 0-99 22:49.5 9:08/M
83 Adrina Peet Pahrump Valley HS 17 83 F 0-99 23:02.8 9:13/M
84 Elizabeth Barajas Mojave HS 0 84 F 0-99 23:28.9 9:23/M
85 Aracelly Rios Western HS 16 85 F 0-99 23:30.7 9:24/M
86 Nicole Dillon Pahrump Valley HS 15 86 F 0-99 23:37.9 9:27/M
87 Stephanie Gallick Laughlin HS 0 87 F 0-99 23:47.7 9:31/M
88 Christine Acosta Laughlin HS 0 88 F 0-99 23:48.4 9:31/M
89 Melissa Metoyer Bishop Gorman HS 0 89 F 0-99 24:03.5 9:37/M
90 Tylynn Woods Virgin Valley HS 0 90 F 0-99 24:19.4 9:44/M
*Overall place among females only
5th Annual Sierra Vista InvitationalTeam Summary Report - GirlsSeptember 17, 2005Nevada Track Stats - John Dixon
5th Annual Sierra Vista Invitational JV BoysOverall Finish ListSeptember 17, 2005Nevada Track Stats - John Dixon Place* Name Team Age Age Group Time Pace
1 Erik Edler Las Vegas HS 0 1 M 0-99 15:00.2 6:00/M
2 curtis udall Basic HS 16 2 M 0-99 15:24.7 6:10/M
3 Gary White Basic HS 17 3 M 0-99 15:26.0 6:10/M
4 Casey Davis Silverado HS 0 4 M 0-99 15:32.3 6:13/M
5 Robert Atwood Cimarron-Memorial H 0 5 M 0-99 15:46.1 6:18/M
6 Andrew Barnson Shadow Ridge HS 15 6 M 0-99 15:54.5 6:22/M
7 Logan Kennedy Cimarron-Memorial H 0 7 M 0-99 15:55.9 6:22/M
8 jordan hutchings Basic HS 15 8 M 0-99 15:58.9 6:23/M
9 Jeffery Dodge Mojave HS 0 9 M 0-99 16:00.1 6:24/M
10 Blayne Grondel Las Vegas HS 0 10 M 0-99 16:02.2 6:25/M
11 Ryan Kinnard Cimarron-Memorial H 0 11 M 0-99 16:02.5 6:25/M
12 Ryan Cunningham Silverado HS 0 12 M 0-99 16:09.7 6:28/M
13 Spencer Wilde Cimarron-Memorial H 0 13 M 0-99 16:10.5 6:28/M
14 Justin Kei Silverado HS 0 14 M 0-99 16:14.2 6:30/M
15 Joshua Priddy Shadow Ridge HS 16 15 M 0-99 16:17.5 6:31/M
16 Max Estimable Cimarron-Memorial H 0 16 M 0-99 16:26.4 6:34/M
17 Josh Stone Silverado HS 0 17 M 0-99 16:26.7 6:34/M
18 Sergio Lopez Bonanza HS 0 18 M 0-99 16:34.1 6:38/M
19 Chris Pullen Las Vegas HS 0 19 M 0-99 16:35.2 6:38/M
20 Julio Figueroa Basic HS 16 20 M 0-99 16:35.4 6:38/M
21 Nate Devlin Silverado HS 0 21 M 0-99 16:35.9 6:38/M
22 Jordan Sage Bonanza HS 0 22 M 0-99 16:36.2 6:38/M
23 Luke Matheson Lund HS 23 M 0-99 16:43.5 6:41/M
24 Matt Goulding Shadow Ridge HS 15 24 M 0-99 16:44.9 6:42/M
25 Nick Martinez Las Vegas HS 0 25 M 0-99 16:45.2 6:42/M
26 Josh Lopez Silverado HS 0 26 M 0-99 16:47.2 6:43/M
27 Derek Benson Durango HS 0 27 M 0-99 16:48.3 6:43/M
28 Todd Ellis Durango HS 0 28 M 0-99 16:49.4 6:44/M
29 Patrick Galbratih Basic HS 16 29 M 0-99 16:53.5 6:45/M
30 Noah Stokley Durango HS 0 30 M 0-99 16:54.1 6:46/M
31 Eric Lein Cimarron-Memorial H 0 31 M 0-99 16:55.7 6:46/M
32 Sean Greener Vo-Tech HS 0 32 M 0-99 16:59.1 6:48/M
33 Anthony Abramo Durango HS 0 33 M 0-99 17:04.6 6:50/M
34 Jack Galardi Del Sol HS 0 34 M 0-99 17:09.2 6:52/M
35 Robert Simpson Basic HS 15 35 M 0-99 17:15.0 6:54/M
36 Chris Martin Silverado HS 0 36 M 0-99 17:16.1 6:54/M
37 Joe Cowan Basic HS 16 37 M 0-99 17:19.9 6:56/M
38 Harper Brian Las Vegas HS 0 38 M 0-99 17:22.8 6:57/M
39 Morgan Behrmann Cimarron-Memorial H 0 39 M 0-99 17:23.3 6:57/M
40 Mark Poelma Silverado HS 0 40 M 0-99 17:34.4 7:02/M
41 Adam Torrey Durango HS 0 41 M 0-99 17:35.6 7:02/M
42 Andrew Del Rio Las Vegas HS 0 42 M 0-99 17:36.1 7:02/M
43 Johnny Mandernach Vo-Tech HS 0 43 M 0-99 17:36.3 7:02/M
44 lance foutz Basic HS 16 44 M 0-99 17:39.5 7:04/M
45 Adlin Grema Durango HS 0 45 M 0-99 17:42.0 7:05/M
46 Sam Feldman Clark HS 0 46 M 0-99 17:44.3 7:06/M
47 Tate Chauncey Las Vegas HS 0 47 M 0-99 17:46.6 7:06/M
48 Michael Gutierrez Durango HS 0 48 M 0-99 17:47.5 7:07/M
49 Zack Morrison Shadow Ridge HS 17 49 M 0-99 17:50.6 7:08/M
50 Eric Foster Vo-Tech HS 0 50 M 0-99 17:56.2 7:10/M
51 Sean Sims Bonanza HS 0 51 M 0-99 17:58.2 7:11/M
52 mat klien Basic HS 15 52 M 0-99 18:00.2 7:12/M
53 Jose Galvez Vo-Tech HS 0 53 M 0-99 18:00.4 7:12/M
54 Jerry Ross Vo-Tech HS 0 54 M 0-99 18:10.0 7:16/M
55 Jared Potts Las Vegas HS 0 55 M 0-99 18:10.3 7:16/M
56 Raul Herrera Liberty HS 0 56 M 0-99 18:12.1 7:17/M
57 Matthew Garcia Silverado HS 0 57 M 0-99 18:29.3 7:24/M
58 Austin Ogle Las Vegas HS 0 58 M 0-99 18:31.2 7:24/M
59 Albert Valdez Las Vegas HS 0 59 M 0-99 18:35.5 7:26/M
60 Tim Maleport Durango HS 0 60 M 0-99 18:36.3 7:26/M
61 Seth Spindler Mojave HS 0 61 M 0-99 18:41.0 7:28/M
62 John Everett Liberty HS 0 62 M 0-99 18:45.5 7:30/M
63 Ryan Martin Clark HS 0 63 M 0-99 18:46.1 7:30/M
64 Sal Trejo Las Vegas HS 0 64 M 0-99 18:46.5 7:30/M
65 Mario Quezada Del Sol HS 0 65 M 0-99 18:51.5 7:32/M
66 Sean Hostmeyer Silverado HS 0 66 M 0-99 19:00.8 7:36/M
67 Deryk Espinoza Durango HS 0 67 M 0-99 19:15.4 7:42/M
68 Youif Nash Durango HS 0 68 M 0-99 19:23.4 7:45/M
69 Nicholas Adams Bonanza HS 0 69 M 0-99 19:52.0 7:57/M
70 Franco Oberes Liberty HS 0 70 M 0-99 19:54.8 7:58/M
71 Gustavo Ramirez Vo-Tech HS 0 71 M 0-99 19:55.6 7:58/M
72 Michael Hadobas Silverado HS 0 72 M 0-99 20:19.8 8:08/M
73 Colton Blizzard Bonanza HS 0 73 M 0-99 22:10.9 8:52/M
74 Jeremiah Lampkey Vo-Tech HS 0 74 M 0-99 22:16.7 8:54/M
75 Jose Triay Liberty HS 0 75 M 0-99 22:24.5 8:58/M
76 Jacob Magaw Laughlin HS 0 76 M 0-99 22:32.7 9:01/M
77 Sergei Mooha Las Vegas HS 0 77 M 0-99 22:45.4 9:06/M
*Overall place among males only
5th Annual Sierra Vista InvitationalTeam Summary Report - BoysSeptember 17, 2005Nevada Track Stats - John Dixon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||