Message Board

Coaches Assn

Phil and Penny

Athlete Profile

Archives

Track

Honor Roll

Elite List

Meet Schedule

Cross Country

Yellow Jersey

Map to Meets

XC Top 10 Poll

Photos

 

Northern Nevada 3A-4A Cross Country

Regional Championship

Rancho San Rafael Park, Reno

Results

3A Boys

3A Girls

4A Boys

4A Girls

Combo Boys

Combo Girls

     Event 1  Boys 5k Run CC 3A

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Yori, Tony                12 Fernley High School     5:50.2   18:08.00    1

  2 Flanders, Phillip         11 Incline High School     5:56.7   18:28.00    2

  3 Calandra, Troy            10 Tahoe Truckee HS        5:58.9   18:35.00    3

  4 Pike, Matt                10 Lowry High School       6:01.2   18:42.00    4

  5 Manzo, Triton             10 Lowry High School       6:02.1   18:45.00    5

  6 Routson, Jon              12 Lowry High School       6:06.0   18:57.00    6

  7 Belanger, Nick            10 Lowry High School       6:06.6   18:59.00    7

  8 Silver, Micah              9 Tahoe Truckee HS        6:07.9   19:03.00    8

  9 McCready, Josh            12 North Tahoe HS          6:09.2   19:07.00    9

 10 Orr, Vance                11 Lowry High School       6:10.2   19:10.00   10

 11 Kato, Nathan              12 Dayton High School      6:11.5   19:14.00   11

 12 Grant, Justin             12 Lowry High School       6:11.5   19:14.10   12

 13 Gittings, Cody            11 Spring Creek HS         6:13.7   19:21.00   13

 14 Martinez, Michael         11 Spring Creek HS         6:17.3   19:32.00   14

 15 Marshalll, Kris           10 Dayton High School      6:18.2   19:35.00   15

 16 Darrough, Wendell         12 Fernley High School     6:19.2   19:38.00   16

 17 Smelser, Scott            11 North Tahoe HS          6:19.5   19:39.00   17

 18 McDermott, Jacob          12 North Tahoe HS          6:23.7   19:52.00   18

 19 Stephens, Ben              9 Spring Creek HS         6:25.0   19:56.00   19

 20 Peterson, Jon             11 Spring Creek HS         6:27.2   20:03.00   20

 21 Casale, Kelby             11 Lowry High School       6:28.2   20:06.00   21

 22 Fisk, Allan               11 Spring Creek HS         6:29.5   20:10.00   22

 23 Russell, Obie             10 Fernley High School     6:30.5   20:13.00   23

 24 Miltner, Paul             11 North Tahoe HS          6:30.8   20:14.00   24

 25 Britto, Kyle              11 Tahoe Truckee HS        6:31.1   20:15.00   25

 26 Goss, Kenny               12 Dayton High School      6:31.4   20:16.00   26

 27 Salinger, Max             10 Tahoe Truckee HS        6:32.4   20:19.00   27

 28 Vickers, Jason            12 Dayton High School      6:34.3   20:25.00   28

 29 Goodfellow, Josh          10 Dayton High School      6:37.9   20:36.00   29

 30 RosenKoeller, Kyle        11 Incline High School     6:38.5   20:38.00   30

 31 Alders, Steven            12 North Tahoe HS          6:40.8   20:45.00   31

 32 Bradley, Jed              11 Spring Creek HS         6:44.0   20:55.00   32

 33 Lindberg, Tommy           12 Fernley High School     6:45.9   21:01.00   33

 34 Beltran, Raul             10 Fernley High School     6:46.2   21:02.00   34

 35 Becker, Moritz            11 North Tahoe HS          6:48.5   21:09.00   35

 36 Cantwell, Matt            11 Dayton High School      6:48.5   21:09.10   36

 37 Hayward, Justin           11 Spring Creek HS         6:49.1   21:11.00   37

 38 Kenniston, Jake           12 Dayton High School      6:53.0   21:23.00   38

 39 Pieper, Derek             12 North Tahoe HS          6:56.5   21:34.00   39

 40 Perry, Tom                10 Fernley High School     7:02.7   21:53.00   40

 41 Hawk, Adam                10 Fernley High School     7:03.3   21:55.00   41

 42 Leijon, Kerrigan           9 Incline High School     7:53.8   24:32.00   42

 43 Estabrook, Sean           11 Tahoe Truckee HS        7:57.7   24:44.00   43

 44 McCrary, Justin           11 Sparks High School      8:37.6   26:48.00

 45 Walker, Sean              12 Sparks High School      9:00.5   27:59.00

 46 Holetz, Preston           10 Incline High School     9:40.0   30:02.00   44

 47 Higgins, Ben               9 Incline High School     9:49.1   30:30.00   45

 

     ....Event 1  Boys 5k Run CC 3A

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Lowry High School            32    4    5    6    7   10   12   21

      Total Time:  1:34:33.00

         Average:    18:54.60

   2 Spring Creek High School     88   13   14   19   20   22   32   37

      Total Time:  1:39:02.00

         Average:    19:48.40

   3 North Tahoe High School      99    9   17   18   24   31   35   39

      Total Time:  1:39:37.00

         Average:    19:55.40

   4 Tahoe Truckee High School   106    3    8   25   27   43

      Total Time:  1:42:56.00

         Average:    20:35.20

   5 Fernley High School         107    1   16   23   33   34   40   41

      Total Time:  1:40:02.00

         Average:    20:00.40

   6 Dayton High School          109   11   15   26   28   29   36   38

      Total Time:  1:40:06.00

         Average:    20:01.20

   7 Incline High School         163    2   30   42   44   45

      Total Time:  2:04:10.00

         Average:    24:50.00

 


     Event 3  Girls 5k Run CC 3A

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Gray, Madison             10 Lowry High School       7:01.7   21:50.00    1

  2 Altick, Erin              11 North Tahoe HS          7:11.3   22:20.00    2

  3 Brixey, Whitney           12 Tahoe Truckee HS        7:20.0   22:47.00    3

  4 Yadon, Hailey             10 Lowry High School       7:23.6   22:58.00    4

  5 George, Felicia           12 Lowry High School       7:27.1   23:09.00    5

  6 McCready, Carly           11 North Tahoe HS          7:33.2   23:28.00    6

  7 Patton, Albany             9 Spring Creek HS         7:35.5   23:35.00    7

  8 Griffo, Danni             11 North Tahoe HS          7:38.4   23:44.00    8

  9 Mills, Julianna           11 North Tahoe HS          7:39.0   23:46.00    9

 10 Allen, Amy                11 Spring Creek HS         7:42.9   23:58.00   10

 11 Schall, Stephanie         12 Dayton High School      7:47.4   24:12.00   11

 12 Denham, Karie             11 Spring Creek HS         7:48.7   24:16.00   12

 13 Waters, Kelsey            11 Tahoe Truckee HS        7:51.3   24:24.00   13

 14 Geresy, Jennifer          11 Tahoe Truckee HS        7:55.8   24:38.00   14

 15 Owens, Jessell            11 Lowry High School       7:57.0   24:42.00   15

 16 Lyon, Nicole              10 Lowry High School       7:57.7   24:44.00   16

 17 Frank, Amanda             10 Incline High School     7:58.0   24:45.00

 18 Castaneda, Martha         12 Lowry High School       8:01.9   24:57.00   17

 19 Wilkerson, Sally          11 Spring Creek HS         8:02.5   24:59.00   18

 20 Martinez, Cecilia         12 North Tahoe HS          8:02.8   25:00.00   19

 21 Offerdahl, Nicolle        10 Incline High School     8:04.5   25:05.00

 22 Kimmey, Bridget           11 North Tahoe HS          8:08.0   25:16.00   20

 23 Myers, Spencer            10 Lowry High School       8:17.0   25:44.00   21

 24 Novoa, Liz                10 Dayton High School      8:21.5   25:58.00   22

 25 Mark, Kimber              11 Fernley High School     8:24.4   26:07.00

 26 Anderson, Vanessa         10 Sparks High School      8:24.7   26:08.00

 27 Auckenthaler, Alexis      12 Tahoe Truckee HS        8:29.9   26:24.00   23

 28 Smith, Christa            12 Spring Creek HS         8:33.7   26:36.00   24

 29 McDermott, Molly          11 North Tahoe HS          8:39.9   26:55.00   25

 30 Lopez, Alex               11 Fernley High School     8:51.4   27:31.00

 31 Empey, Amber              12 Spring Creek HS         8:54.7   27:41.00   26

 32 Vandergrift, Tinian       12 Tahoe Truckee HS        9:08.5   28:24.00   27

 33 Barajas, Mercedes         12 Dayton High School      9:17.8   28:53.00   28

 34 Anderson, Kristin          9 Dayton High School      9:24.9   29:15.00   29

 35 McCracken, Jenni          12 Dayton High School      9:27.8   29:24.00   30

 36 Smith, Susan               9 Spring Creek HS         9:28.8   29:27.00   31

 37 Shulte, Gemma             12 Dayton High School      9:34.3   29:44.00   32

 38 Martin, Lisa              11 Dayton High School      9:39.1   29:59.00   33

 39 Dunn, Brianna             10 Fernley High School     9:50.0   30:33.00

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

     ....Event 3  Girls 5k Run CC 3A

   1 Lowry High School            41    1    4    5   15   16   17   21

      Total Time:  1:57:23.00

         Average:    23:28.60

   2 North Tahoe High School      44    2    6    8    9   19   20   25

      Total Time:  1:58:18.00

         Average:    23:39.60

   3 Spring Creek High School     71    7   10   12   18   24   26   31

      Total Time:  2:03:24.00

         Average:    24:40.80

   4 Tahoe Truckee High School    80    3   13   14   23   27

      Total Time:  2:06:37.00

         Average:    25:19.40

   5 Dayton High School          120   11   22   28   29   30   32   33

      Total Time:  2:17:42.00

         Average:    27:32.40


     Event 2  Boys 5k Run CC 4A

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Parker, Joseph            12 Reno High School        5:36.7   17:26.00    1

  2 Geib, Daniel              12 Galena High School      5:40.3   17:37.00    2

  3 Chuan, Bryan              11 Reno High School        5:43.5   17:47.00    3

  4 Freeman, Matthew          11 Reno High School        5:44.1   17:49.00    4

  5 Shroy, Chad               11 Carson High School      5:44.1   17:49.00    5

  6 Alegria, Kyle             11 Elko High School        5:49.6   18:06.00    6

  7 Ballinger, Reid           12 Bishop Manogue          5:49.9   18:07.00    7

  8 Rangel, Rene              10 North Valleys HS        5:52.5   18:15.00

  9 Mahaffey, Steven          12 Reno High School        5:52.5   18:15.00    8

 10 Tibaduiza, Bryan           9 Galena High School      5:53.1   18:17.00    9

 11 Lawrence, John            11 Reno High School        5:58.6   18:34.00   10

 12 Abbott, Joesph            10 Galena High School      6:00.9   18:41.00   11

 13 Reilly, Patrick           10 South Tahoe HS          6:02.1   18:45.00   12

 14 Jordan, Nathan            10 Galena High School      6:02.2   18:45.10   13

 15 Pawelek, Payton           12 Elko High School        6:02.5   18:46.00   14

 16 Williams, Jack            12 South Tahoe HS          6:04.4   18:52.00   15

 17 Schelling, Joshua         10 Galena High School      6:04.4   18:52.10   16

 18 Hausauer, Matt            12 McQueen High School     6:05.7   18:56.00   17

 19 Tackes, Rafe              12 Bishop Manogue          6:07.9   19:03.00   18

 20 Parker, Jordan             9 Reno High School        6:08.0   19:03.10   19

 21 Lewis, Spencer            12 Douglas High School     6:10.2   19:10.00   20

 22 Hallauer, Aaron           11 Reno High School        6:12.8   19:18.00   21

 23 Wolf, Ryan                10 Elko High School        6:15.7   19:27.00   22

 24 Graber, Ethan             10 Carson High School      6:16.9   19:31.00   23

 25 Carrico, Michael          11 Bishop Manogue          6:17.0   19:31.10   24

 26 Morris, Will              11 Bishop Manogue          6:17.0   19:31.20   25

 27 Turner, Rusty             12 Carson High School      6:18.9   19:37.00   26

 28 Tatro, Nicholas           10 Galena High School      6:19.8   19:40.00   27

 29 Macias, Cory              11 Hug High School         6:20.5   19:42.00   28

 30 Mapes, Zack                9 Carson High School      6:20.5   19:42.10   29

 31 Lillegard, Conrad         12 Reed High School        6:21.1   19:44.00   30

 32 Summehill, Joey           10 South Tahoe HS          6:23.1   19:50.00   31

 33 Carter, Caleb             10 Carson High School      6:23.4   19:51.00   32

 34 Lemback, John             11 Elko High School        6:24.0   19:53.00   33

 35 Sweeney, Steven           11 Reed High School        6:24.7   19:55.00   34

 36 Gansert, Alex              9 Bishop Manogue          6:25.0   19:56.00   35

 37 Crist, Allen              10 McQueen High School     6:26.0   19:59.00   36

 38 Metzger, John             10 Galena High School      6:27.6   20:04.00   37

 39 Dorszynski, Alex          12 McQueen High School     6:27.9   20:05.00   38

 40 Gamage, Chris             10 South Tahoe HS          6:27.9   20:05.00   39

 41 Singh, Alex               11 Bishop Manogue          6:28.2   20:06.00   40

 42 Williams, David           11 Douglas High School     6:28.5   20:07.00   41

 43 Dold, Dallin              10 Spanish Sprg HS         6:28.9   20:08.00   42

 44 Lopez, Saul                9 Hug High School         6:29.5   20:10.00   43

 45 Hartzell, Trevor          12 McQueen High School     6:29.8   20:11.00   44

 46 Conroy, Kyle              11 South Tahoe HS          6:30.1   20:12.00   45

 47 Davis, Tyler              10 Carson High School      6:30.5   20:13.00   46

 48 Law, Jon                  11 Reed High School        6:30.5   20:13.10   47

 49 Koehlke, Kaileb           11 North Valleys HS        6:30.8   20:14.00

 50 Matthews, Mike            11 Damonte Ranch           6:32.1   20:18.00   48

 51 Erickson, Zak             11 Damonte Ranch           6:32.4   20:19.00   49

 52 Radford, Matt              9 Elko High School        6:33.7   20:23.00   50

 53 Young, Joe                10 South Tahoe HS          6:35.0   20:27.00   51

 54 Arroues, Matt             10 South Tahoe HS          6:35.3   20:28.00   52

 55 Pergande, Jerad           12 Reed High School        6:36.6   20:32.00   53

 56 Jenkins, Derrik           11 Douglas High School     6:38.5   20:38.00   54

 57 Chrest, Sean              12 Douglas High School     6:38.8   20:39.00   55

 58 Howard, David             10 Damonte Ranch           6:39.2   20:40.00   56

 59 Anthony, Stephen          10 Wooster High School     6:41.4   20:47.00   57

 60 Gil Blanco, Alex          11 Bishop Manogue          6:42.7   20:51.00   58

 61 Ayala, Eduardo            11 Hug High School         6:44.0   20:55.00   59

 62 Leal, Oscar                9 McQueen High School     6:44.6   20:57.00   60

 63 Bachman, Austin           11 McQueen High School     6:46.2   21:02.00   61

 64 Garro, Bruce              11 McQueen High School     6:49.1   21:11.00   62

 65 Saunders, Sam             12 Carson High School      6:50.7   21:16.00   63

 66 DiPrinzio, Dominic        12 Reed High School        6:51.1   21:17.00   64

 67 Bragg, Chris              12 Spanish Sprg HS         6:51.1   21:17.10   65

 68 Kollar, Eddie              9 Douglas High School     6:53.0   21:23.00   66

 69 Colson, Vinny             10 Damonte Ranch           6:53.3   21:24.00   67

 70 South, Kevin              10 Damonte Ranch           6:54.3   21:27.00   68

 71 Bean, Myles               10 Wooster High School     6:54.9   21:29.00   69

 72 Smith, Will               12 Spanish Sprg HS         6:57.2   21:36.00   70

 73 Torres, Tony              11 Reed High School        6:57.5   21:37.00   71

 74 Richardson, Nathan        10 Spanish Sprg HS         6:58.8   21:41.00   72

 75 Cross, Charlie            11 Douglas High School     7:00.1   21:45.00   73

 76 Diaz-Escobar, Luis        11 Hug High School         7:02.7   21:53.00   74

 77 Harris, Elijah            11 Wooster High School     7:06.8   22:06.00   75

 78 Speed, Justin             10 Churchill County        7:07.2   22:07.00

 79 Hernandez, Jorge          11 Hug High School         7:08.1   22:10.00   76

 80 Trujillo, Corey            9 Douglas High School     7:08.8   22:12.00   77

 81 Rees, Cameron             10 Wooster High School     7:12.6   22:24.00   78

 82 Wood, Logan               10 Spanish Sprg HS         7:15.2   22:32.00   79

 83 Kennedy, Gabe             11 North Valleys HS        7:18.1   22:41.00

 84 Frandsen, Jake             9 Elko High School        7:19.1   22:44.00   80

 85 Diaz, Luis                10 Hug High School         7:21.6   22:52.00   81

 86 Porter, Nathan            10 Reed High School        7:22.0   22:53.00   82

 87 Goff, Nate                10 Damonte Ranch           7:22.3   22:54.00   83

 88 Manktelow, Max            10 North Valleys HS        7:22.6   22:55.00

 89 Wheeler, Drew             11 Elko High School        7:35.5   23:35.00   84

 90 Yee, Yale                 10 Damonte Ranch           7:39.3   23:47.00   85

 91 O'Neal, Cassidy           12 Wooster High School     8:06.1   25:10.00   86

 92 Bloomfield, Michael       10 Churchill County       10:08.1   31:29.00

 93 Mar, Jimmy                11 Wooster High School    10:38.6   33:04.00   87

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

     ....Event 2  Boys 5k Run CC 4A

   1 Reno High School             26    1    3    4    8   10   19   21

      Total Time:  1:29:51.00

         Average:    17:58.20

   2 Galena High School           51    2    9   11   13   16   27   37

      Total Time:  1:32:12.20

         Average:    18:26.44

   3 Bishop Manogue High Schoo   109    7   18   24   25   35   40   58

      Total Time:  1:36:08.30

         Average:    19:13.66

   4 Carson High School          115    5   23   26   29   32   46   63

      Total Time:  1:36:30.10

         Average:    19:18.02

   5 Elko High School            125    6   14   22   33   50   80   84

      Total Time:  1:36:35.00

         Average:    19:19.00

   6 South Tahoe High School     142   12   15   31   39   45   51   52

      Total Time:  1:37:44.00

         Average:    19:32.80

   7 McQueen High School         195   17   36   38   44   60   61   62

      Total Time:  1:40:08.00

         Average:    20:01.60

   8 Reed High School            228   30   34   47   53   64   71   82

      Total Time:  1:41:41.10

         Average:    20:20.22

   9 Douglas High School         236   20   41   54   55   66   73   77

      Total Time:  1:41:57.00

         Average:    20:23.40

  10 Hug High School             280   28   43   59   74   76   81

      Total Time:  1:44:50.00

         Average:    20:58.00

  11 Damonte Ranch High School   288   48   49   56   67   68   83   85

      Total Time:  1:44:08.00

         Average:    20:49.60

  12 Spanish Springs High Scho   328   42   65   70   72   79

      Total Time:  1:47:14.10

         Average:    21:26.82

  13 Wooster High School         365   57   69   75   78   86   87

      Total Time:  1:51:56.00

         Average:    22:23.20

 


     Event 4  Girls 5k Run CC 4A

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Lawrence, Marie           11 Reno High School        5:58.9   18:35.00    1

  2 Nell, Kylie                9 South Tahoe HS          6:24.0   19:53.00    2

  3 Abbott, Alyssa            12 Galena High School      6:36.6   20:32.00    3

  4 Lambdin, Kate             10 South Tahoe HS          6:37.5   20:35.00    4

  5 Slater, Joelle            10 Reno High School        6:38.5   20:38.00    5

  6 McClurg, Kelsey           11 South Tahoe HS          6:40.4   20:44.00    6

  7 Lajeuenesse, Nicole       11 Reno High School        6:41.1   20:46.00    7

  8 Arroues, Kimmy            11 South Tahoe HS          6:41.7   20:48.00    8

  9 Lindsey, Whitney          10 Douglas High School     6:44.6   20:57.00    9

 10 Steedman, Zoe             10 Reno High School        6:49.1   21:11.00   10

 11 Mathis, Megan             10 Reno High School        6:49.8   21:13.00   11

 12 Works, Christy            10 Carson High School      6:52.0   21:20.00   12

 13 Solgegui, Mary Ann        10 Spanish Sprg HS         6:53.6   21:25.00   13

 14 Biaggi, Taylor             9 Douglas High School     6:54.0   21:26.00   14

 15 Rauh, Brittney            11 McQueen High School     6:55.9   21:32.00   15

 16 Hadley, Rachel            12 Reed High School        6:57.5   21:37.00   16

 17 Owen, Caitlin              9 North Valleys HS        6:57.5   21:37.10   17

 18 Holt, Chelsea             12 Reno High School        6:57.8   21:38.00   18

 19 Kinsinger, Lindsey        12 Galena High School      7:00.7   21:47.00   19

 20 Larsen, Chelsea           10 Elko High School        7:02.0   21:51.00   20

 21 Sosa, Gloria              10 Carson High School      7:03.0   21:54.00   21

 22 Brinson, Annie            12 Carson High School      7:03.9   21:57.00   22

 23 Hillyard, Megan           12 South Tahoe HS          7:04.0   21:57.10   23

 24 VanAntwerp, Adrienne       9 Reno High School        7:04.6   21:59.00   24

 25 Riedl, Hannah              9 Carson High School      7:04.9   22:00.00   25

 26 Dalton, Jordan            10 South Tahoe HS          7:05.9   22:03.00   26

 27 Bunt, Melissa             11 Galena High School      7:06.5   22:05.00   27

 28 Dockery, Kristin          10 Carson High School      7:07.8   22:09.00   28

 29 McCullough, Kaylee        12 Elko High School        7:09.7   22:15.00   29

 30 Johnson, Brittany         12 McQueen High School     7:10.7   22:18.00   30

 31 Brandes-Banes, Breanna     9 Reed High School        7:11.7   22:21.00   31

 32 Myer, Meagan              11 Carson High School      7:12.3   22:23.00   32

 33 Izatt, Amanda             12 Elko High School        7:16.8   22:37.00   33

 34 Cichowicz, Courtney       10 South Tahoe HS          7:17.1   22:38.00   34

 35 Osmun, Sydney             12 Elko High School        7:20.0   22:47.00   35

 36 Herbrechtsmeier, Erika     9 Wooster High School     7:23.3   22:57.00

 37 Townsend, Laura            9 Spanish Sprg HS         7:23.3   22:57.10   36

 38 Wassmuth, Autumn          12 Churchill County        7:26.2   23:06.00

 39 Conkey, Sarah             10 Reed High School        7:26.2   23:06.10   37

 40 Rowe, Sarah               12 Douglas High School     7:27.4   23:10.00   38

 41 LaBrecque, Emily          12 Spanish Sprg HS         7:32.3   23:25.00   39

 42 Bullock, Kadance          12 Galena High School      7:34.2   23:31.00   40

 43 Stratford, Taylor          9 Bishop Manogue          7:40.3   23:50.00   41

 44 Mital, Jenny               9 Carson High School      7:40.6   23:51.00   42

 45 Moreno, Maria             12 Hug High School         7:41.6   23:54.00

 46 Devenyns, Katie            9 Galena High School      7:42.2   23:56.00   43

 47 Zohar, Susannah           11 Elko High School        7:43.5   24:00.00   44

 48 Kosak, Kristin            10 Spanish Sprg HS         7:48.4   24:15.00   45

 49 Allen, Sarah              11 Douglas High School     7:48.7   24:16.00   46

 50 Chiapella, Anna           11 Douglas High School     7:49.0   24:17.00   47

 51 Guzman, Jazmine            9 Hug High School         7:49.6   24:19.00

 52 Castagnola, Jovanna       10 McQueen High School     7:52.9   24:29.00   48

 53 Neil, Aubrie              11 Galena High School      7:54.5   24:34.00   49

 54 Sabala, Kaiya             11 Elko High School        7:56.1   24:39.00   50

 55 Meyers, Shanlee           11 North Valleys HS        7:59.0   24:48.00   51

 56 Stephens, Alyssa          10 Churchill County        7:59.9   24:51.00

 57 Glock, Remy               12 McQueen High School     8:02.2   24:58.00   52

 58 Donaldson, Mary           12 Elko High School        8:05.7   25:09.00   53

 59 Oar, Christine            12 McQueen High School     8:06.4   25:11.00   54

 60 Delaurentis, Britney      11 Douglas High School     8:06.7   25:12.00   55

 61 Mason, Kira               12 Damonte Ranch           8:07.3   25:14.00

 62 Minor, Emily              11 Galena High School      8:07.7   25:15.00   56

 63 Baker, Kathryn            11 Bishop Manogue          8:09.6   25:21.00   57

 64 Hinkle, Lauren            11 McQueen High School     8:11.5   25:27.00   58

 65 Fanning, Ashley           11 Damonte Ranch           8:14.4   25:36.00

 66 Reid, Rachel              10 McQueen High School     8:18.0   25:47.00   59

 67 Britt, Cherise            12 Hug High School         8:18.3   25:48.00

 68 Corbridge, Brook          11 Spanish Sprg HS         8:18.9   25:50.00   60

 69 Westwood, Jenna           10 Reed High School        8:21.2   25:57.00   61

 70 Morris, Jillian           12 Bishop Manogue          8:21.5   25:58.00   62

 71 Orr, Janae                10 North Valleys HS        8:28.3   26:19.00   63

 72 Nichols, Brynna           11 Reed High School        8:28.6   26:20.00   64

 73 Stricker, Courtney        12 North Valleys HS        8:36.3   26:44.00   65

 74 Herzberg, Katie           11 Reed High School        8:39.9   26:55.00   66

 75 Anderson, Savannah        11 Spanish Sprg HS         8:40.5   26:57.00   67

 76 Ramirez, Marcella         10 Hug High School         8:42.4   27:03.00

 77 Benton, Amanda             9 Spanish Sprg HS         8:47.6   27:19.00   68

 78 Clemmensen, Jesse         12 Bishop Manogue          8:55.3   27:43.00   69

 79 Schlauch, Janean          11 Reed High School        9:00.8   28:00.00   70

 80 Loghry-Lewis, Calaena     10 North Valleys HS        9:06.3   28:17.00   71

 81 Gansert, Allison          12 Bishop Manogue          9:10.4   28:30.00   72

 82 Lang, Emilie              11 Douglas High School     9:17.8   28:53.00   73

 83 Campbell, Shoshone        10 Churchill County        9:59.4   31:02.00

 84 Rossi, Marie              11 Bishop Manogue         11:13.7   34:53.00   74

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Reno High School             34    1    5    7   10   11   18   24

      Total Time:  1:42:23.00

         Average:    20:28.60

   2 South Tahoe High School      43    2    4    6    8   23   26   34

      Total Time:  1:43:57.10

         Average:    20:47.42

   3 Carson High School          108   12   21   22   25   28   32   42

      Total Time:  1:49:20.00

         Average:    21:52.00

   4 Galena High School          132    3   19   27   40   43   49   56

      Total Time:  1:51:51.00

         Average:    22:22.20

   5 Douglas High School         154    9   14   38   46   47   55   73

      Total Time:  1:54:06.00

         Average:    22:49.20

   6 Elko High School            161   20   29   33   35   44   50   53

      Total Time:  1:53:30.00

         Average:    22:42.00

   7 Spanish Springs High Scho   193   13   36   39   45   60   67   68

      Total Time:  1:57:52.10

         Average:    23:34.42

   8 McQueen High School         199   15   30   48   52   54   58   59

      Total Time:  1:58:28.00

         Average:    23:41.60

   9 Reed High School            209   16   31   37   61   64   66   70

      Total Time:  1:59:21.10

         Average:    23:52.22

  10 North Valleys High School   267   17   51   63   65   71

      Total Time:  2:07:45.10

         Average:    25:33.02

  11 Bishop Manogue High Schoo   301   41   57   62   69   72   74

      Total Time:  2:11:22.00

         Average:    26:16.40