|
|
|
NIAA State Cross Country Championships Sponsored by the Las Vegas Review Journal Saturday November 6, 2004 Veterans Memorial Park, Boulder City Course Records Boys - Charles Hampton, 15:46 Team Arizona, Border War 2003 Girls - Collier Lawrence, 18:23 Reno HS 2002 State Meet New Course Record Time-Mel Lawrence, Reno 17:57!!
Results
To Nevada Track Stats 2004 NIAA Cross Country State Championship 1-2A GirlsOverall Finish ListNovember 06, 2004Results By Nevada Track Stats Place* Name Team Age Age Group Time Pace
1 Wendy Harris Lund HS 0 1 F 0-99 19:12.9 6:12/M
2 Rachael Bily Wells HS 0 2 F 0-99 22:03.4 7:07/M
3 Erin Breithaupt Virginia City HS 0 3 F 0-99 22:15.4 7:11/M
4 Kathryn Newman Sage Ridge HS 0 4 F 0-99 23:13.2 7:29/M
5 Christina Arcana Whittell HS 0 5 F 0-99 23:29.3 7:35/M
6 Kristin Kline Whittell HS 0 6 F 0-99 23:36.7 7:37/M
7 Jolene Knight Carlin HS 0 7 F 0-99 23:39.0 7:38/M
8 Gracie Geremia Laughlin HS 0 8 F 0-99 24:01.4 7:45/M
9 Danielle Daly Whittell HS 0 9 F 0-99 24:09.3 7:47/M
10 Chynna Yates Laughlin HS 0 10 F 0-99 24:12.8 7:48/M
11 Tiffany Thomas Sage Ridge HS 0 11 F 0-99 24:18.7 7:50/M
12 Kim Knight Carlin HS 0 12 F 0-99 24:30.8 7:54/M
13 Sarah Katz Sage Ridge HS 0 13 F 0-99 25:19.5 8:10/M
14 Dorotka Obarra The Meadows School 0 14 F 0-99 25:32.9 8:14/M
15 Christine Acosta Laughlin HS 0 15 F 0-99 25:40.2 8:17/M
16 Keri Trachok Sage Ridge HS 0 16 F 0-99 26:25.8 8:31/M
17 Jan Mackelvie Whittell HS 0 17 F 0-99 26:32.0 8:34/M
18 Sasha Silver Whittell HS 0 18 F 0-99 26:37.8 8:35/M
19 Kelly Dickerson Sage Ridge HS 0 19 F 0-99 27:03.2 8:44/M
20 Cassie Van Deusen Whittell HS 0 20 F 0-99 27:07.9 8:45/M
21 Socorro Picking Laughlin HS 0 21 F 0-99 27:23.2 8:50/M
22 Claire McLeod Whittell HS 0 22 F 0-99 27:39.9 8:55/M
23 Linda Tracy Laughlin HS 0 23 F 0-99 28:09.7 9:05/M
24 Alison Woolsey Wells HS 0 24 F 0-99 28:42.5 9:15/M
25 Amanda Waalkens Carlin HS 0 25 F 0-99 33:44.7 10:53/M
26 Kelli Aaron The Meadows School 0 26 F 0-99 35:10.2 11:21/M
2004 NIAA Cross Country State ChampionshipFinal Team ResultsNovember 06, 2004Results By Race Management Systems, Inc.
2004 NIAA Cross Country State Championship 3A GirlsOverall Finish ListNovember 06, 2004Results By Nevada Track Stats Place* Name Team Age Age Group Time Pace
1 Addie Devine Incline HS 0 1 F 0-99 20:19.8 6:33/M
2 Felicia George Lowry HS 0 2 F 0-99 20:42.8 6:41/M
3 Madison Gray Lowry HS 0 3 F 0-99 21:02.7 6:47/M
4 Erin Altick North Tahoe HS 0 4 F 0-99 21:14.4 6:51/M
5 Carly McCready North Tahoe HS 0 5 F 0-99 21:59.8 7:05/M
6 CASSANDRA MURZL Faith Lutheran HS 0 6 F 0-99 22:02.2 7:06/M
7 Hailey Yadon Lowry HS 0 7 F 0-99 22:22.9 7:13/M
8 Danielle Griffo North Tahoe HS 0 8 F 0-99 22:33.0 7:16/M
9 Fallon Lowrey Fernley HS 0 9 F 0-99 22:45.4 7:20/M
10 Natalie Meldrum Lowry HS 0 10 F 0-99 22:51.2 7:22/M
11 Lauren Riersgard Incline HS 0 11 F 0-99 23:01.9 7:25/M
12 Kim Caprio North Tahoe HS 0 12 F 0-99 23:03.5 7:26/M
13 Erin Szelagowski Pahrump Valley HS 0 13 F 0-99 23:06.5 7:27/M
14 Cecelia Martinez North Tahoe HS 0 14 F 0-99 23:07.2 7:27/M
15 Karie Denham Spring Creek HS 0 15 F 0-99 23:09.7 7:28/M
16 Julianna Mills North Tahoe HS 0 16 F 0-99 23:14.3 7:30/M
17 Jessell Owens Lowry HS 0 17 F 0-99 23:18.0 7:31/M
18 Nicole Jones Sparks HS 0 18 F 0-99 23:22.3 7:32/M
19 Stephanie Scholl Dayton HS 0 19 F 0-99 23:27.8 7:34/M
20 Niki Harris Pahrump Valley HS 0 20 F 0-99 23:48.1 7:41/M
21 JUSTINE MASSELLI Faith Lutheran HS 0 21 F 0-99 23:54.2 7:43/M
22 Amy Allen Spring Creek HS 0 22 F 0-99 24:09.1 7:47/M
23 Sally Wilkerson Spring Creek HS 0 23 F 0-99 24:12.1 7:48/M
24 ABBY UHRINAK Faith Lutheran HS 0 24 F 0-99 24:16.3 7:50/M
25 Christina Crowe Boulder City HS 0 25 F 0-99 24:23.8 7:52/M
26 Mary Ann Mills North Tahoe HS 0 26 F 0-99 24:27.1 7:53/M
27 Adrina Peet Pahrump Valley HS 0 27 F 0-99 24:41.2 7:58/M
28 BRITTANY HATCHELL Faith Lutheran HS 0 28 F 0-99 24:42.4 7:58/M
29 Nicole Lyon Lowry HS 0 29 F 0-99 24:48.3 8:00/M
30 JESSICA REED Faith Lutheran HS 0 30 F 0-99 25:06.3 8:06/M
31 Koah Fielding Boulder City HS 0 31 F 0-99 25:13.6 8:08/M
32 Amber Empey Spring Creek HS 0 32 F 0-99 25:27.8 8:13/M
33 Sierra Mayorga Boulder City HS 0 33 F 0-99 25:46.2 8:19/M
34 Serena Phoenix Lowry HS 0 34 F 0-99 26:31.3 8:33/M
35 McKay Fullmer Spring Creek HS 0 35 F 0-99 26:37.0 8:35/M
36 Gamble Christine Pahrump Valley HS 0 36 F 0-99 26:43.4 8:37/M
37 JESSICA MONTORO Faith Lutheran HS 0 37 F 0-99 27:34.9 8:54/M
38 Nicole Dillon Pahrump Valley HS 0 38 F 0-99 30:22.5 9:48/M
39 Catherine Holmeidell Spring Creek HS 0 39 F 0-99 30:29.3 9:50/M
40 Christa Smith Spring Creek HS 0 40 F 0-99 30:33.6 9:51/M
2004 NIAA Cross Country State ChampionshipFinal Team ResultsNovember 06, 2004Results By Race Management Systems, Inc.
2004 NIAA Cross Country State Championship 4A GirlsOverall Finish ListNovember 06, 2004Results By Nevada Track Stats Place* Name Team Age Age Group Time Pace
1 Marie Lawrence Reno HS 0 1 F 0-99 17:57.2 5:47/M Course Record
2 Ashley Wimmer Palo Verde HS 0 2 F 0-99 19:16.0 6:13/M
3 Nicole Lajeunesse Reno HS 0 3 F 0-99 19:44.0 6:22/M
4 Kimmy Arroues South Tahoe HS 0 4 F 0-99 19:53.5 6:25/M
5 Kalsey McClurg South Tahoe HS 0 5 F 0-99 19:58.3 6:26/M
6 Kate Lamdbin South Tahoe HS 0 6 F 0-99 20:06.0 6:29/M
7 Kelly Fernandez Silverado HS 0 7 F 0-99 20:18.3 6:33/M
8 Jordan Dalton South Tahoe HS 0 8 F 0-99 20:18.5 6:33/M
9 Michelle Taylor Basic HS 0 9 F 0-99 20:24.1 6:35/M
10 Alyssa Abbott Galena HS 0 10 F 0-99 20:26.5 6:35/M
11 Samantha Arvizu Green Valley HS 0 11 F 0-99 20:27.9 6:36/M
12 Kristilyn Jeffries Palo Verde HS 0 12 F 0-99 20:34.6 6:38/M
13 Megan Hillyard South Tahoe HS 0 13 F 0-99 20:35.0 6:38/M
14 Jace Howanitz Bishop Gorman HS 0 14 F 0-99 20:40.1 6:40/M
15 Annie Brinson Carson HS 0 15 F 0-99 20:41.5 6:40/M
16 Jessica Lazelle Cheyenne HS 0 16 F 0-99 20:43.0 6:41/M
17 Amanda Gilbert Centennial HS 0 17 F 0-99 20:46.1 6:42/M
18 Lauren Dudley Palo Verde HS 0 18 F 0-99 20:47.5 6:42/M
19 Zoe Steedman Reno HS 0 19 F 0-99 20:50.0 6:43/M
20 Leah Ballard Clark HS 0 20 F 0-99 20:51.9 6:44/M
21 Tiffany Tandy Green Valley HS 0 21 F 0-99 21:03.1 6:47/M
22 Christy Works Carson HS 0 22 F 0-99 21:11.2 6:50/M
23 Laura Bland Palo Verde HS 0 23 F 0-99 21:11.7 6:50/M
24 Brandy Yamka Foothill HS 0 24 F 0-99 21:15.8 6:51/M
25 Anna Lambdin South Tahoe HS 0 25 F 0-99 21:24.2 6:54/M
26 Joelle Slater Reno HS 0 26 F 0-99 21:25.5 6:55/M
27 Patty Capistrant Carson HS 0 27 F 0-99 21:27.0 6:55/M
28 Samantha Topham Palo Verde HS 0 28 F 0-99 21:28.4 6:55/M
29 Megan Mathis Reno HS 0 29 F 0-99 21:35.1 6:58/M
30 Suhan Kupoglu Green Valley HS 0 30 F 0-99 21:38.5 6:59/M
31 Michelle Stephenson Shadow Ridge HS 0 31 F 0-99 21:40.4 6:59/M
32 Kelli Nelson Foothill HS 0 32 F 0-99 21:43.8 7:00/M
33 Emily Bailey Centennial HS 0 33 F 0-99 22:01.6 7:06/M
34 Jessica Brenner Green Valley HS 0 34 F 0-99 22:05.7 7:07/M
35 Emily Pearce Palo Verde HS 0 35 F 0-99 22:08.9 7:08/M
36 Daryan Glenn Reno HS 0 36 F 0-99 22:09.3 7:09/M
37 Amber Purdie Basic HS 0 37 F 0-99 22:10.8 7:09/M
38 Gloria Sosa Carson HS 0 38 F 0-99 22:11.4 7:09/M
39 Sierra Johnson Las Vegas HS 0 39 F 0-99 22:12.6 7:10/M
40 Randee Worthen Foothill HS 0 40 F 0-99 22:23.6 7:13/M
41 Kaila Goff Bishop Gorman HS 0 41 F 0-99 22:24.7 7:14/M
42 Heather Holmstrom Foothill HS 0 42 F 0-99 22:30.8 7:15/M
43 Lauren Consul Green Valley HS 0 43 F 0-99 22:33.2 7:16/M
44 Ellen Gallanty South Tahoe HS 0 44 F 0-99 22:34.5 7:17/M
45 Moriah Tobin Valley HS 0 45 F 0-99 22:34.7 7:17/M
46 Kristina Hollins Centennial HS 0 46 F 0-99 22:43.0 7:20/M
47 Sherese Nielsen Foothill HS 0 47 F 0-99 22:43.3 7:20/M
48 Victoria Naylor Green Valley HS 0 48 F 0-99 22:54.0 7:23/M
49 Afton Brown Centennial HS 0 49 F 0-99 22:54.6 7:23/M
50 Nicole Antos Centennial HS 0 50 F 0-99 22:55.3 7:24/M
51 Cassie Brookshank Reno HS 0 51 F 0-99 22:59.4 7:25/M
52 Catherine Barrett Palo Verde HS 0 52 F 0-99 23:01.9 7:25/M
53 Kayla Valvo Centennial HS 0 53 F 0-99 23:18.2 7:31/M
54 Jessica Jaques Foothill HS 0 54 F 0-99 23:28.4 7:34/M
55 Briney Lindemuth Centennial HS 0 55 F 0-99 23:32.9 7:35/M
56 Alissa Nelson Foothill HS 0 56 F 0-99 23:35.3 7:36/M
57 Amber Haller Green Valley HS 0 57 F 0-99 23:50.1 7:41/M
2004 NIAA Cross Country State ChampionshipFinal Team ResultsNovember 06, 2004Results By Race Management Systems, Inc.
2004 NIAA Cross Country State Championship 1-2A BoysOverall Finish ListNovember 06, 2004Results By Nevada Track Stats Place* Name Team Age Age Group Time Pace
1 Matt Trachok Sage Ridge HS 0 1 M 0-99 18:16.9 5:54/M
2 Steve Grant Independence HS 0 2 M 0-99 18:25.2 5:56/M
3 Nathan Chellman Sage Ridge HS 0 3 M 0-99 18:30.9 5:58/M
4 Alex Carpenter Sage Ridge HS 0 4 M 0-99 18:38.0 6:01/M
5 Jeremy Bahr-Worley Whittell HS 0 5 M 0-99 18:41.1 6:02/M
6 Gabe Minnitte Gerlach HS 0 6 M 0-99 18:50.3 6:05/M
7 Stephen Hesch Laughlin HS 0 7 M 0-99 19:00.3 6:08/M
8 Tyson Guajardo Whittell HS 0 8 M 0-99 19:12.0 6:12/M
9 Derek Fajardo Laughlin HS 0 9 M 0-99 19:21.4 6:15/M
10 Danny Lotspeich Wells HS 0 10 M 0-99 19:25.4 6:16/M
11 Chris Craig Whittell HS 0 11 M 0-99 19:30.5 6:17/M
12 Sam Howell Wells HS 0 12 M 0-99 19:48.6 6:23/M
13 Juan Rodriguez Independence HS 0 13 M 0-99 19:49.3 6:24/M
14 Willis Hughes Whittell HS 0 14 M 0-99 19:57.1 6:26/M
15 Sheldon Dunn Rite of Passage HS 0 15 M 0-99 20:05.1 6:29/M
16 Russell Guajardo Whittell HS 0 16 M 0-99 20:05.4 6:29/M
17 Ty Guglielmetti Wells HS 0 17 M 0-99 20:06.6 6:29/M
18 Andrew Kiel Sage Ridge HS 0 18 M 0-99 20:32.3 6:37/M
19 Chris Mordenti Independence HS 0 19 M 0-99 20:34.4 6:38/M
20 Raymond Ramirez Independence HS 0 20 M 0-99 20:47.4 6:42/M
21 Levi McGrane Independence HS 0 21 M 0-99 20:48.2 6:43/M
22 David King Whittell HS 0 22 M 0-99 21:02.9 6:47/M
23 Antonio Gonzalez Independence HS 0 23 M 0-99 21:10.9 6:50/M
24 Brian Peat Whittell HS 0 24 M 0-99 21:13.6 6:51/M
25 Kevin Norwood Independence HS 0 25 M 0-99 21:18.0 6:52/M
26 Fabien Heinz Sage Ridge HS 0 26 M 0-99 21:26.1 6:55/M
27 Curt Miller Sage Ridge HS 0 27 M 0-99 22:13.8 7:10/M
28 Gene Wolffanger Trinity HS 0 28 M 0-99 22:17.1 7:11/M
29 Jake Maruyama Trinity HS 0 29 M 0-99 22:26.2 7:14/M
30 Kyle Winters Laughlin HS 0 30 M 0-99 22:41.9 7:19/M
31 Anthony Martinez Laughlin HS 0 31 M 0-99 22:44.5 7:20/M
32 Scott Hesch Laughlin HS 0 32 M 0-99 22:50.4 7:22/M
33 David Kim The Meadows School 0 33 M 0-99 23:06.3 7:27/M
34 Michael Urbano Sage Ridge HS 0 34 M 0-99 23:17.0 7:31/M
35 DANIEL KIM The Meadows School 0 35 M 0-99 23:51.3 7:42/M
36 Garrick Swartz Laughlin HS 0 36 M 0-99 23:52.7 7:42/M
37 Josh Fajardo Laughlin HS 0 37 M 0-99 24:56.2 8:03/M
38 Caio Silva Trinity HS 0 38 M 0-99 25:10.8 8:07/M
39 Sean Panciro Trinity HS 39 M 0-99 25:53.1 8:21/M
40 Sean Riley The Meadows School 0 40 M 0-99 31:12.8 10:04/M
41 Cameron Lee Trinity HS 0 41 M 0-99 31:16.7 10:05/M
2004 NIAA Cross Country State ChampionshipFinal Team ResultsNovember 06, 2004Results By Race Management Systems, Inc.
2004 NIAA Cross Country State Championship 3A BoysOverall Finish ListNovember 06, 2004Results By Nevada Track Stats Place* Name Team Age Age Group Time Pace
1 Jake Steinman Lowry HS 0 1 M 0-99 16:55.6 5:27/M
2 Lupe Cabada Lowry HS 0 2 M 0-99 17:28.7 5:38/M
3 Jose Barajas Dayton HS 0 3 M 0-99 17:47.2 5:44/M
4 Nathan Kato Dayton HS 0 4 M 0-99 17:52.0 5:46/M
5 Justin Grant Lowry HS 0 5 M 0-99 17:57.0 5:47/M
6 Jon Routson Lowry HS 0 6 M 0-99 17:59.0 5:48/M
7 Jacob Mc Dermott North Tahoe HS 0 7 M 0-99 18:09.5 5:51/M
8 Joey Mountjoy Dayton HS 0 8 M 0-99 18:14.7 5:53/M
9 Loren Myers Truckee HS 0 9 M 0-99 18:18.9 5:54/M
10 Joshua McCready North Tahoe HS 0 10 M 0-99 18:22.0 5:55/M
11 Tony Yori Fernley HS 0 11 M 0-99 18:24.4 5:56/M
12 Scott Smelser North Tahoe HS 0 12 M 0-99 18:24.7 5:56/M
13 Philip Flanders Incline HS 0 13 M 0-99 18:25.0 5:56/M
14 Bill Mountjoy Dayton HS 0 14 M 0-99 18:26.8 5:57/M
15 Brice Bell Incline HS 0 15 M 0-99 18:27.2 5:57/M
16 Fernando Medina North Tahoe HS 0 16 M 0-99 18:35.1 6:00/M
17 Triton Manzo Lowry HS 0 17 M 0-99 18:40.4 6:01/M
18 Russell Koch Boulder City HS 0 18 M 0-99 19:03.2 6:09/M
19 Nick Belanger Lowry HS 0 19 M 0-99 19:09.7 6:11/M
20 TOM BUQO Faith Lutheran HS 0 20 M 0-99 19:21.4 6:15/M
21 Matt Pike Lowry HS 0 21 M 0-99 19:22.9 6:15/M
22 James Precit North Tahoe HS 0 22 M 0-99 19:24.9 6:15/M
23 Kyron Colburn Virgin Valley HS 0 23 M 0-99 19:27.0 6:16/M
24 Nathan Silva Virgin Valley HS 0 24 M 0-99 19:33.6 6:18/M
25 Chris Hansen North Tahoe HS 0 25 M 0-99 19:33.8 6:18/M
26 Paul Miltner North Tahoe HS 0 26 M 0-99 19:43.9 6:22/M
27 COLIN MCALLISTER Faith Lutheran HS 0 27 M 0-99 19:51.4 6:24/M
28 Ricky Johnson Pahrump Valley HS 0 28 M 0-99 19:55.5 6:25/M
29 Travis Tichenor Virgin Valley HS 0 29 M 0-99 19:55.9 6:25/M
30 Jason Vickers Dayton HS 0 30 M 0-99 20:15.4 6:32/M
31 Jose Arauz Dayton HS 0 31 M 0-99 20:18.9 6:33/M
32 Preston Guthrie Virgin Valley HS 0 32 M 0-99 20:19.6 6:33/M
33 Adam Tobler Virgin Valley HS 0 33 M 0-99 20:28.7 6:36/M
34 Adams Peters Boulder City HS 0 34 M 0-99 20:37.9 6:39/M
35 Jake Kenneston Dayton HS 0 35 M 0-99 20:43.0 6:41/M
36 Matt Richner Boulder City HS 0 36 M 0-99 21:05.6 6:48/M
37 Chris Sheeler Boulder City HS 0 37 M 0-99 21:20.2 6:53/M
38 Cody Rieger Fernley HS 0 38 M 0-99 21:36.1 6:58/M
39 Jay Rappeleye Virgin Valley HS 0 39 M 0-99 22:26.2 7:14/M
40 Mike Viets Boulder City HS 0 40 M 0-99 22:41.9 7:19/M
41 Brock Tobler Boulder City HS 0 41 M 0-99 23:18.7 7:31/M
42 David Traxler Virgin Valley HS 0 42 M 0-99 23:44.0 7:39/M
43 Milan Chandler Boulder City HS 0 43 M 0-99 26:32.7 8:34/M
2004 NIAA Cross Country State ChampionshipFinal Team ResultsNovember 06, 2004Results By Race Management Systems, Inc.
2004 NIAA Cross Country State Championship 4A BoysOverall Finish ListNovember 06, 2004Results By Nevada Track Stats Place* Name Team Age Age Group Time Pace
1 Joseph Parker Reno HS 0 1 M 0-99 16:12.9 5:14/M
2 Daniel Geib Galena HS 0 2 M 0-99 16:29.8 5:19/M
3 Leif Anderson Reno HS 0 3 M 0-99 16:45.6 5:24/M
4 Michael Van Antwerp Galena HS 0 4 M 0-99 16:52.1 5:26/M
5 Nick Schenk Silverado HS 0 5 M 0-99 17:01.7 5:29/M
6 Sam Bedell Bishop Manogue HS 0 6 M 0-99 17:03.3 5:30/M
7 Alex Sharpn South Tahoe HS 0 7 M 0-99 17:05.9 5:31/M
8 Adrian Garcia Hug HS 0 8 M 0-99 17:09.3 5:32/M
9 Josh Sillitoe Basic HS 0 9 M 0-99 17:15.5 5:34/M
10 Bryan Kurek South Tahoe HS 0 10 M 0-99 17:20.8 5:35/M
11 Raphael Rodriguez Silverado HS 0 11 M 0-99 17:24.0 5:37/M
12 Raul Tibaduiza Galena HS 0 12 M 0-99 17:35.6 5:40/M
13 Josh Van Steenis Silverado HS 0 13 M 0-99 17:36.3 5:41/M
14 Robert Elvick Reno HS 0 14 M 0-99 17:41.4 5:42/M
15 James Fosdick Palo Verde HS 0 15 M 0-99 17:42.4 5:43/M
16 Karl Nielson Palo Verde HS 0 16 M 0-99 17:44.3 5:43/M
17 Steven Grant South Tahoe HS 0 17 M 0-99 17:47.9 5:44/M
18 Bryan Chuan Reno HS 0 18 M 0-99 17:49.0 5:45/M
19 Beau McDougall Green Valley HS 0 19 M 0-99 17:51.8 5:45/M
20 Cody Leduff Cheyenne HS 0 20 M 0-99 17:57.1 5:47/M
21 Patrick Reilly South Tahoe HS 0 21 M 0-99 18:03.9 5:49/M
22 Adam Marriott Coronado HS 0 22 M 0-99 18:04.4 5:50/M
23 Steven Mahaffey Reno HS 0 23 M 0-99 18:05.2 5:50/M
24 Sean Zurko Silverado HS 0 24 M 0-99 18:07.8 5:51/M
25 Trenton Holthaus Bonanza HS 0 25 M 0-99 18:08.5 5:51/M
26 Braden Simmons Bonanza HS 0 26 M 0-99 18:15.9 5:53/M
27 Chris Clark Palo Verde HS 0 27 M 0-99 18:17.0 5:54/M
28 Robert Deguchi Las Vegas HS 0 28 M 0-99 18:18.0 5:54/M
29 Michael Barretto Palo Verde HS 0 29 M 0-99 18:18.2 5:54/M
30 Adrian Martinez Shadow Ridge HS 0 30 M 0-99 18:18.8 5:54/M
31 Sean Whitesitt Silverado HS 0 31 M 0-99 18:21.4 5:55/M
32 Mike Hartwell S.N. Vo-Tech HS 0 32 M 0-99 18:23.1 5:56/M
33 Jeremy Sudbury Shadow Ridge HS 0 33 M 0-99 18:23.9 5:56/M
34 Jared Gilman Palo Verde HS 0 34 M 0-99 18:24.4 5:56/M
35 Matthew Dalrymple Coronado HS 0 35 M 0-99 18:25.4 5:56/M
36 Matt Freeman Reno HS 0 36 M 0-99 18:27.4 5:57/M
37 Jacob Thornell Bonanza HS 0 37 M 0-99 18:27.8 5:57/M
38 Jack Williams South Tahoe HS 0 38 M 0-99 18:28.5 5:57/M
39 Michael Cureton Basic HS 0 39 M 0-99 18:34.0 5:59/M
40 Peter Olander Reno HS 0 40 M 0-99 18:40.5 6:01/M
41 Curtis Udall Basic HS 0 41 M 0-99 18:41.3 6:02/M
42 Travis Sosa Bonanza HS 0 42 M 0-99 18:43.1 6:02/M
43 Garrett Peterson Palo Verde HS 0 43 M 0-99 18:44.4 6:03/M
44 Chase Bennion Bonanza HS 0 44 M 0-99 18:49.1 6:04/M
45 Gary White Basic HS 0 45 M 0-99 18:49.6 6:04/M
46 Kyle Conroy South Tahoe HS 0 46 M 0-99 18:50.2 6:05/M
47 Kourtney Campbell Basic HS 0 47 M 0-99 18:54.3 6:06/M
48 Andrew Silverstein Silverado HS 0 48 M 0-99 19:01.5 6:08/M
49 Chris Stiles Basic HS 0 49 M 0-99 19:13.2 6:12/M
50 Matt Jensen Durango HS 0 50 M 0-99 19:27.5 6:16/M
51 Andrew Lewis Durango HS 0 51 M 0-99 19:31.6 6:18/M
52 Corey White Bonanza HS 0 52 M 0-99 19:37.9 6:20/M
53 Dylan Perucci South Tahoe HS 0 53 M 0-99 19:46.5 6:23/M
54 Anthony Scott Bonanza HS 0 54 M 0-99 19:48.1 6:23/M
55 Chris Schenk Silverado HS 0 55 M 0-99 19:51.2 6:24/M
56 Stephen Widmer Palo Verde HS 0 56 M 0-99 19:58.1 6:26/M
57 Kasey Campbell Basic HS 0 57 M 0-99 20:22.4 6:34/M
2004 NIAA Cross Country State ChampionshipFinal Team ResultsNovember 06, 2004Results By Race Management Systems, Inc.
2004 NIAA Cross Country State ChampionshipCombined Girls All DivisionsNovember 06, 2004Results By Nevada Track Stats Place* Name Team Age Age Group Time Pace
1 Marie Lawrence Reno HS 0 1 F 0-99 17:57.2 5:47/M
2 Wendy Harris Lund HS 0 1 F 0-99 19:12.9 6:12/M
3 Ashley Wimmer Palo Verde HS 0 2 F 0-99 19:16.0 6:13/M
4 Nicole Lajeunesse Reno HS 0 3 F 0-99 19:44.0 6:22/M
5 Kimmy Arroues South Tahoe HS 0 4 F 0-99 19:53.5 6:25/M
6 Kalsey McClurg South Tahoe HS 0 5 F 0-99 19:58.3 6:26/M
7 Kate Lamdbin South Tahoe HS 0 6 F 0-99 20:06.0 6:29/M
8 Kelly Fernandez Silverado HS 0 7 F 0-99 20:18.3 6:33/M
9 Jordan Dalton South Tahoe HS 0 8 F 0-99 20:18.5 6:33/M
10 Addie Devine Incline HS 0 1 F 0-99 20:19.8 6:33/M
11 Michelle Taylor Basic HS 0 9 F 0-99 20:24.1 6:35/M
12 Alyssa Abbott Galena HS 0 10 F 0-99 20:26.5 6:35/M
13 Samantha Arvizu Green Valley HS 0 11 F 0-99 20:27.9 6:36/M
14 Kristilyn Jeffries Palo Verde HS 0 12 F 0-99 20:34.6 6:38/M
15 Megan Hillyard South Tahoe HS 0 13 F 0-99 20:35.0 6:38/M
16 Jace Howanitz Bishop Gorman HS 0 14 F 0-99 20:40.1 6:40/M
17 Annie Brinson Carson HS 0 15 F 0-99 20:41.5 6:40/M
18 Felicia George Lowry HS 0 2 F 0-99 20:42.8 6:41/M
19 Jessica Lazelle Cheyenne HS 0 16 F 0-99 20:43.0 6:41/M
20 Amanda Gilbert Centennial HS 0 17 F 0-99 20:46.1 6:42/M
21 Lauren Dudley Palo Verde HS 0 18 F 0-99 20:47.5 6:42/M
22 Zoe Steedman Reno HS 0 19 F 0-99 20:50.0 6:43/M
23 Leah Ballard Clark HS 0 20 F 0-99 20:51.9 6:44/M
24 Madison Gray Lowry HS 0 3 F 0-99 21:02.7 6:47/M
25 Tiffany Tandy Green Valley HS 0 21 F 0-99 21:03.1 6:47/M
26 Christy Works Carson HS 0 22 F 0-99 21:11.2 6:50/M
27 Laura Bland Palo Verde HS 0 23 F 0-99 21:11.7 6:50/M
28 Erin Altick North Tahoe HS 0 4 F 0-99 21:14.4 6:51/M
29 Brandy Yamka Foothill HS 0 24 F 0-99 21:15.8 6:51/M
30 Anna Lambdin South Tahoe HS 0 25 F 0-99 21:24.2 6:54/M
31 Joelle Slater Reno HS 0 26 F 0-99 21:25.5 6:55/M
32 Patty Capistrant Carson HS 0 27 F 0-99 21:27.0 6:55/M
33 Samantha Topham Palo Verde HS 0 28 F 0-99 21:28.4 6:55/M
34 Megan Mathis Reno HS 0 29 F 0-99 21:35.1 6:58/M
35 Suhan Kupoglu Green Valley HS 0 30 F 0-99 21:38.5 6:59/M
36 Michelle Stephenson Shadow Ridge HS 0 31 F 0-99 21:40.4 6:59/M
37 Kelli Nelson Foothill HS 0 32 F 0-99 21:43.8 7:00/M
38 Carly McCready North Tahoe HS 0 5 F 0-99 21:59.8 7:05/M
39 Emily Bailey Centennial HS 0 33 F 0-99 22:01.6 7:06/M
40 CASSANDRA MURZL Faith Lutheran HS 0 6 F 0-99 22:02.2 7:06/M
41 Rachael Bily Wells HS 0 2 F 0-99 22:03.4 7:07/M
42 Jessica Brenner Green Valley HS 0 34 F 0-99 22:05.7 7:07/M
43 Emily Pearce Palo Verde HS 0 35 F 0-99 22:08.9 7:08/M
44 Daryan Glenn Reno HS 0 36 F 0-99 22:09.3 7:09/M
45 Amber Purdie Basic HS 0 37 F 0-99 22:10.8 7:09/M
46 Gloria Sosa Carson HS 0 38 F 0-99 22:11.4 7:09/M
47 Sierra Johnson Las Vegas HS 0 39 F 0-99 22:12.6 7:10/M
48 Erin Breithaupt Virginia City HS 0 3 F 0-99 22:15.4 7:11/M
49 Hailey Yadon Lowry HS 0 7 F 0-99 22:22.9 7:13/M
50 Randee Worthen Foothill HS 0 40 F 0-99 22:23.6 7:13/M
51 Kaila Goff Bishop Gorman HS 0 41 F 0-99 22:24.7 7:14/M
52 Heather Holmstrom Foothill HS 0 42 F 0-99 22:30.8 7:15/M
53 Danielle Griffo North Tahoe HS 0 8 F 0-99 22:33.0 7:16/M
54 Lauren Consul Green Valley HS 0 43 F 0-99 22:33.2 7:16/M
55 Ellen Gallanty South Tahoe HS 0 44 F 0-99 22:34.5 7:17/M
56 Moriah Tobin Valley HS 0 45 F 0-99 22:34.7 7:17/M
57 Kristina Hollins Centennial HS 0 46 F 0-99 22:43.0 7:20/M
58 Sherese Nielsen Foothill HS 0 47 F 0-99 22:43.3 7:20/M
59 Fallon Lowrey Fernley HS 0 9 F 0-99 22:45.4 7:20/M
60 Natalie Meldrum Lowry HS 0 10 F 0-99 22:51.2 7:22/M
61 Victoria Naylor Green Valley HS 0 48 F 0-99 22:54.0 7:23/M
