|
|
|
4TH ANNUAL SIERRA VISTA CROSS COUNTRY INVITATIONAL September 18, 2004 2004 Sierra Vista XC Invitational Varsity BoysOverall Finish ListSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC InvitationalTeam Summary Report - BoysSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC Invitational Varsity GirlsOverall Finish ListSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC InvitationalTeam Summary Report - GirlsSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC Invitational 9th BoysOverall Finish ListSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC InvitationalTeam Summary Report - BoysSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC Invitational 9th GirlsOverall Finish ListSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC InvitationalTeam Summary Report - GirlsSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC Invitational Junior Varsity BoysOverall Finish ListSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC InvitationalTeam Summary Report - BoysSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC Invitational Junior Varsity GirlsOverall Finish ListSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC InvitationalTeam Summary Report - GirlsSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC InvitationalCombined BoysSeptember 18, 2004Results By Nevada Track Stats Place* Name Team Age Age Group Time Pace
1 Josh Sillitoe Basic HS 0 1 M 0-99 13:22.6 5:21/M
2 Nick Schenk Silverado HS 0 2 M 0-99 13:25.8 5:22/M
3 Kasey Campbell Basic HS 0 3 M 0-99 13:35.9 5:26/M
4 Adrian Martinez Shadow Ridge HS 16 4 M 0-99 13:36.6 5:26/M
5 Josh Van Steenis Silverado HS 0 5 M 0-99 13:48.4 5:31/M
6 ERNESTO VALDEZ Otay Ranch HS (Ca.) 0 6 M 0-99 14:10.2 5:40/M
7 Ricky Johnson Pahrump Valley HS 0 7 M 0-99 14:12.0 5:41/M
8 Jeremy Sudbury Shadow Ridge HS 15 8 M 0-99 14:12.9 5:41/M
9 Chris Stiles Basic HS 0 9 M 0-99 14:15.9 5:42/M
10 Sean Whitesitt Silverado HS 0 10 M 0-99 14:17.4 5:43/M
11 Russell Koch Boulder City HS 0 11 M 0-99 14:18.0 5:43/M
12 MATT DANIELSON Otay Ranch HS (Ca.) 0 12 M 0-99 14:18.6 5:43/M
13 Sean Lewis Durango HS 0 13 M 0-99 14:19.6 5:44/M
14 Braden Simmons Bonanza HS 0 14 M 0-99 14:24.9 5:46/M
15 RICKY PIMENTEL Otay Ranch HS (Ca.) 0 15 M 0-99 14:26.3 5:46/M
16 Matt Jensen Durango HS 0 16 M 0-99 14:27.8 5:47/M
17 Raphael Rodriguez Silverado HS 0 17 M 0-99 14:28.8 5:47/M
18 Eric Cheek Sierra Vista HS 0 18 M 0-99 14:30.0 5:48/M
19 Chase Bennion Bonanza HS 0 19 M 0-99 14:30.8 5:48/M
20 Sean Zurko Silverado HS 0 20 M 0-99 14:38.4 5:51/M
21 RYAN MATIAS Otay Ranch HS (Ca.) 0 21 M 0-99 14:41.3 5:52/M
22 Giovanni Amaya Las Vegas HS 0 22 M 0-99 14:42.8 5:53/M
23 Corey White Bonanza HS 0 23 M 0-99 14:43.1 5:53/M
24 Andrew Lewis Durango HS 0 24 M 0-99 14:44.2 5:54/M
25 Derek Espinoza Durango HS 0 25 M 0-99 14:45.9 5:54/M
26 ELAN SORRELL Otay Ranch HS (Ca.) 0 1 M 0-99 14:46.3 5:54/M
27 IVAN DALLET Otay Ranch HS (Ca.) 0 26 M 0-99 14:46.6 5:54/M
28 Kyle Pardee Durango HS 0 27 M 0-99 14:46.9 5:54/M
29 Robert Deguchi Las Vegas HS 0 2 M 0-99 14:47.4 5:55/M
30 Devin Mancuso Vo-Tech HS 14 28 M 0-99 14:48.4 5:55/M
31 Chris Schenk Silverado HS 0 3 M 0-99 14:55.2 5:58/M
32 Mike Hartwell Vo-Tech HS 16 29 M 0-99 14:55.5 5:58/M
33 Curtis Udall Basic HS 0 30 M 0-99 14:58.8 5:59/M
34 Josh O'Barr Silverado HS 0 31 M 0-99 15:00.3 6:00/M
35 Michale Cureton Basic HS 0 32 M 0-99 15:00.5 6:00/M
36 Spencer Hutchings Basic HS 0 33 M 0-99 15:00.8 6:00/M
37 Andrew Silverstein Silverado HS 0 34 M 0-99 15:01.7 6:00/M
38 Derick King Las Vegas HS 0 4 M 0-99 15:02.1 6:01/M
39 Joaquin Gabaldon Vo-Tech HS 15 35 M 0-99 15:09.8 6:04/M
40 AMIT PATEL Otay Ranch HS (Ca.) 0 5 M 0-99 15:11.2 6:04/M
41 MICHAEL LIMON Otay Ranch HS (Ca.) 0 36 M 0-99 15:13.1 6:05/M
42 Travis Sosa Bonanza HS 0 37 M 0-99 15:13.4 6:05/M
43 Jacob Thornell Bonanza HS 0 1 M 0-99 15:14.8 6:06/M
44 JESSI MATIAS Otay Ranch HS (Ca.) 0 38 M 0-99 15:18.3 6:07/M
45 RUBEN CASTANEDA Otay Ranch HS (Ca.) 0 6 M 0-99 15:20.2 6:08/M
46 Tyler Davis Basic HS 0 7 M 0-99 15:20.5 6:08/M
47 Michael Foreman Clark HS 0 39 M 0-99 15:22.0 6:09/M
48 Jose Mendoza Vo-Tech HS 15 40 M 0-99 15:22.8 6:09/M
49 Trevor Fox Cimarron-Memorial H 0 41 M 0-99 15:24.9 6:10/M
50 Jeff Stout Durango HS 0 42 M 0-99 15:25.2 6:10/M
51 Gary White Basic HS 0 43 M 0-99 15:25.5 6:10/M
52 Kourtney Campbell Basic HS 0 2 M 0-99 15:26.3 6:10/M
53 Tyson Williams Mojave HS 0 44 M 0-99 15:32.1 6:13/M
54 Davis Lee Mojave HS 0 45 M 0-99 15:33.2 6:13/M
55 Francisco Sermeno Clark HS 0 46 M 0-99 15:34.0 6:14/M
56 Noah Stockley Durango HS 0 8 M 0-99 15:34.6 6:14/M
57 David Fajardo Bonanza HS 0 9 M 0-99 15:35.4 6:14/M
58 Dino Ribaudo Silverado HS 0 10 M 0-99 15:35.9 6:14/M
59 Kyle Graviet Shadow Ridge HS 16 47 M 0-99 15:39.9 6:16/M
60 Nathan Silva Virgin Valley HS 0 48 M 0-99 15:42.8 6:17/M
61 Greg DeSimone Bonanza HS 0 49 M 0-99 15:44.6 6:18/M
62 Casey Davis Silverado HS 0 11 M 0-99 15:45.0 6:18/M
63 Jordan Hutchings Basic HS 0 3 M 0-99 15:47.3 6:19/M
64 Deshawn Beavers Vo-Tech HS 15 50 M 0-99 15:47.8 6:19/M
65 Travis Tichenor Virgin Valley HS 0 51 M 0-99 15:48.1 6:19/M
66 MARK HINOJOSA Otay Ranch HS (Ca.) 0 12 M 0-99 15:49.9 6:20/M
67 Darius Gaskins Cimarron-Memorial H 0 52 M 0-99 15:52.1 6:21/M
68 Daron Robinson Cheyenne HS 0 53 M 0-99 15:52.7 6:21/M
69 BRANDON VELASQUEZ Otay Ranch HS (Ca.) 0 13 M 0-99 15:57.1 6:23/M
70 Djordje Cvjanovic Durango HS 0 4 M 0-99 16:00.8 6:24/M
71 Clarence Collins Durango HS 0 14 M 0-99 16:02.3 6:25/M
72 Miles Boulton Durango HS 0 15 M 0-99 16:03.7 6:25/M
73 Justin Kei Silverado HS 0 16 M 0-99 16:05.2 6:26/M
74 Adam Peters Boulder City HS 0 54 M 0-99 16:07.4 6:27/M
75 Derek Fajardo Laughlin HS 0 55 M 0-99 16:07.6 6:27/M
76 Franklin Jose Clark HS 0 56 M 0-99 16:08.5 6:27/M
77 Gordon Tam Sierra Vista HS 0 57 M 0-99 16:14.9 6:30/M
78 Josh Lopez Silverado HS 0 17 M 0-99 16:15.7 6:30/M
79 Colin Loretz Liberty HS 0 58 M 0-99 16:16.0 6:30/M
80 Brent kiaaina Las Vegas HS 0 18 M 0-99 16:16.8 6:30/M
81 Greg Darlington Basic HS 0 19 M 0-99 16:17.6 6:31/M
82 Justin Novak Shadow Ridge HS 15 59 M 0-99 16:19.2 6:32/M
83 Chris Sheeler Boulder City HS 0 60 M 0-99 16:19.8 6:32/M
84 Jeff Dodge Mojave HS 0 61 M 0-99 16:20.2 6:32/M
85 Earl Jackson Vo-Tech HS 16 20 M 0-99 16:21.7 6:32/M
86 Chase Pami Cimarron-Memorial H 0 62 M 0-99 16:24.1 6:34/M
87 Elliott Zaimez Vo-Tech HS 16 63 M 0-99 16:27.3 6:35/M
88 Chandler Monks Basic HS 0 5 M 0-99 16:28.4 6:35/M
89 Blayne Grondel Las Vegas HS 0 21 M 0-99 16:29.8 6:36/M
90 Alan Carreno Durango HS 0 22 M 0-99 16:31.4 6:36/M
91 Matt Richner Boulder City HS 0 64 M 0-99 16:31.5 6:36/M
92 Anthony Rainford Cimarron-Memorial H 0 6 M 0-99 16:34.0 6:38/M
93 Matt Goulding Shadow Ridge HS 15 7 M 0-99 16:34.5 6:38/M
94 Kyle Pierce Shadow Ridge HS 15 8 M 0-99 16:35.4 6:38/M
95 James Martinez Durango HS 0 23 M 0-99 16:36.2 6:38/M
96 Michail Avramidis Shadow Ridge HS 16 65 M 0-99 16:37.6 6:39/M
97 David Ronan Cimarron-Memorial H 0 66 M 0-99 16:38.1 6:39/M
98 Cole Niebuhr Cimarron-Memorial H 0 67 M 0-99 16:40.5 6:40/M
99 Preston Guthrie Virgin Valley HS 0 9 M 0-99 16:43.7 6:41/M
100 Troy Corrales Durango HS 0 24 M 0-99 16:44.3 6:42/M
Place* Name Team Age Age Group Time Pace
101 Nate Devlin Silverado HS 0 25 M 0-99 16:45.8 6:42/M
102 Ryan Cunningham Silverado HS 0 26 M 0-99 16:48.5 6:43/M
103 Raymond Griffith Mojave HS 0 68 M 0-99 16:50.8 6:44/M
104 Francisco Contreras Vo-Tech HS 16 27 M 0-99 16:52.3 6:45/M
105 Adam Tobler Virgin Valley HS 0 69 M 0-99 16:52.7 6:45/M
106 Greg Simon Silverado HS 0 28 M 0-99 16:52.9 6:45/M
107 Derek Benson Durango HS 0 29 M 0-99 16:55.3 6:46/M
108 Kyron Colburn Virgin Valley HS 0 70 M 0-99 16:55.5 6:46/M
109 Mike Allen Vo-Tech HS 15 30 M 0-99 16:56.1 6:46/M
110 Josh Matson Shadow Ridge HS 15 10 M 0-99 16:56.7 6:46/M
111 Lance Foutz Basic HS 0 31 M 0-99 16:58.5 6:47/M
112 Kevin Duggan Silverado HS 0 32 M 0-99 16:59.5 6:48/M
113 Josh Stone Silverado HS 0 33 M 0-99 17:03.2 6:49/M
114 Johnny Razo Vo-Tech HS 17 34 M 0-99 17:03.6 6:49/M
115 Ryan Kinnard Cimarron-Memorial H 0 71 M 0-99 17:04.3 6:50/M
116 Alex Davis Cimarron-Memorial H 0 72 M 0-99 17:04.8 6:50/M
117 Brian Harper Las Vegas HS 0 35 M 0-99 17:12.3 6:53/M
118 Ronnie Thompson Cheyenne HS 0 73 M 0-99 17:16.6 6:54/M
119 Michael Gutierrez Durango HS 0 36 M 0-99 17:17.6 6:55/M
120 Anthony Reed Durango HS 0 74 M 0-99 17:18.8 6:55/M
121 Joe Cowan Basic HS 0 37 M 0-99 17:21.5 6:56/M
122 Dallon Peterson Shadow Ridge HS 15 75 M 0-99 17:23.0 6:57/M
123 Sean Conway Cimarron-Memorial H 0 11 M 0-99 17:23.1 6:57/M
124 Parker LeCates Mojave HS 0 76 M 0-99 17:33.9 7:01/M
125 Craig Mills Shadow Ridge HS 16 77 M 0-99 17:35.4 7:02/M
126 Colton Blizzard Bonanza HS 0 38 M 0-99 17:35.4 7:02/M
127 Jordan Bonds Mojave HS 0 78 M 0-99 17:36.1 7:02/M
128 Steve Spigelmyer Silverado HS 0 39 M 0-99 17:44.6 7:06/M
129 Manuel Dozal Vo-Tech HS 0 40 M 0-99 17:58.5 7:11/M
130 Patrick Galbraith Basic HS 0 41 M 0-99 18:03.6 7:13/M
131 Joe Domingo Liberty HS 0 79 M 0-99 18:06.7 7:14/M
132 Tate Chauncey Las Vegas HS 0 42 M 0-99 18:07.0 7:15/M
133 Gene Wolfanger Trinity HS 0 80 M 0-99 18:08.0 7:15/M
134 Logan Kennedy Cimarron-Memorial H 0 12 M 0-99 18:08.0 7:15/M
135 Jay Rappleye Virgin Valley HS 0 81 M 0-99 18:09.1 7:16/M
136 Todd Ellis Durango HS 0 43 M 0-99 18:11.5 7:16/M
137 Austin Steadman Basic HS 0 44 M 0-99 18:12.7 7:17/M
138 Christian Walker Sierra Vista HS 0 13 M 0-99 18:15.2 7:18/M
139 Mike Viets Boulder City HS 0 82 M 0-99 18:20.3 7:20/M
140 Chris Martin Silverado HS 0 45 M 0-99 18:21.5 7:20/M
141 Phillip Sanderson Cimarron-Memorial H 0 14 M 0-99 18:21.5 7:20/M
142 Blake West Shadow Ridge HS 17 46 M 0-99 18:28.3 7:23/M
143 Ryan Isaac Clark HS 0 83 M 0-99 18:31.5 7:24/M
144 Dale Karas Durango HS 0 15 M 0-99 18:41.3 7:28/M
145 Adlin Grema Durango HS 0 47 M 0-99 18:43.1 7:29/M
146 Chris Pullen Las Vegas HS 0 48 M 0-99 18:46.5 7:30/M
147 Charles Fortson Sierra Vista HS 0 49 M 0-99 18:49.0 7:32/M
148 Jacob Waite Shadow Ridge HS 15 16 M 0-99 18:49.4 7:32/M
149 Dieremi Guerroero Durango HS 0 50 M 0-99 18:49.7 7:32/M
150 David Traxler Virgin Valley HS 0 84 M 0-99 18:54.5 7:34/M
151 Christian Wilson Sierra Vista HS 0 85 M 0-99 18:57.3 7:35/M
152 Victor Ceballos Clark HS 0 86 M 0-99 18:58.2 7:35/M
153 Tristan Read Mojave HS 0 87 M 0-99 19:00.3 7:36/M
154 Jake Maruyama Trinity HS 0 88 M 0-99 19:03.8 7:37/M
155 Scott Hesch Laughlin HS 0 89 M 0-99 19:09.5 7:40/M
156 Andrew Allred Mojave HS 0 51 M 0-99 19:11.7 7:40/M
157 Mark Poelma Silverado HS 0 52 M 0-99 19:20.5 7:44/M
158 Yousif Nash Durango HS 0 53 M 0-99 19:27.3 7:47/M
159 Zack Morrison Shadow Ridge HS 17 54 M 0-99 19:29.2 7:48/M
160 Erik Forsyth Silverado HS 0 55 M 0-99 19:39.9 7:52/M
161 Thomas Hartnett Cimarron-Memorial H 0 56 M 0-99 19:41.3 7:52/M
162 Chaz Plumley Pahrump Valley HS 0 90 M 0-99 19:46.6 7:54/M
163 Elliot Wilber Trinity HS 0 91 M 0-99 19:53.7 7:57/M
164 Sergio Lopez Bonanza HS 0 57 M 0-99 19:54.2 7:58/M
165 Sean Panciro Trinity HS 0 92 M 0-99 19:59.8 8:00/M
166 Kyle Winter Laughlin HS 0 93 M 0-99 20:06.9 8:02/M
167 Tyler Skelton Sierra Vista HS 0 17 M 0-99 20:21.9 8:08/M
168 Dan Bell Pahrump Valley HS 0 94 M 0-99 20:28.7 8:11/M
169 Russell Barnhart Vo-Tech HS 14 18 M 0-99 20:28.7 8:11/M
170 Franco Oberes Liberty HS 0 58 M 0-99 20:30.0 8:12/M
171 Raul Hererra Liberty HS 0 59 M 0-99 20:33.2 8:13/M
172 Tim Maleport Durango HS 0 19 M 0-99 20:35.4 8:14/M
173 Sean Hostmeyer Silverado HS 0 60 M 0-99 20:40.6 8:16/M
174 Chau Kevin Sierra Vista HS 0 61 M 0-99 20:49.5 8:20/M
175 Brock Tobler Boulder City HS 0 95 M 0-99 20:50.7 8:20/M
176 Alex Balint Bonanza HS 0 62 M 0-99 20:53.3 8:21/M
177 John Everett Liberty HS 0 20 M 0-99 21:11.1 8:28/M
178 Michael Steward Vo-Tech HS 14 21 M 0-99 21:11.4 8:28/M
179 Mark Dilella Pahrump Valley HS 0 96 M 0-99 21:19.2 8:32/M
180 Johnny Mandernach Vo-Tech HS 14 22 M 0-99 21:22.0 8:33/M
181 Sergei Mooha Las Vegas HS 0 63 M 0-99 21:24.8 8:34/M
182 Sam Feldman Clark HS 0 64 M 0-99 22:00.9 8:48/M
183 Flavio Sanchez Vo-Tech HS 14 23 M 0-99 22:05.1 8:50/M
184 Michael Hadobas Silverado HS 0 65 M 0-99 22:17.6 8:55/M
185 Jordan Gardner Virgin Valley HS 0 66 M 0-99 22:25.5 8:58/M
186 Chad Woodruff Mojave HS 0 67 M 0-99 22:36.5 9:02/M
187 Nick Adams Bonanza HS 0 24 M 0-99 24:27.0 9:47/M
188 Rafael Lopez Laughlin HS 0 97 M 0-99 24:50.9 9:56/M
189 Jose Triay Liberty HS 0 25 M 0-99 25:07.8 10:03/M
190 Zack Ayers Trinity HS 0 98 M 0-99 25:21.5 10:08/M
191 Cameron Lee Trinity HS 0 99 M 0-99 26:09.9 10:28/M
*Overall place among males only
2004 Sierra Vista XC InvitationalTeam Summary Report - BoysSeptember 18, 2004Results By Nevada Track Stats
2004 Sierra Vista XC InvitationalCombined Girls - All DivisionsSeptember 18, 2004Results By Nevada Track Stats Place* Name Team Age Age Group Time Pace
1 Kelly Fernandez Silverado HS 0 1 F 0-99 15:38.8 6:15/M
2 Wendy Harris Lund HS 0 2 F 0-99 15:41.9 6:16/M
3 Michelle Taylor Basic HS 0 3 F 0-99 16:44.9 6:42/M
4 Michelle Stephenson Shadow Ridge HS 15 4 F 0-99 16:57.8 6:47/M
5 Shewaye Werede Durango HS 0 5 F 0-99 17:04.7 6:50/M
6 Sierra Johnson Las Vegas HS 0 6 F 0-99 17:11.5 6:52/M
7 Brittany Clark Shadow Ridge HS 15 7 F 0-99 17:13.0 6:53/M
8 Jessica Lazelle Cheyenne HS 0 8 F 0-99 17:16.9 6:54/M
9 Madeline Anderson Silverado HS 0 9 F 0-99 17:28.2 6:59/M
10 Caprice Hughes Basic HS 0 10 F 0-99 17:29.4 7:00/M
11 Stephanie Turnbull Silverado HS 0 11 F 0-99 17:33.4 7:01/M
12 Anna Houshangi Durango HS 0 12 F 0-99 17:34.8 7:02/M
13 Leah Ballard Clark HS 0 13 F 0-99 17:36.3 7:02/M
14 Roshaun Dauphine Cheyenne HS 0 14 F 0-99 17:37.0 7:03/M
15 Tiffany Hutton Cimarron-Memorial H 0 15 F 0-99 17:42.7 7:05/M
16 Lilly Martinez Shadow Ridge HS 15 16 F 0-99 18:04.6 7:14/M
17 Maira Corral Vo-Tech HS 16 17 F 0-99 18:11.6 7:16/M
18 Tasha Larson Durango HS 0 18 F 0-99 18:14.4 7:18/M
19 Pilar Page Cimarron-Memorial H 0 19 F 0-99 18:14.8 7:18/M
20 Samantha Jennings Clark HS 0 20 F 0-99 18:15.7 7:18/M
21 Amber Purdie Basic HS 0 21 F 0-99 18:20.2 7:20/M
22 Lindsey Pardee Durango HS 0 22 F 0-99 18:34.2 7:26/M
23 Ashley Cowllishaw Clark HS 0 23 F 0-99 18:35.5 7:26/M
24 JESSI TINSLEY Otay Ranch HS (Ca.) 0 1 F 0-99 18:36.4 7:26/M
25 ESTEFANIA FREGOSO Otay Ranch HS (Ca.) 0 24 F 0-99 18:43.4 7:29/M
26 Niki Harris Pahrump Valley HS 0 25 F 0-99 18:46.5 7:30/M
27 Adrina Peet Pahrump Valley HS 0 26 F 0-99 18:47.3 7:31/M
28 Danielle Bussell Vo-Tech HS 14 27 F 0-99 18:50.6 7:32/M
29 Jessie Castillo Silverado HS 0 28 F 0-99 18:52.9 7:33/M
30 Tammy Wynne Sierra Vista HS 0 29 F 0-99 18:59.1 7:36/M
31 Diana Saldivar Vo-Tech HS 16 30 F 0-99 19:02.6 7:37/M
32 Sarah McDonough Silverado HS 0 31 F 0-99 19:04.9 7:38/M
33 Stacy Toth Shadow Ridge HS 15 32 F 0-99 19:10.0 7:40/M
34 Gloria Roberts Cheyenne HS 0 33 F 0-99 19:16.7 7:42/M
35 Sierra Enman Shadow Ridge HS 14 34 F 0-99 19:21.1 7:44/M
36 Jordan Rice Shadow Ridge HS 15 35 F 0-99 19:22.2 7:45/M
37 Gracie Geremia Laughlin HS 0 36 F 0-99 19:26.6 7:46/M
38 Sammy Martinez Las Vegas HS 0 37 F 0-99 19:31.4 7:48/M
39 JENNIFER AMOS Otay Ranch HS (Ca.) 0 38 F 0-99 19:32.5 7:49/M
40 Christina Crowe Boulder City HS 0 39 F 0-99 19:36.0 7:50/M
41 RACHAEL MEDINA Otay Ranch HS (Ca.) 0 40 F 0-99 19:38.0 7:51/M
42 Elissa Hubbard Silverado HS 0 41 F 0-99 19:42.2 7:53/M
43 Ariel Espinoza Vo-Tech HS 0 42 F 0-99 19:44.2 7:54/M
44 Lauren Maloney Durango HS 0 43 F 0-99 19:44.7 7:54/M
45 KRISTINA POOLE Otay Ranch HS (Ca.) 0 44 F 0-99 19:51.1 7:56/M
46 Wendy Hoyos Vo-Tech HS 16 45 F 0-99 19:59.2 8:00/M
47 Jessica Myers Basic HS 0 46 F 0-99 19:59.9 8:00/M
48 Chynna Yates Laughlin HS 0 47 F 0-99 20:00.7 8:00/M
49 Krystal Robinson Mojave HS 0 48 F 0-99 20:01.1 8:00/M
50 Kayla Arizmendi Sierra Vista HS 0 2 F 0-99 20:01.4 8:00/M
51 Koah Fielding Boulder City HS 0 49 F 0-99 20:01.7 8:00/M
52 Sierra Mayorga Boulder City HS 0 50 F 0-99 20:02.5 8:01/M
53 Katy Weiser Bonanza HS 0 51 F 0-99 20:03.4 8:01/M
54 Erin Szelagowski Pahrump Valley HS 0 52 F 0-99 20:03.9 8:01/M
55 Kathy Hansell Bonanza HS 0 53 F 0-99 20:06.9 8:02/M
56 Rebecca Coleman Basic HS 0 54 F 0-99 20:08.4 8:03/M
57 Jessica Galvin Shadow Ridge HS 14 1 F 0-99 20:08.6 8:03/M
58 Caitlyn Rutledge Durango HS 0 3 F 0-99 20:10.4 8:04/M
59 Teressa Newmiller Durango HS 0 4 F 0-99 20:10.6 8:04/M
60 Tiffanee Papp Basic HS 0 2 F 0-99 20:12.8 8:05/M
61 Mayra De la Cruz Vo-Tech HS 15 55 F 0-99 20:13.4 8:05/M
62 Jessica Zurko Silverado HS 0 56 F 0-99 20:17.0 8:07/M
63 Ashley Schofield Silverado HS 0 5 F 0-99 20:18.2 8:07/M
64 Christina Gunn Silverado HS 0 6 F 0-99 20:18.6 8:07/M
65 Amanda Gardea Durango HS 0 57 F 0-99 20:18.7 8:07/M
66 Christina Hopkins Boulder City HS 0 58 F 0-99 20:21.3 8:08/M
67 Kim Duke Las Vegas HS 0 59 F 0-99 20:24.2 8:10/M
68 Corri Schofield Cimarron-Memorial H 0 60 F 0-99 20:26.4 8:10/M
69 Arlynette Tiangco Liberty HS 0 61 F 0-99 20:26.8 8:10/M
70 Jojo Stanton Boulder City HS 0 62 F 0-99 20:33.4 8:13/M
71 Jennifer Jones Basic HS 0 7 F 0-99 20:37.1 8:15/M
72 Chelsie Heiner-Melancon Silverado HS 0 8 F 0-99 20:42.9 8:17/M
73 Kayla Tatlinger Cimarron-Memorial H 0 63 F 0-99 20:44.5 8:18/M
74 Sabrina Sedillo Bonanza HS 0 64 F 0-99 20:46.5 8:18/M
75 Kristina Castillo Silverado HS 0 9 F 0-99 20:47.0 8:19/M
76 Nicole Tyrell Las Vegas HS 0 65 F 0-99 20:48.7 8:19/M
77 Cecilia Cuadra Cimarron-Memorial H 0 66 F 0-99 20:49.3 8:20/M
78 Nicole Garcia Vo-Tech HS 15 10 F 0-99 20:54.1 8:22/M
79 Jazzlyn Hagmoc-Garcia Las Vegas HS 0 11 F 0-99 20:58.4 8:23/M
80 JAZMINE SCHOONMAKER Otay Ranch HS (Ca.) 0 67 F 0-99 21:02.7 8:25/M
81 Marjori Lindsey Cheyenne HS 0 68 F 0-99 21:04.0 8:26/M
82 Brittany Reynolds Sierra Vista HS 0 3 F 0-99 21:09.2 8:28/M
83 Kristin Wuest Mojave HS 0 69 F 0-99 21:10.8 8:28/M
84 Courtney Caimona Cimarron-Memorial H 0 70 F 0-99 21:14.6 8:30/M
85 ASHLEY ABSHIER Otay Ranch HS (Ca.) 0 71 F 0-99 21:18.4 8:31/M
86 Christine Acosta Laughlin HS 0 72 F 0-99 21:19.2 8:32/M
87 Gabriella Nunez Vo-Tech HS 16 73 F 0-99 21:20.3 8:32/M
88 Christina Flores Shadow Ridge HS 15 12 F 0-99 21:25.6 8:34/M
89 Ericka Ubisco Vo-Tech HS 15 13 F 0-99 21:25.9 8:34/M
90 Elisha Kofford Clark HS 0 74 F 0-99 21:26.4 8:34/M
91 Ashley Cannon Basic HS 0 4 F 0-99 21:27.0 8:35/M
92 Christine Gamble Pahrump Valley HS 0 75 F 0-99 21:28.9 8:35/M
93 Jennifer Fetterman Liberty HS 0 76 F 0-99 21:29.6 8:36/M
94 Barbara Barbas Bonanza HS 0 77 F 0-99 21:39.0 8:40/M
95 Crystelle Schultz Vo-Tech HS 14 5 F 0-99 21:41.3 8:40/M
96 Kayla Trodick Cimarron-Memorial H 0 6 F 0-99 21:52.8 8:45/M
97 Rebecca Roberts Shadow Ridge HS 14 7 F 0-99 22:03.8 8:49/M
98 Christina Cintora Vo-Tech HS 15 14 F 0-99 22:14.6 8:54/M
99 Elizabeth Barajas Mojave HS 0 78 F 0-99 22:20.2 8:56/M
100 Ashley Murdock Durango HS 0 8 F 0-99 22:22.3 8:57/M
Place* Name Team Age Age Group Time Pace
101 Regal Minyard Durango HS 0 15 F 0-99 22:27.8 8:59/M
102 Corina Figueroa Vo-Tech HS 14 9 F 0-99 22:29.3 9:00/M
103 Deysi Colon Vo-Tech HS 14 16 F 0-99 22:42.0 9:05/M
104 Emily Thorley Bonanza HS 0 79 F 0-99 22:48.6 9:07/M
105 Liz Mekus Bonanza HS 0 80 F 0-99 22:51.3 9:08/M
106 Danielle stitch Las Vegas HS 0 17 F 0-99 22:55.6 9:10/M
107 April Wilkinson Cimarron-Memorial H 0 10 F 0-99 23:04.7 9:14/M
108 Melissa Juarez Liberty HS 0 18 F 0-99 23:07.9 9:15/M
109 Julie Toth Shadow Ridge HS 17 81 F 0-99 23:10.4 9:16/M
110 Rachel Johnson Pahrump Valley HS 0 82 F 0-99 23:11.6 9:16/M
111 Chelsea Taylor Virgin Valley HS 0 83 F 0-99 23:11.9 9:16/M
112 Lauren Hadobas Silverado HS 0 19 F 0-99 23:16.9 9:18/M
113 Samrawit Tamyaalew Vo-Tech HS 14 11 F 0-99 23:18.4 9:19/M
114 Laura Sartor Sierra Vista HS 0 20 F 0-99 23:21.9 9:20/M
115 Lisa Hambly Cimarron-Memorial H 0 84 F 0-99 23:25.3 9:22/M
116 Christina Roper Cheyenne HS 0 85 F 0-99 23:28.2 9:23/M
117 Andrea Ellingson Durango HS 0 21 F 0-99 23:33.7 9:25/M
118 Dolores Juile Clark HS 0 86 F 0-99 23:46.2 9:30/M
119 Danielle Unknown Bonanza HS 0 87 F 0-99 23:47.4 9:31/M
120 Trentiuna Turner Mojave HS 0 88 F 0-99 23:56.3 9:34/M
121 Hallie Geist Cimarron-Memorial H 0 12 F 0-99 23:57.6 9:35/M
122 Jessika Castillo Liberty HS 0 13 F 0-99 23:57.8 9:35/M
123 Brittany Easley Boulder City HS 0 89 F 0-99 23:59.1 9:36/M
124 Giovanna Horie Liberty HS 0 14 F 0-99 24:04.0 9:38/M
125 Socorro Picking Laughlin HS 0 90 F 0-99 24:19.1 9:44/M
126 Margarita Estrada Vo-Tech HS 14 15 F 0-99 24:19.5 9:44/M
127 Juliana Castiblanco Vo-Tech HS 15 22 F 0-99 24:20.8 9:44/M
