Message Board

Coaches Assn

Phil and Penny

Athlete Profile

Archives

Track

Honor Roll

Elite List

Meet Schedule

Cross Country

Yellow Jersey

Map to Meets

XC Top 10 Poll

Photos

 

Shadow Ridge - Green Valley - Rancho - Desert Pines - Virgin Valley - Australian Select

September 28, 2004

Shadow Ridge High School
9/28/2009
Course length: 2.6 miles  non-repeating desert
Boys: Girls:
Green Valley - 26 Green Valley - 18
Desert Pines - 70 Shadow Ridge - 50
Shadow Ridge - 74 Rancho - 79
Virgin Valley - 97 Australian Select - 115
Rancho - 98 Desert Pines - 129
1 Martinez Adrian SRHS 15:12 1 Tandy Tiffany GVHS 17:42
2 Gonzalez Ivan DPHS 16:50 2 Kupoglu Suhan GVHS 18:00
3 Hedder Ryan GVHS 17:14 3 Arvizu Samantha GVHS 18:01
4 Bartolomeo Albi GVHS 17:21 4 Stephenson Michelle SRHS 18:12
5 Perkins Colby GVHS 17:22 5 Consul Luren GVHS 18:47
6 Mansfield Justin GVHS 17:24 6 Clark Brittany SRHS 18:52
7 Escobedo Leo DPHS 17:26 7 Brenner Jessica GVHS 18:57
8 Findlay Kevin GVHS 17:27 8 Gonzalez Dan Rancho 19:15
9 Mahistede Matt Rancho 17:28 9 Martinez Lilly SRHS 19:29
10 Garcia Ivan Rancho 17:29 10 Peck Maxine GVHS 19:32
11 Williams Patrick GVHS 17:34 11 Traley Rose Australia 19:33
12 Wurst Matt GVHS 17:39 12 Abacherli Emily GVHS 19:56
13 Tobler Adam VV 17:41 13 Haller Amber GVHS 20:04
14 Brunette Chad GVHS 17:45 14 Silva Dreb Rancho 20:13
15 Tichenor Travis VV 17:46 15 Tyson Des Rancho 20:30
16 Meza Oscar DPHS 17:48 16 Rice Jordyn SRHS 20:44
17 Graviet Kyle SRHS 17:50 17 Toth Stacy SRHS 20:48
18 Baydoun Gibran GVHS 17:55 18 Philleo Jaymee GVHS 20:58
19 Villegas Caesar DPHS 18:03 19 Kallas Chelsea GVHS 21:03
20 Ziobro Joseph GVHS 18:04 20 McPherson Regan GVHS 21:17
21 Murray Jeremy GVHS 18:07 21 Enman Sierra SRHS 21:19
22 Novak Justin SRHS 18:14 22 Brosn Megan SRHS 21:24
23 Anderson Rick GVHS 18:18 23 Flores Maria DPHS 21:28
24 Pierce Kyle SRHS 18:20 24 Galvin Jessica SRHS 21:30
25 Avramidis Michail SRHS 18:27 25 Arboleda Susana GVHS 21:34
26 Galagher, Nathanael Australia 18:30 26 Jackson Elisa DPHS 21:45
27 Sclafani Michael GVHS 18:31 27 Julio Jal Rancho 21:49
28 Goulding Matt SRHS 18:33 28 Belmont Kelli GVHS 21:56
29 Silva Nate VV 18:35 29 Barker Holly Australia 22:02
30 Colburn Kyron VV 18:37 30 McPherson Richelle GVHS 22:05
31 Anderson Ryan GVHS 18:39 31 Abriam Tan Rancho 22:10
32 Armijo Eric GVHS 18:42 32 Miramontes Merc Rancho 22:12
33 Lee Justin Rancho 18:42 33 Kesjaral Chelsie GVHS 22:17
34 Erickson Max GVHS 18:43 34 Grieves Ellen Australia 22:17
35 Rappler Jay VV 18:44 35 Toth Julie SRHS 22:22
36 McFarland Kyle Australia 18:51 36 Duits Rub Rancho 22:27
37 Peterson Dallon SRHS 18:56 37 Tally Kristine Australia 22:28
38 Matson Josh SRHS 19:00 38 Flores Christina SRHS 22:33
39 Swartz Jimmy GVHS 19:10 39 Souter Jaime GVHS 22:34
40 Schumann Robt Rancho 19:16 40 Shipley Caitlyn GVHS 22:43
41 Camp Nathanael GVHS 19:23 41 Lecavalier Ang Rancho 23:11
42 Murillo Chris Rancho 19:31 42 Kim Jenny GVHS 23:14
43 Hardy Nathanael DPHS 19:44 43 Kesjaras Amanda GVHS 23:18
44 Mills,  Craig SRHS 19:50 44 Kraintz Renee GVHS 23:27
45 Taing Dan Rancho 19:59 45 Kraintz Michelle GVHS 23:27
46 Waite Jacob SRHS 19:59 46 Baldwin Sarah Aust 23:34
47 Moss Cliff GVHS 20:12 47 Saeko Jessica GVHS 23:38
48 West Blake SRHS 20:32 48 Davis Erin Rancho 23:58
49 Simpson Alex Rancho 20:35 49 Sina Stephanie GVHS 24:05:00 0:05:00
50 Denis Dan Rancho 20:38 50 Falzone Nikki GVHS 24:06:00
51 Wurst Jason GVHS 20:52 51 Roberts Rebecca GVHS 24:06:00
52 Khan Raheel GVHS 21:15 52 Poliquin Agnes GVHS 24:06:00
53 McHugh Patrick GVHS 21:18 53 Jeretic Amalia Australia 24:22:00
54 Howard Sid DS 21:24 54 Carrillo Ana Rancho 24:27:00
55 Mason Steven Rancho 21:28 55 Jensen Analiese VV 24:31:00
56 Morrison Zack SRHS 21:50 56 Payton Shaina Rancho 24:32:00
57 Jackson Jordan GVHS 21:58 57 Gray Lind Rancho 24:41:00
58 Winkler Jackson GVHS 22:00 58 Penalusa Kris Rancho 24:43:00
59 Lu Jan Rancho 22:01 59 Dahl Rac Rancho 24:47:00
60 Baumgras Chris Rancho 22:23 60 Taylor Chelsea VV 25:21:00
61 Ramis Nate Rancho 22:29 61 Morales Alicia DPHS 25:26:00
62 Alejo Sal Rancho 22:36 62 Gerlach Ann Rancho 25:30:00
63 Paulsen Chris Rancho 22:38 63 Marschik Christina Rancho 25:43:00
64 Lincicome Aaron Rancho 22:40 64 Penalusa Celinda DPHS 27:21:00
65 Jordan Anthony SRHS 22:43 65 McIntosh Stephanie GVHS 27:23:00
66 Ambriz Mar Rancho 23:19 66 Vargas Victoria DPHS 28:00:00
67 Sanchez Gil Rancho 24:03:00 67 Law Kath Rancho 28:01:00
68 Garner Jordan VV 24:09:00 68 Julio Jes Rancho 28:15:00
69 Berguis Tyler Rancho 24:17:00 69 Gaylan Ashly DPHS 28:40:00
70 Schumann John Rancho 25:50:00 70 Sullivan C GVHS 29:01:00
71 Zirkel Andy GVHS 26:14:00 71 Miller Jem Rancho 30:03:00
72 Sudbury Jeremy SRHS DNF 72 Mackey Carmela GVHS 30:25:00
73 Ventura Maria Rancho 31:27:00
74 Ross Jes Rancho 31:28:00

 

 

Copyright 2004 NevadaTrackStats.com

Not to be reprinted without permission of webmaster@nvtrackstats.com