|
|
|
2004 Nevada - Arizona - New Mexico Border War Results
Doyle Jensen Photo of the Boys Start
Unofficial Dual Meet Scores (Score 5 Push 7) Boys
Girls
2004 Nevada-Arizona-New Mexico Border War Elite MenOverall Finish ListNovember 20, 2004Results By Nevada Track Stats Place* Name Team Age Time Pace
1 Kenny Cormier Club Arizona 0 15:46.2 5:05/M
2 Alex Mason Club Arizona 0 16:02.0 5:10/M
3 Joseph Parker Club Nevada 0 16:03.0 5:11/M
4 Daniel Geib Club Nevada 0 16:05.1 5:11/M
5 Matt Tebo Club New Mexico 0 16:13.5 5:14/M
6 Eric Burciaga Club Arizona 0 16:15.7 5:15/M
7 Simon Gilna Club New Mexico 0 16:16.9 5:15/M
8 Ben Fletcher Club New Mexico 0 16:17.5 5:15/M
9 James Bogner Club Arizona 0 16:18.7 5:15/M
10 Matt Rowell Club Arizona 0 16:19.3 5:16/M
11 Dennis Hellybuck Club New Mexico 0 16:19.8 5:16/M
12 Matt Swift-Kraemer Club Arizona 0 16:20.6 5:16/M
13 John Killian Club Arizona 0 16:23.2 5:17/M
14 Nathan Romero Club New Mexico 0 16:27.7 5:18/M
15 Philbert Mutuyimana Club Arizona 0 16:30.8 5:19/M
16 Marvis Aragon Club New Mexico 0 16:33.7 5:20/M
17 Kevin Mc Nally Club New Mexico 0 16:35.1 5:21/M
18 Alonso Contreras Club Arizona 0 16:36.5 5:21/M
19 Ryan Mc Niff Club New Mexico 0 16:37.4 5:22/M
20 Sandy Skouson Club Arizona 0 16:38.6 5:22/M
21 Donovan Tsinnijinnie Club Arizona 0 16:39.5 5:22/M
22 Nathan Lee Club Arizona 0 16:39.8 5:22/M
23 Derrick Williams Club Arizona 0 16:39.9 5:22/M
24 Tolan Thornton Club Arizona 0 16:43.1 5:24/M
25 Gerald Aguilar Club New Mexico 0 16:43.5 5:24/M
26 Kemptom Jackson Club New Mexico 0 16:44.9 5:24/M
27 Philbert Brown Club New Mexico 0 16:46.3 5:25/M
28 Patrick Fedyski Club Arizona 0 16:47.1 5:25/M
29 Forrest Boughner Club Arizona 0 16:47.4 5:25/M
30 Jeremy Chavez Club New Mexico 0 16:48.4 5:25/M
31 Dylan Clark Club Arizona 0 16:48.6 5:25/M
32 Michael Anderson Club Arizona 0 16:48.8 5:25/M
33 Jeff Cosper Club Arizona 0 16:53.1 5:27/M
34 Nick Schenk Club Nevada 0 16:53.8 5:27/M
35 Jerome Tafoya Club New Mexico 0 16:54.9 5:27/M
36 Ray Suina Club New Mexico 0 16:55.6 5:27/M
37 Anthony Gonzalez Club New Mexico 0 16:57.6 5:28/M
38 Victor Zazueta Club Arizona 0 16:58.1 5:28/M
39 Robert Hurtado Club Arizona 0 16:58.3 5:28/M
40 Ben Wilms Club New Mexico 0 17:01.0 5:29/M
41 Nick Arguelles Club New Mexico 0 17:01.2 5:29/M
42 Jeremy Newland Club New Mexico 0 17:02.9 5:30/M
43 Robert Elvick Club Nevada 0 17:03.7 5:30/M
44 Scott Mayberry Club Arizona 0 17:04.1 5:30/M
45 Josh Sillitoe Club Nevada 0 17:04.4 5:30/M
46 Josh Gher Club Arizona 0 17:05.0 5:31/M
47 Mike Martinez Club New Mexico 0 17:06.9 5:31/M
48 Sean Maroney Club Arizona 0 17:07.1 5:31/M
49 Omar De Los Santos Club Arizona 0 17:07.3 5:31/M
50 Jose Barajas Club Nevada 0 17:13.0 5:33/M
51 Jeff Dallman Club New Mexico 0 17:16.9 5:34/M
52 Finn Yarborough Club New Mexico 0 17:19.9 5:35/M
53 Donovan Billy Club New Mexico 0 17:21.4 5:36/M
54 Josh Bueno Club New Mexico 0 17:23.3 5:36/M
55 Ricky Johnson Club Nevada 0 17:24.7 5:37/M
56 Myles Panteah Club New Mexico 0 17:27.3 5:38/M
57 Karl Nielson Club Nevada 0 17:34.1 5:40/M
58 Matthew Dalrymple Club Nevada 0 17:41.3 5:42/M
59 Antonio Smith Club Arizona 0 17:44.5 5:43/M
60 Adam Marriott Club Nevada 0 17:48.4 5:45/M
61 James Fosdick Club Nevada 0 17:53.1 5:46/M
62 Raphael Rodriguez Club Nevada 0 17:55.6 5:47/M
63 Nathan Kato Club Nevada 0 18:11.6 5:52/M
64 Mike Hartwell Club Nevada 0 18:20.0 5:55/M
65 Russell Koch Club Nevada 0 18:31.1 5:58/M
66 Michael Barretto Club Nevada 0 18:40.3 6:01/M
67 Derek Felli Club Nevada 0 18:53.5 6:05/M
68 DeShawn Beavers Club Nevada 0 18:55.7 6:06/M
69 Tan Nguyen Club Nevada 0 18:57.7 6:07/M
70 Mike Kominsky Club Nevada 19:39.8 6:20/M
71 Mark McLaughlin Club Nevada 0 19:54.6 6:25/M
72 Alex Davis Club Nevada 0 20:47.5 6:42/M
2004 Nevada-Arizona-New Mexico Border WarFinal Team ResultsNovember 20, 2004Results By Nevada Track Stats
2004 Nevada-Arizona-New Mexico Border War Elite WomenOverall Finish ListNovember 20, 2004Results By Nevada Track Stats Place* Name Team Age Time Pace
1 Marie Lawrence Club Nevada 0 17:42.0 5:43/M
2 Ashley Wimmer Club Nevada 0 18:49.5 6:04/M
3 Kristen Hemphill Club New Mexico 0 18:50.5 6:05/M
4 Wendy Harris Club Nevada 0 18:53.7 6:05/M
5 Kristin Phillips Club Arizona 0 18:57.8 6:07/M
6 Jillian Klassen Club Arizona 0 19:02.5 6:08/M
7 Kari Hardt Club Arizona 0 19:03.5 6:09/M
8 Tara Erdmann Club Arizona 0 19:10.2 6:11/M
9 Angie Farr Club Arizona 0 19:11.2 6:11/M
10 Irena Ossola Club New Mexico 0 19:13.8 6:12/M
11 Alex Hansell Club New Mexico 0 19:15.4 6:13/M
12 Vanessa Ortiz Club New Mexico 0 19:17.6 6:13/M
13 Yesenia Archuleta Club New Mexico 0 19:18.1 6:14/M
14 Kelly Fernandez Club Nevada 0 19:18.7 6:14/M
15 Ashley Quintana Club New Mexico 0 19:21.5 6:15/M
16 Patricia Barella Club Arizona 0 19:24.2 6:15/M
17 Chelsea Chauvet Club Arizona 0 19:25.2 6:16/M
18 Val Detrick Club New Mexico 0 19:26.7 6:16/M
19 Aeriel Emig Club New Mexico 0 19:28.2 6:17/M
20 Samantha Hatch Club Arizona 0 19:29.4 6:17/M
21 Geneva Torres Club New Mexico 0 19:31.9 6:18/M
22 Lindsay Prescott Club Arizona 0 19:33.7 6:18/M
23 Ellen Mork Club Arizona 0 19:38.5 6:20/M
24 Lindsay Harper Club New Mexico 0 19:41.3 6:21/M
25 Anna Petrov Club New Mexico 0 19:41.5 6:21/M
26 Anna Miller Club New Mexico 0 19:46.4 6:23/M
27 Rachelle Bille Club New Mexico 0 19:46.7 6:23/M
28 Jocelyn Calderon Club New Mexico 0 19:46.8 6:23/M
29 Brandy Castillo Club New Mexico 0 19:47.0 6:23/M
30 Rachel Velarde Club New Mexico 0 19:54.7 6:25/M
31 Kelsey Greathouse Club Arizona 0 19:56.9 6:26/M
32 Megan Stockton Club New Mexico 0 19:58.0 6:26/M
33 Katrina Lee Club Arizona 0 19:58.7 6:26/M
34 Kelly Mc Cabe Club New Mexico 0 19:59.8 6:27/M
35 Sarah Jill Alcorn Club New Mexico 0 20:00.2 6:27/M
36 Kelly Spartonos Club Arizona 0 20:01.2 6:27/M
37 Janeen Yazzie Club Arizona 0 20:13.8 6:31/M
38 Katie Wiederholt Club New Mexico 0 20:14.7 6:32/M
39 Michelle Taylor Club Nevada 0 20:15.3 6:32/M
40 Camille Olson Club Arizona 0 20:16.4 6:32/M
41 Jace Howanitz Club Nevada 0 20:17.6 6:33/M
42 Tiffany Tandy Club Nevada 0 20:18.8 6:33/M
43 Sophia Timunen Club Arizona 0 20:19.0 6:33/M
44 Jami Perez Club Arizona 0 20:23.3 6:35/M
45 Tiffany Sorrell Club Arizona 0 20:24.8 6:35/M
46 Francesca Bissman Club Arizona 0 20:25.3 6:35/M
47 Nicole Lajeunesse Club Nevada 0 20:38.1 6:39/M
48 Kathryn Quintana Club New Mexico 0 20:39.9 6:40/M
49 Krystal Becenti Club New Mexico 0 20:42.2 6:41/M
50 Amanda Gilbert Club Nevada 0 20:44.8 6:41/M
51 Aubri Carman Club Arizona 0 20:47.6 6:42/M
52 Lesley Martinson Club New Mexico 0 20:47.9 6:42/M
53 Laura Lavezo Club New Mexico 0 20:49.1 6:43/M
54 Calah Schlabach Club Arizona 0 20:49.4 6:43/M
55 Brandy Yamka Club Nevada 0 20:50.7 6:43/M
56 Kristilyn Jeffries Club Nevada 0 21:04.2 6:48/M
57 Samantha Arvizu Club Nevada 0 21:05.0 6:48/M
58 Krista Monaghon Club New Mexico 0 21:21.5 6:53/M
59 Samantha Topham Club Nevada 0 21:31.3 6:56/M
60 Heather Holmstrom Club Nevada 0 22:00.0 7:06/M
2004 Nevada-Arizona-New Mexico Border WarFinal Team ResultsNovember 20, 2004Results By Nevada Track Stats
2004 Nevada-Arizona-New Mexico Border War Open MenOverall Finish ListNovember 20, 2004Results By Nevada Track Stats Place* Name Team Age Time Pace
1 Brantley Lutz Unattached 29 15:49.5 5:06/M
2 Eddy Hellebuyck Unattached 44 15:58.5 5:09/M
3 Theo Martin Unattached 30 16:12.5 5:14/M
4 Jack Mann Unattached 18 16:18.2 5:15/M
5 Hugh Jorgan Unattached 23 16:23.6 5:17/M
6 Griffin Lee Unattached 20 16:35.7 5:21/M
7 Fredrick Jones Unattached 20 17:05.0 5:31/M
8 Anthony Aguilar Unattached 19 17:11.0 5:33/M
9 Larry Garcia Unattached 19 17:12.6 5:33/M
10 Michael Eads Unattached 18 17:17.4 5:35/M
11 Jamie Jacobs Unattached 18 17:33.4 5:40/M
12 Otis Manson Unattached 31 17:41.1 5:42/M
13 Samuel Chavez Unattached 15 17:45.9 5:44/M
14 Mark Molera Unattached 15 17:48.6 5:45/M
15 Daniel Pescador Unattached 20 17:49.6 5:45/M
16 Nick Zilwenski Unattached 15 17:52.1 5:46/M
17 Mike Reyes Unattached 15 17:53.8 5:46/M
18 Shane Logan Unattached 18 17:58.7 5:48/M
19 Jesus Paredones Unattached 15 18:06.8 5:50/M
20 Salomon Gonzales Unattached 29 18:14.8 5:53/M
21 Jordan Hall Unattached 15 18:15.4 5:53/M
22 Andrew Frazier Unattached 17 18:17.4 5:54/M
23 Jim Bostwick Unattached 42 18:24.8 5:56/M
24 Thomas Peterson Unattached 16 18:29.4 5:58/M
25 Roberto Lucas Unattached 14 18:35.3 6:00/M
26 Luis Ortega Unattached 17 18:38.6 6:01/M
27 Daniel Otero Unattached 47 18:45.3 6:03/M
28 Bruce Logan Unattached 15 18:48.9 6:04/M
29 Eddie Distler Unattached 15 18:52.0 6:05/M
30 A.J. Jimeniz Unattached 17 18:52.5 6:05/M
31 Julio Zuniga Unattached 15 18:54.4 6:06/M
32 Saul Paredones Unattached 17 19:07.5 6:10/M
33 Miguel Aparicio Unattached 29 19:18.8 6:14/M
34 Marcus Lopez Unattached 16 19:28.2 6:17/M
35 Paul Encinas Unattached 21 19:32.7 6:18/M
36 Nelson Dander Unattached 14 19:46.7 6:23/M
37 Jon Miller Unattached 17 19:52.4 6:25/M
38 Thorson Begay Unattached 17 20:00.4 6:27/M
39 Michale Durando Unattached 23 20:05.4 6:29/M
40 Ted Romero Unattached 44 20:33.5 6:38/M
41 Kevin Cortez Unattached 15 20:34.6 6:38/M
42 Robert Davis Unattached 34 20:43.8 6:41/M
43 Bill Harris Unattached 43 20:49.7 6:43/M
44 Paco Rosales Unattached 20 21:38.9 6:59/M
45 Ray Joe Unattached 50 21:56.8 7:05/M
46 Steven Downs Unattached 16 21:57.1 7:05/M
47 Ben Siglin Unattached 16 21:57.3 7:05/M
48 Troy Steadman Unattached 18 22:35.2 7:17/M
49 Bart Bowen Unattached 45 22:37.2 7:18/M
50 Alan Walsh Unattached 17 23:24.2 7:33/M
51 Nick Mardian Unattached 16 23:33.5 7:36/M
52 Mario Lee Unattached 30 25:04.1 8:05/M
2004 Nevada-Arizona-New Mexico Border War Open WomenOverall Finish ListNovember 20, 2004Results By Nevada Track Stats Place* Name Team Age Time Pace
1 Lisa Galaviz Unattached 24 18:02.9 5:49/M
2 Brianna Torres Unattached 24 19:00.3 6:08/M
3 Jessie McLaughlin Unattached 21 19:33.0 6:18/M
4 Nikki Simmons Unattached 26 19:38.4 6:20/M
5 Lucy Caldwell Unattached 17 20:04.5 6:28/M
6 Adele Keating Unattached 16 20:32.0 6:37/M
7 Tiffany Lowenstein Unattached 15 20:48.6 6:43/M
8 Christine James Unattached 30 21:04.7 6:48/M
9 Alex Gallagher Unattached 15 22:13.1 7:10/M
10 Sarah Breecher Unattached 17 22:22.5 7:13/M
11 Ashley Workman Unattached 13 22:53.1 7:23/M
12 Natasa Valic Unattached 15 23:22.5 7:32/M
13 Staci Ulibarri Unattached 17 23:27.2 7:34/M
14 Cathy Miller Unattached 44 27:36.0 8:54/M
15 Taylor Hall Unattached 14 28:46.1 9:17/M
Club Arizona vs Club NevadaFinal Team ResultsNovember 20, 2004Results By Nevada Track Stats
Club Nevada vs Club New MexicoFinal Team ResultsNovember 20, 2004Results By Nevada Track Stats
Club Arizona vs Club New MexicoFinal Team ResultsNovember 20, 2004Results By Nevada Track Stats
Club Arizona vs Club NevadaFinal Team ResultsNovember 20, 2004Results By Nevada Track Stats
Club Nevada vs Club New MexicoFinal Team ResultsNovember 20, 2004Results By Nevada Track Stats
Club Arizona vs Club New MexicoFinal Team ResultsNovember 20, 2004Results By Nevada Track Stats
Copyright 2004 NevadaTrackStats.com Not to be reprinted without permission of webmaster@nvtrackstats.com
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||