|
|
|
2003 XC Meet Results Spartan Invitational October 4
Team Results Unavailable at this time
Spartan Invitational - 10/4/2003
1st Annual
Lone Mountain Park
Results
Event 1 Boys 3 Mile Run CC JV Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sanchez, Rafael Vegas 21:50.00
2 Villasenor, Fernando Clark 21:58.00 1
3 Sheelen, Chris Boulder 22:14.00
4 Jose, Franklin Clark 22:15.00 2
5 Medina, Gustavo Clark 22:21.00 3
6 Maruyama, Jordan Trinity 22:31.00 4
7 Panciero, Sean Trinity 22:34.00 5
8 Dodge, William Eldorado 22:45.00 6
9 Rosiles, Carlos Eldorado 22:54.00 7
10 Maruyama, Jake Trinity 23:16.00 8
11 Niebauer, Cole Cim-Mem 23:28.00
12 Groenwald, Russell Eldorado 23:55.00 9
13 Richner, Matt Boulder 24:19.00
14 Leavitt, Ryan Vegas 24:24.00
15 Miramontes, Adolfo Eldorado 24:29.00 10
16 Agostson, Endre Trinity 24:31.00 11
17 Little, Kameron Eldorado 24:35.00 12
18 Liu, Anthony Clark 24:43.00 13
19 Peguese-Long, Glenn Cim-Mem 24:47.00
20 Franco, Mike Eldorado 25:20.00 14
21 Witham, Nicholas Clark 26:15.00 15
22 Reed, Anthony Eldorado 26:27.00 16
23 Wgonza, Chris Trinity 27:47.00 17
24 Triplett, Justin Cim-Mem 27:51.00
25 Fong, Michael Clark 27:59.00 18
26 Ayers, Zach Trinity 28:00.00 19
27 Gonzalez, Marco Vegas 28:10.00
28 Ceballos, Victor Clark 28:13.00 20
29 Beorse, Jeffrey Clark 28:16.00
30 Mooha, Sergei Vegas 28:19.00
31 Palmer, Brandon Boulder 29:31.00
32 Hartnett, Thomas Cim-Mem 29:46.00
33 Herrara, Christian Eldorado 30:12.00
Event 2 Girls 3 Mile Run CC JV Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jule, Dolores Clark 27:02.00 1
2 Tsui, Rachel Clark 29:25.00 2
3 Montufar, Cindy Vegas 30:05.00 3
4 Sergyeyeva, Liz Clark 30:23.00 4
5 Barrier, Elise Vegas 30:54.00 5
6 Suzuki, Miki Vegas 31:15.00 6
7 Diaz, Sophia Eldorado 31:43.00
8 Stich, Danielle Vegas 33:50.00 7
9 Todd, Kansas Vegas 34:16.00 8
10 Sepic, Melissa Vegas 35:02.00 9
11 Karch, Tiffany Clark 35:08.00 10
12 Henriksen, Shelly Clark 36:44.00 11
13 Samuels, Katrina Eldorado 39:30.00
14 Ramirez-Diego, Letxy Eldorado 40:16.00
Event 3 Boys 3 Mile Run CC Varsity Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Swick, Patrick Chaparral 17:26.00 1
2 Luna, Agustin Chaparral 18:05.00 2
3 Smith, Galen Chaparral 18:25.00 3
4 Elden, Cory Boulder 18:32.00 4
5 Davis, Robert Chaparral 18:45.00 5
6 Smale, Bobby Boulder 19:08.00 6
7 Jones, Chase Boulder 19:15.00 7
8 Foreman, Michael Clark 19:20.00 8
9 Hoppie, Chris Eldorado 19:25.00 9
10 Evanski, Andrew Cim-Mem 19:28.00 10
11 Weicker, Ryan Clark 19:29.00 11
12 Cheek, Eric Sierra Vista 19:30.08 12
13 Kopec, Kevin Cim-Mem 19:30.43 13
14 Allen, Jason Mojave 19:50.00
15 Wilson, Bryan Pahrump 19:58.00
16 Hoppie, Kurtis Eldorado 20:05.00 14
17 Sermeno, Francisco Clark 20:07.00 15
18 Allers, Kyle Chaparral 20:18.00 16
19 Lee, Johnny Cim-Mem 20:19.00 17
20 Loretz, Colin Liberty 20:22.00 18
21 Douglas, Lorenzo Eldorado 20:42.22 19
22 Johnson, Ricky Pahrump 20:42.99
23 Yang, Da-Lu Clark 20:46.00 20
24 Bonilla, Ricky Vegas 20:48.00
25 Rodriquez, Edher Cim-Mem 20:52.31 21
26 Fox, Trevor Cim-Mem 20:52.70 22
27 Tam, Gordon Sierra Vista 21:03.00 23
28 Ely, Travis Boulder 21:21.07 24
29 Hansen, Tom Clark 21:21.35 25
30 May, Jeremy Cim-Mem 21:35.00 26
31 Koch, Russell Boulder 21:39.00 27
32 Wilder, Chris Chaparral 21:45.00 28
33 Stuart, Joseph Clark 22:11.00 29
34 Songio, Mike Liberty 22:29.00 30
35 Hernandez, Sergio Eldorado 22:31.00 31
36 Liggett, David Liberty 22:33.00 32
37 Webb, Brian Eldorado 22:37.00 33
38 Mendoza, Jacob Mojave 22:52.00
39 Greenfield, Justin Sierra Vista 23:12.00 34
40 Bennes, Mike Sierra Vista 23:20.00 35
41 Bayless, Alex Eldorado 23:32.00 36
42 Garcia, Sam Eldorado 23:34.00 37
43 Campo, Julius Liberty 23:55.00 38
44 Bell, Dan Pahrump 24:21.00
45 Aisa, John Chaparral 25:04.00 39
46 Rodriguez, Cody Liberty 25:23.15 40
47 Souza, Michael Sierra Vista 25:23.37 41
48 Foreman, James Clark 27:20.00 42
49 Tsukamoto, Scott Liberty 29:28.00 43
50 Fulton, Josh Mojave 32:36.00
Event 4 Girls 3 Mile Run CC Var. Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gramly, Amanda Clark 20:50.00 1
2 Yadegar, Shoshanna Cim-Mem 22:37.00 2
3 Chee, Jodie Eldorado 23:05.00
4 Cowlishaw, Ashley Clark 23:31.00 3
5 Solorzono, Patty Vegas 24:01.00 4
6 Johson, Sierra Vegas 24:16.00 5
7 Foltz, Whitney Cim-Mem 24:31.00 6
8 Walters, Brittney Clark 24:37.00 7
9 Harris, Niki Pahrump 24:40.00
10 Paniagua, Nancy Vegas 24:49.00 8
11 Szelagowski, Erin Pahrump 24:53.00
12 Page, Pilar Cim-Mem 25:09.00 9
13 Jennings, Samantha Clark 25:17.00 10
14 Foltz, Ashley Cim-Mem 25:52.00 11
15 Andrews, Kathleen Cim-Mem 25:56.00 12
16 Hafen, Melissa Cim-Mem 26:01.00 13
17 Zuk, Melissa Clark 26:02.00 14
18 Tianguo, Arlynette Liberty 26:38.00 15
19 Wight, Cathy Sierra Vista 26:50.00
20 Keenan, Janice Clark 26:53.00 16
21 Cruz, Monserat Eldorado 27:14.00
22 Donnerstag, Calli Sierra Vista 27:22.00
23 Sarters, Daniella Liberty 27:24.00 17
24 Thompson, Wendy Pahrump 27:41.00
25 Baird, Stephanie Vegas 27:53.00 18
26 Phillips, Stacey Cim-Mem 28:06.00 19
27 Hernandez, Lucia Clark 29:22.00 20
28 Huffstetler, Hope Vegas 29:40.00 21
29 Sta Ana, Celeste Liberty 30:36.00 22
30 Robinson, Kystal Mojave 31:07.00 23
30 Fetterman, Jennifer Liberty 31:07.00 24
32 Green, Tameka Mojave 31:50.70 25
33 Wilhame, Jessica Sierra Vista 31:50.90
34 Corman, Joan Mojave 32:56.00 26
35 Arizola, Sydeny Mojave 33:27.00 27
36 Testa, Natalie Liberty 33:58.00 28
37 Woodruff, Savanna Mojave 36:25.00 29
38 Green, Jamilah Mojave 36:57.00 30
Event 5 Boys 2 Mile Run CC Youth
=======================================================================
Name Year School Finals Points
=======================================================================
1 Reynolds, Danny Unattached 14:59.10
2 Lewis, Andrew Unattached 15:24.60
Copyright 2003 NevadaTrackStats.com Not to be reprinted without permission of webmaster@nvtrackstats.com |