Message Board

Coaches Assn

Phil and Penny

Athlete Profile

Archives

Track

Honor Roll

Elite List

Meet Schedule

Cross Country

Yellow Jersey

Map to Meets

XC Top 10 Poll

Photos

 

Lake Mead Invitational

Cross Country Meet

Saturday, August 30, 2003

Results

Meet Report from Phil Lawton - MUST READ!!

Photos - Coming Soon!!

Lake Mead Invitational - 8-30-2003 - 2.75 Miles 
JR HS BOYS & GIRLS RESULTS
# BOYS TIME SCH # GIRLS TIME SCH
1 Sean Whitesitt 17:19 LIZ 1 Brandy Yamka 20:19
2 Kourtney Campbell 17:04 BMTC
3 Colin Smith 18:36 LIZ
4 Andrew Lewis 19:38 DUR
5 Danny Reynolds 21:49 DUR
6 Jerry Mitchell 21:54
9TH GRADE BOYS AND GIRLS RESULTS
# BOYS TIME SCH # GIRLS TIME SCH
1 Michael Combs 16:32 COR 1 Koah Fielding 20.58 BC
2 Sean Zurko 16:48 SIL 2 Samantha Topham 21.21 PV
3 Chris Stiles 17:35 BAS 3 Laura Krummins 21.53 FL
4 Jon Ross Campeau 17:55 GV 4 Michelle Taylor 22.48 BAS
5 Sean Lewis 18:04 DUR 5 Kristilyn Jeffries 23.07 PV
6 Kurtis Hoppie 18:09 EHS 6 Kilee O'Connell 24.17 DUR
7 Evan Kallas 18:19 GV 7 Pilar Page 25.26 CM
8 Matt Hale 18:21 GV 8 Jessica Myers 25.38 BAS
9 Christian Oliver 19:01 BC 9 Daniela Amorsso 25.48 DUR
10 Colin Corrigan 19:08 GV 10 Krystal Robinson 26.11 MOJ
11 Trevor Fox 19:09 CM 11 Evelyn Terrazas 26.34 CM
12 Patrick Williams 19:30 GV 12 Chelsa Whitney 26.56 BC
13 Mike Allen  19:58  VoT 13 Julie Welden 27.02 FH
14 Matt Darymple 20:09 COR 14 Ashley Mitchell 27.18 PV
15 Josh O'Barr 20:19 SIL 15 Amber Putis 27.22  DUR
16 Shawn Tunney 20:26 GV 16 Stacy Adams 27.25  VoT
17 Curtis ?????? 20:33 BAS 17 Alexa Francisco 27.53  DUR
18 Tyler Thompson 20:57 BAS 18 Wilma Ato 29.09 CM
19 Miles Boulton 21:22 DUR 19 Shanell King 29.13 BAS
20 Jeremy Murray 21:25 GV 20 Mandie Lamilla 29.27 BAS
21 Bryan Wichman 21:39 LHS 21 Tiffany Karch 29.57 CL
22 Nate Vevlin 21:42 SIL 22 Deysi Colon 30.04 VoT
23 Michale Faranco 21:50 EHS 23 Rachel Johnson 30.40
24 Karl Nielson 22:50 PV 24 Brittany Allan 30.55 VoT
25 David Mounteer 22:13 BAS 25 Courtney  Geer 31.06 DUR
26 Kameron Little 22:25 EHS 26 Mary James 32.48 VoT
27 Patrick McHugh 22:27 GV 27 Sydney Arizola 33.12 MOJ
28 Patrick Opdyke 22:33 GV 28 Abby Phillips 35.28 BON
29 Matt Richner  22:44 BC 29 Brianne Bell 35.32 BAS
30 Ben Grainger 23:28 Valley 30 Alyssa Alrarado 35.33 VoT
31 Jace Jensen 23:42 VV 31 Delaino Eisewhour 35.53 BAS
32 Colin Mcallister 23:52 FL
33 Donny Fitzgerald 23:54 COR
34 Michael Sclafani 24.05 GV
35 Jason Wurst 24.13 GV
36 Trevor McDougall 24.26 COR
37 Austin Steadman 25.44 BAS
38 Lawrence Espinoza 26.37 VoT
39 Tome Porter NT P
40 Samuel Goldstein NT COR
10TH GRADE BOYS AND GIRLS RESULTS
# BOYS TIME SCH # GIRLS TIME SCH
1 Raphael Rodgriquez 16.10 SIL 1 Kelli Nelson  19.46 FH
2 Michael Foreman 16.35 CLA 2 Caprice Hughes 19.47 BAS
3 Kasey Campbell 16.39 BAS 3 Kaylee McCullough 20.09 BC
4 Chris Clark 16.42 PV 4 Cassandra Murzl 20.32 FL
5 Josh Van Steenis 16.46 SIL 5 Sierra Johnson 21.21 LVHS
6 Garrett Peterson 17.10 PV 6 Stephanie Turnbell 21.27 SIL
7 Alex Delabarcena 17.16 FH 7 Gracie Geremia 21.52 LAUG
8 Mike Hartwell 17.16 VoT 8 Sebrina Seclillos 22.16 BON
9 Chris Hooks 17.37 COR 9 Kimbrelee Merrihew 22.36 BON
10 Giovanni Amaya 17.40 LVHS 10 Erin Szelagowski 22.38 P
11 Matt Jensen 17.44 DUR 11 Tracy Weatherman 22.41 LVHS
12 Francisco Sermeno 17.55 CLA 12 Danielle Bussell 22.49 VoT
13 Chris Tanjuaquio 17.58 GV 13 Jessica Zurko 22.55 SIL
14 Dick Bushman 18.14 FH 14 Elissa Hubbard 23.01 SIL
15 Chris Fasulo 18.39 GV 15 Mayra DeLaCruz 23.33 VoT
16 Paredes 18.41 PV 16 Idalia Ramos 23.53
17 Jeremy Boyd 18.46 FH 17 Stephanie Senef 23.55 COR
18 Greg Darlington 18.47 BAS 18 Abby Uhirnak 24.17 FL
19 Jeffrey Lopez 18.52 BAS 19 Shelia Kanaley 24.20 PV
20 Mitch Pierson 18.53 GV 20 Kathy Hansell 24.55 BON
21 Gibran Baydoun 18.53 GV 21 Jenni Soderberg 25.16 PV
22 Kyron Colburn 18.55 VV 22 Emily Thorley 25.39 BON
23 Elliott Zaimez  19.02 VoT 23 Stepanie Baird 26.05 LVHS
24 Chase Bennion 19.03 BON 24 Genevieve Harakidas 26.05 BAS
25 Franklin Jose 19.13 CLA 25 Rebecca Bender 26.49 BON
26 Paul Burns 19.24 COR 26 Ashley Henry 27.11 COR
27 Justin Kei 19.50 SIL 27 Torie Winton 27.54 FH
28 Casey Davis 19.50 SIL 28 Justine Masselli 28.16 FL
29 Tony Defalco 20.25 FH 29 Jessica Montaro 28.19 FL
30 Rafael Sanchez 20.30 LVHS 30 Jessica Shappie 28.21 EHS
31 Michael Cureton 20.33 BAS 31 Stacha Hardy 28.30 VV
32 Josh Stone 20.38 SIL 32 Erika Barajas 28.30 VV
33 Alex Anderson 20.47 GV 33 Mallory Clark 29.01 COR
34 Toby O'brien 20.53 FH 34 Casey Nestor  29.01 COR
35 Stuart Wilson 21.53 V 35 Elise Barrier 29.41 LVHS
36 Russell Groenewald 22.29 EHS 36 Barlara Lee 29.49 DUR
37 Nate Silva 22.31 VV 37 Cindy Montufar 29.58 LVHS
38 Earl Jackson 22.39 VoT 38 Hailey Mickelson 30.49 VV
39 Rayan Cunningham 22.52 SIL 39 Stepanie Georges 31.10 FL
40 Alex Braganza 23.02 PV 40 Jakie Bates 32.05 BG
41 Chris Ginac 23.34 SIL
42 Bryce Glendenning 23.36 LVHS
43 Jesse Blackard 23.37 V
44 Aaron Martirene 23.45 PV
45 Cole Niehbur 24.58 CM
46 Chris Sheelen 25.42 BC
47 Sherif Richman 25.46 COR
48 Chris Martin 26.50 SIL
49 Andy Zirkel 27.56 GV
50 Brian Hale 28.27 DUR
51 Michael Ramage 28.45 L
11TH GRADE BOYS AND GIRLS RESULTS
# BOYS TIME SCH # GIRLS TIME SCH
1 Josh Sillitoe 15.35 BAS 1 Kelly Fernandez 18.54 SIL
2 Braden Simmons 15.40 BON 2 Tasha Larson 20.13 DUR
3 Jeff Hicks 15.44 BAS 3 Lindsay Pardee 20.32 DUR
4 Nick Schenk 15.52 SIL 4 Nikki Mitchell 21.17 PV
5 Beau McDougall 16.06 GV 5 Alissa Nelson 21.33 FH
6 Riley Berry  16.46 CLA 6 Jenni Donahoo 22.24 PV
7 Tan Nguyen 16.47 V 7 Patty Solorzano 22.37 LVHS
8 Steve Grisanti 16.54 PV 8 Brittney Walters 22.52 CLA
9 Anthony Scott 16.55 BON 9 Wendy Hoyos 23.18 VoT
10 Matt Defaco 17.06 FH 10 Kathleen Andrews 23.44 CM
11 Jimmy Mitchell 17.21 BG 11 Vanessa harris 24.10 VoT
12 Mike Olivetto 17.26 PV 12 Melissa Hafen  24.15 CM
13 Will Demree 17.48 PV 13 Ashley Foltz 24.17 CM
14 Travis Tichenor 18.28 VV 14 Diana Salirar 24.18 VoT
15 Jessie Cintora 18.34 VoT 15 Lana Moore 24.31 V
16 Erik Hornaday 18.49 FH 16 Riley Marriage 24.42 COR
17 Trent ithaus 18.51 FL 17 Juliana Coleman 25.53 VoT
18 Kalen Boykin 18.55 LVHS 18 Renee Kashka  26.03 COR
19 Max Lystrup 18.56 V 19 Janice Keenan 26.20 CLA
20 Danny Sckalok 19.01 PV 20 Andrea Ellingson 26.20 DUR
21 Lorenzo Douglas 19.01 EHS 21 Carley Faydman 26.33 DUR
22 Nick Jackson 19.14 FH 22 Socorro Picking 26.48 LAUG
23 Adam Tobler 19.22 VV 23 Kelsey Varwig 27.11 COR
24 Steve Spigelmyer 19.23 SIL 24 Rachel Tsui 27.17 CLA
25 Andrew Silverstein 19.30 SIL 25 Christine Terrazas 27.35 CM
26 Corey White 19.42 BON 26 Liz Sergyeyeva 28.48 CLA
27 Dylan Kesterson 19.59 BAS 27 Chelsea Taylor 30.09 VV
28 Chase Kerby 20.00 COR 28 Rikki Payton 30.37 FL
29 Tom Hansen 20.21 CLA 29 Melissa Sepic 30.48 LVHS
30 Rick Anderson 20.39 GV 30 Chelsey Bosworth 31.33 V
31 Ryan Squires 21.05 PV 31 Sara Richman 32.44 COR
32 Steven Hesch 21.30 LAUG 32 Nicole Burton NT VV
33 Jacob Pestana 21.31 BC
34 Rudy Gilmore 21.36 V
35 Anthony Martinez 21.37 LAUG
36 Russell Koch 21.52 BC
37 Smauel Garcia  21.56 EHS
38 Richard Ochoa 22.23 FL
39 David Traxler 22.29 VV
40 Anton Vialtsin 22.41 PV
41 Matt Wiegand 22.54 BON
42 Alex Balint 23.10 BON
43 Mike Silveria 22.44 FH
44 Erik Forsyth 24.40 SIL
45 Jason Rapo 25.35 BCHS
46 Christian Herrera 27.51 EHS
12TH GRADE BOYS AND GIRLS RESULTS
# BOYS TIME SCH # GIRLS TIME SCH
1 Garron Combs 15.45 COR 1 Megan Karl 18.20 FH
2 Justin Procter 16.07 PV 2 Amanda Gramly 18.56 CLA
3 Jason Owens 16.09 FH 3 Christa Avena  19.13 BG
4 Cory Elder 16.24 BC 4 Courtney Saylors 19.34 BC
5 Trevor Peterson 16.29 BON 5 Melissa Voss  19.50 PV
6 Kayden Campbell 16.38 BAS 6 Shoshanna Yadegar 20.45 CM
7 Bobby Smale 16.39 BC 7 Chirstina Culver 20.57 PV
8 Justin Tully 16.51 FL 8 Megan Belingheri 21.03 FH
9 Alex  16.55 PV 9 Whitney Foltz 21.19 CM
10 Mandy Lim 17.16 COR 10 Cortney Durans 21.27 BAS
11 German Marquez 17.24 BAS 11 Elaine Collins 23.05 BON
12 James Gibson 17.35 DUR 12 Kathelin Buxton 23.48 SIL
13 Chase Jones  17.41 BC 13 Amber Geremia 23.58 LAUG
14 Jason Sandora 17.43 DUR 14 Amber Reynolds 24.18 DUR
15 Brian    17.48 FL 15 Dawn Newell 24.27 DUR
16 Joseph Stuart 17.49 CLA 16 Rosie Mitchell 25.01 FL
17 Jason Allen 17.51 MOJ 17 Stacey Phillips 26.25 CM
18 Da-Lu Yang 18.11 CLA 18 Natalie Grajeda 26.53 VoT
19 Kevin Kopec 18.25 GM 19 Beth Brinkley 27.08 FL
20 Brian Wilson 18.33 20 Hope Hufstetler 27.39 LVHS
21 Troy Steadman 18.39 BAS
22 Ricki Hernandez 18.40 VoT
23 Dan Borden 18.42 GV
24 Sebastian Balint 18.47 BON
25 Andrew Evanski 18.50 GM
26 Travis Ely 19.00 BC