Message Board

Coaches Assn

Phil and Penny

Athlete Profile

Archives

Track

Honor Roll

Elite List

Meet Schedule

Cross Country

Yellow Jersey

Map to Meets

XC Top 10 Poll

Photos

Northern Regional Cross Country Championships

Photos

3A and 4A Results

3A Boys

3A Girls

4A Boys

4A Girls

 

1A and 2A

 

2002 Results

Meet Preview

 

NORTHERN REGION XC 2003
Hosted By Reno High School
Bruce Susong Meet Director
Timing/Results by ~Xxcel~ The Finishline


3A MALE

Place No. Name Yr Sex School 3am Pace
1 53 Lupe * Cabada 11 M LOWRY 17:33.30 5:40
2 11 Sam * Bedell 11 M BISHOP MANOGUE 17:33.58 5:40
3 41 Josh * Whitman 12 M FERNLEY 18:01.19 5:48
4 314 Brian * York 12 M TRUCKEE 18:13.58 5:52
5 311 Matthew * Gelso 10 M TRUCKEE 18:24.53 5:56
6 57 Cory * Hawkins 12 M LOWRY 18:28.76 5:57
7 61 Jake * Steinman 11 M LOWRY 18:30.97 5:58
8 30 Lane * Mortensen 12 M DAYTON 18:34.39 5:59
9 80 Fernando * Medina 11 M NORTH TAHOE 18:36.31 6:00
10 10 Reid * Ballinger 10 M BISHOP MANOGUE 18:55.29 6:06
11 27 Jose * Barajas 11 M DAYTON 19:03.06 6:08
12 78 Nathan * McCready 12 M NORTH TAHOE 19:07.55 6:10
13 55 Justin * Grant 10 M LOWRY 19:09.40 6:10
14 31 Billy * Mountjoy 11 M DAYTON 19:10.98 6:11
15 72 Bryan * Alders 12 M NORTH TAHOE 19:11.71 6:11
16 301 Davis * Shaw M SPRING CREEK 19:21.67 6:14
17 284 Elias * Mejia 12 M RITE OF PASSAGE 19:23.37 6:15
18 313 Loren * Myers 11 M TRUCKEE 19:24.67 6:15
19 77 Josh * McCready 10 M NORTH TAHOE 19:25.46 6:16
20 38 Shaun * Lee 12 M FERNLEY 19:28.36 6:17
21 295 Bo * Bradley M SPRING CREEK 19:30.13 6:17
22 298 Cody * Martinez M SPRING CREEK 19:30.72 6:17
23 79 Jacob * McDermott 10 M NORTH TAHOE 19:34.13 6:18
24 15 Tyrone * Roberts 12 M BISHOP MANOGUE 19:50.03 6:24
25 283 James * Cole 12 M RITE OF PASSAGE 19:52.00 6:24
26 299 Michael * Martinez M SPRING CREEK 19:53.05 6:25
27 59 Jon * Routson 10 M LOWRY 19:55.77 6:25
28 81 James * Precit 11 M NORTH TAHOE 19:56.39 6:26
29 75 Chris * Hansen 11 M NORTH TAHOE 20:04.47 6:28
30 40 Cody * Rieger 11 M FERNLEY 20:05.10 6:28
31 312 John * Harrigan 11 M TRUCKEE 20:12.51 6:31
32 60 Forrest * Schumacher 10 M LOWRY 20:18.69 6:33
33 42 Tony * Yori 10 M FERNLEY 20:29.28 6:36
34 35 Jeremy * Brazell 12 M FERNLEY 20:29.88 6:36
35 310 Victor * Dias 11 M TRUCKEE 20:32.34 6:37
36 300 Aaron * Norby M SPRING CREEK 20:32.86 6:37
37 28 Nathan * Kato 10 M DAYTON 20:33.44 6:38
38 24 Jose * Arauz 11 M DAYTON 20:49.62 6:43
39 25 Didier * Armos 12 M DAYTON 21:02.64 6:47
40 33 Jason * Vickers 10 M DAYTON 21:03.28 6:47
41 287 Jermaine * Parker 12 M RITE OF PASSAGE 21:10.71 6:49
42 16 Patrick * Trainor 9 M BISHOP MANOGUE 21:13.49 6:50
43 14 Andreas * Mourelatos 12 M BISHOP MANOGUE 21:21.53 6:53
44 58 Randy * Johnson 10 M LOWRY 21:28.22 6:55
45 288 James * Petroff 12 M RITE OF PASSAGE 21:29.57 6:56
46 285 Matthew * Mess 12 M RITE OF PASSAGE 21:32.04 6:56
47 8 Mark * Albers 11 M BISHOP MANOGUE 21:34.14 6:57
48 297 Lucas * Honea M SPRING CREEK 21:36.16 6:58
49 296 Joe * Doucette M SPRING CREEK 21:37.49 6:58
50 308 Dylan * Curry 9 M TRUCKEE 22:21.03 7:12
Place No. Name Yr Sex School 3am Pace
51 286 Justin * Morin 12 M RITE OF PASSAGE 22:42.33 7:19
52 13 Mark * Conway 12 M BISHOP MANOGUE 22:52.53 7:22
53 309 Tyler * Mongillo 11 M TRUCKEE 23:30.85 7:35
54 289 Anthony * Willis 12 M RITE OF PASSAGE 24:38.39 7:56
55 43 Ivan * Young 10 M FERNLEY 26:42.48 8:36
56 37 Beam * Hixon 12 M FERNLEY 26:45.44 8:37
                          NORTHERN REGION XC 2003
                        Hosted By Reno High School
                        Bruce Susong Meet Director
                 Timing/Results by ~Xxcel~ The Finishline

 

----------------------------------------------------------------------------
                           3A MALE TEAM RESULTS
----------------------------------------------------------------------------
  1. LOWRY            
            1    6    7   13   27  (32) (44) =    54
         Lupe Cabada, Cory Hawkins, Jake Steinman, Justin Grant, Jon Routson,
         Forrest Schumacher, Randy Johnson
  2. NORTH TAHOE      
            9   12   15   19   23  (28) (29) =    78
         Fernando Medina, Nathan McCready, Bryan Alders, Josh McCready, Jacob
         McDermott, James Precit, Chris Hansen
  3. TRUCKEE          
            4    5   18   31   35  (50) (53) =    93
         Brian York, Matthew Gelso, Loren Myers, John Harrigan, Victor Dias,
         Dylan Curry, Tyler Mongillo
  4. DAYTON           
            8   11   14   37   38  (39) (40) =   108
         Lane Mortensen, Jose Barajas, Billy Mountjoy, Nathan Kato, Jose Arauz,
         Didier Armos, Jason Vickers
  5. FERNLEY          
            3   20   30   33   34  (55) (56) =   120
         Josh Whitman, Shaun Lee, Cody Rieger, Tony Yori, Jeremy Brazell, Ivan
         Young, Beam Hixon
  6. BISHOP MANOGUE   
            2   10   24   42   43  (47) (52) =   121
         Sam Bedell, Reid Ballinger, Tyrone Roberts, Patrick Trainor, Andreas
         Mourelatos, Mark Albers, Mark Conway
  7. SPRING CREEK     
           16   21   22   26   36  (48) (49) =   121
         Davis Shaw, Bo Bradley, Cody Martinez, Michael Martinez, Aaron Norby,
         Lucas Honea, Joe Doucette
  8. RITE OF PASSAGE  
           17   25   41   45   46  (51) (54) =   174
         Elias Mejia, James Cole, Jermaine Parker, James Petroff, Matthew Mess,
         Justin Morin, Anthony Willis

 

NORTHERN REGION XC 2003
Hosted By Reno High School
Bruce Susong Meet Director
Timing/Results by ~Xxcel~ The Finishline


3A FEMALE

Place No. Name Yr Sex School 3af Pace
1 45 Kelsey * Engstrom 12 F LOWRY 20:27.07 6:35
2 6 Maria * Melton 11 F BISHOP MANOGUE 20:42.38 6:40
3 44 Katie * Engstrom 12 F LOWRY 20:45.89 6:42
4 62 Erin * Altick 9 F NORTH TAHOE 21:10.09 6:49
5 50 Whitney * Mentaberry 12 F LOWRY 21:23.27 6:54
6 71 Mariella * Ramirez 12 F NORTH TAHOE 21:36.04 6:58
7 46 Felicia * George 10 F LOWRY 22:09.93 7:09
8 52 Anna * Schumacher 12 F LOWRY 22:38.21 7:18
9 302 Katie * Clark 12 F TRUCKEE 22:55.74 7:23
10 69 Julianna * Mills 9 F NORTH TAHOE 22:59.54 7:25
11 47 Lindee * Haaglund 9 F LOWRY 23:28.21 7:34
12 65 Amanda * Kimmey 12 F NORTH TAHOE 23:37.18 7:37
13 22 Stephanie * Scholl 10 F DAYTON 23:49.53 7:41
14 305 Whitney * Prosor 12 F TRUCKEE 23:50.63 7:41
15 64 Dani * Griffo 9 F NORTH TAHOE 23:53.02 7:42
16 291 Becky * Rampton F SPRING CREEK 23:59.88 7:44
17 70 Mary Ann * Mills 11 F NORTH TAHOE 24:30.26 7:54
18 294 Tonia * Stirm F SPRING CREEK 24:41.49 7:57
19 1 Amber * Barker 11 F BISHOP MANOGUE 24:49.56 8:00
20 292 Autumn * Rivera F SPRING CREEK 24:54.07 8:01
21 68 Carly * McCready 9 F NORTH TAHOE 25:06.90 8:06
22 51 Jessell * Owens 9 F LOWRY 25:14.81 8:08
23 19 Keeli * Garcia 12 F DAYTON 25:58.63 8:22
24 2 Jessie * Clemmenson 10 F BISHOP MANOGUE 26:06.93 8:25
25 23 Christie * Selmi 12 F DAYTON 26:13.41 8:27
26 34 Manka * Haensch 12 F FERNLEY 26:30.95 8:33
27 21 Heather * Malugani 12 F DAYTON 26:56.26 8:41
28 290 McKay * Fullmer F SPRING CREEK 27:00.13 8:42
29 306 Kate * Sorokina 12 F TRUCKEE 27:17.18 8:47
30 303 Sarah * Clark 9 F TRUCKEE 27:18.90 8:48
31 20 Geraldine * Kaiser 11 F DAYTON 27:56.57 9:00
32 7 Jillian * Morris 10 F BISHOP MANOGUE 28:04.30 9:03
33 293 Gaby * San Ramon F SPRING CREEK 28:14.75 9:06
34 18 Mercedes * Borajas 10 F DAYTON 29:08.38 9:23
35 307 Amanda * Thorsby 10 F TRUCKEE 29:54.56 9:38
36 4 Allison * Gansert 10 F BISHOP MANOGUE 31:00.63 9:59
37 5 Kori * Kiener 10 F BISHOP MANOGUE 32:25.24 10:27
                          NORTHERN REGION XC 2003
                        Hosted By Reno High School
                        Bruce Susong Meet Director
                 Timing/Results by ~Xxcel~ The Finishline

 

----------------------------------------------------------------------------
                          3A FEMALE TEAM RESULTS
----------------------------------------------------------------------------
  1. LOWRY            
            1    3    5    7    8  (11) (22) =    24
         Kelsey Engstrom, Katie Engstrom, Whitney Mentaberry, Felicia George,
         Anna Schumacher, Lindee Haaglund, Jessell Owens
  2. NORTH TAHOE      
            4    6   10   12   15  (17) (21) =    47
         Erin Altick, Mariella Ramirez, Julianna Mills, Amanda Kimmey, Dani
         Griffo, Mary Ann Mills, Carly McCready
  3. BISHOP MANOGUE   
            2   19   24   31   35  (36)      =   111
         Maria Melton, Amber Barker, Jessie Clemmenson, Jillian Morris, Allison
         Gansert, Kori Kiener
  4. SPRING CREEK     
           16   18   20   27   32            =   113
         Becky Rampton, Tonia Stirm, Autumn Rivera, McKay Fullmer, Gaby
         San Ramon
  5. TRUCKEE          
            9   14   28   29   34            =   114
         Katie Clark, Whitney Prosor, Kate Sorokina, Sarah Clark, Amanda
         Thorsby
  6. DAYTON           
           13   23   25   26   30  (33)      =   117
         Stephanie Scholl, Keeli Garcia, Christie Selmi, Heather Malugani,
         Geraldine Kaiser, Mercedes Borajas


NORTHERN REGION XC 2003
Hosted By Reno High School
Bruce Susong Meet Director
Timing/Results by ~Xxcel~ The Finishline


4A MALE

Place No. Name Yr Sex School 4am Pace
1 150 Stephen * Pottey 12 M GALENA 16:34.90 5:21
2 136 Kevin * Sandall 12 M ELKO 16:45.49 5:24
3 229 Jonathan * Cardenas 12 M RENO 16:50.18 5:26
4 233 Joseph * Parker 10 M RENO 17:11.48 5:32
5 235 David * Shackelton 12 M RENO 17:27.76 5:38
6 227 Leif * Anderson 11 M RENO 17:29.18 5:38
7 149 Daniel * Geib 10 M GALENA 17:32.13 5:39
8 153 Raul * Tibaduiza 11 M GALENA 17:39.71 5:42
9 185 David * Smith 12 M MCQUEEN 17:43.74 5:43
10 230 Robert * Elvick 11 M RENO 17:49.56 5:45
11 154 Michael * Van Antwerp 11 M GALENA 17:54.06 5:46
12 249 Bryan * Kurek 11 M SOUTH LAKE TAHOE 17:56.02 5:47
13 131 Ben * Brownlee 12 M ELKO 18:07.91 5:51
14 147 Chase * Correia 12 M GALENA 18:10.27 5:51
15 251 Alex * Sharp 11 M SOUTH LAKE TAHOE 18:14.08 5:53
16 245 Scott * Brower 12 M SOUTH LAKE TAHOE 18:16.08 5:53
17 184 Casey * Smith 12 M MCQUEEN 18:24.38 5:56
18 231 Matthew * Freeman 9 M RENO 18:25.16 5:56
19 180 Patrick * Delaphin 10 M MCQUEEN 18:41.47 6:01
20 103 Sean * Lacow 12 M CHURCHILL 18:45.60 6:03
21 181 Patrick * Hausauer 10 M MCQUEEN 18:47.05 6:03
22 152 Robert * Shrake 11 M GALENA 18:47.24 6:03
23 232 Steven * Mahaffey 10 M RENO 18:49.07 6:04
24 115 Mike * Freeman M DOUGLAS 18:55.61 6:06
25 252 Matthew * Sherman 11 M SOUTH LAKE TAHOE 18:55.88 6:06
26 272 Edwin * Pico 12 M SPARKS 19:06.29 6:09
27 248 Steven * Grant 11 M SOUTH LAKE TAHOE 19:08.07 6:10
28 96 Chad * Shroy 9 M CARSON 19:09.60 6:11
29 119 Dan * Spiko M DOUGLAS 19:14.53 6:12
30 98 Ryan * Turner 11 M CARSON 19:15.93 6:13
31 253 Kyle * Sullivan 11 M SOUTH LAKE TAHOE 19:18.68 6:13
32 92 Doug * Holderman 11 M CARSON 19:26.16 6:16
33 114 Kevin * Carlson M DOUGLAS 19:30.48 6:17
34 247 Erik * Gallanty 12 M SOUTH LAKE TAHOE 19:33.38 6:18
35 117 Greg * Mullen M DOUGLAS 19:34.97 6:19
36 212 Charles * Moses 12 M REED 19:37.27 6:19
37 215 Andrew * Simons 11 M REED 19:37.51 6:19
38 151 Sanddon * Sherwood 12 M GALENA 19:40.44 6:20
39 93 Adam * Houghton 10 M CARSON 19:44.42 6:22
40 266 Adalberto * Plasencia 12 M SPANISH SPRINGS 19:46.77 6:22
41 161 Luis * Barraza 11 M HUG 19:50.05 6:24
42 133 Payton * Pawelek 10 M ELKO 19:53.31 6:25
43 269 Michael * Johnson 10 M SPARKS 19:54.90 6:25
44 90 Tyler * Bournes 9 M CARSON 19:55.78 6:25
45 101 Doug * Burton 12 M CHURCHILL 20:05.78 6:29
46 210 Bryce * Barker 10 M REED 20:10.60 6:30
47 121 Kirby * Tichenor M DOUGLAS 20:11.88 6:31
48 91 Seth * Carter 11 M CARSON 20:12.06 6:31
49 270 Nick * Kluge 12 M SPARKS 20:13.67 6:31
50 199 Jon * Rosa M NORTH VALLEY 20:14.89 6:32
Place No. Name Yr Sex School 4am Pace
51 130 TJ * Aikenhead 12 M ELKO 20:15.86 6:32
52 198 Jack * Rhodes M NORTH VALLEY 20:16.29 6:32
53 262 Sam * Coffman 12 M SPANISH SPRINGS 20:17.18 6:32
54 167 Carlos * Rodriquez 10 M HUG 20:22.97 6:34
55 120 Andy * Sturgess M DOUGLAS 20:26.01 6:35
56 94 Shelby * Moulden 11 M CARSON 20:29.13 6:36
57 195 Derek * Cano M NORTH VALLEY 20:33.71 6:38
58 100 Ben * Bartkowski 11 M CHURCHILL 20:34.86 6:38
59 183 Gabe * Scheel 12 M MCQUEEN 20:40.43 6:40
60 197 Jon * Porter M NORTH VALLEY 20:42.37 6:40
61 186 Erik * Tjeltveit 12 M MCQUEEN 20:47.94 6:42
62 163 Trevor * Clizze 12 M HUG 21:00.53 6:46
63 187 Tony * woo 12 M MCQUEEN 21:02.81 6:47
64 213 Salomon * Ojeda 9 M REED 21:08.84 6:49
65 201 Zack * Stetson M NORTH VALLEY 21:12.54 6:50
66 116 Matt * Marple M DOUGLAS 21:16.33 6:51
67 263 Michael * Koch 12 M SPANISH SPRINGS 21:16.88 6:51
68 265 Jon * Miller 10 M SPANISH SPRINGS 21:17.20 6:52
69 264 Joe * Mahsman 12 M SPANISH SPRINGS 21:18.48 6:52
70 273 Andrew * Rodgers 9 M SPARKS 21:23.98 6:54
71 276 Luis * Castillo 11 M WOOSTER 21:35.53 6:57
72 162 Omar * Carillo 11 M HUG 21:35.80 6:58
73 275 Rusty * Bedell 10 M WOOSTER 21:38.64 6:58
74 267 Edson * Almacher 9 M SPARKS 22:03.13 7:06
75 271 Allan * Olsen 10 M SPARKS 22:06.66 7:08
76 105 Patric * Spriggs 11 M DAMONTE RANCH 22:09.70 7:08
77 137 Carter * Sutton 10 M ELKO 22:20.60 7:12
78 280 Leland * Scott 10 M WOOSTER 22:23.79 7:13
79 217 Mitchell * Whalen 12 M REED 22:24.82 7:13
80 132 John * Lemback 9 M ELKO 22:26.55 7:14
81 281 Joey * Wanlass 9 M WOOSTER 22:36.55 7:17
82 134 Jude * Penaflor 10 M ELKO 22:36.82 7:17
83 164 Rickey * Esquivel 12 M HUG 23:00.13 7:25
84 261 Chris * Bragg 10 M SPANISH SPRINGS 23:02.48 7:25
85 216 Ryan * Westwood 11 M REED 23:13.60 7:29
86 315 Will * Smith 10 M SPANISH SPRINGS 23:25.96 7:33
87 211 Ryan * Barrett 11 M REED 23:26.56 7:33
88 196 Ron * Peoples M NORTH VALLEY 23:28.26 7:34
89 168 Jose * Sanchez 11 M HUG 25:07.87 8:06
90 104 Chris * Ryan 10 M CHURCHILL 25:12.69 8:07
91 200 Jeremy * Scoggin M NORTH VALLEY 26:07.16 8:25
92 279 Jacob * Rivinius 10 M WOOSTER 26:39.39 8:35
93 102 Chase * Kaiser 9 M CHURCHILL 26:47.40 8:38
94 268 Gerhart * Evan 9 M SPARKS 27:09.67 8:45
                          NORTHERN REGION XC 2003
                        Hosted By Reno High School
                        Bruce Susong Meet Director
                 Timing/Results by ~Xxcel~ The Finishline

 

----------------------------------------------------------------------------
                           4A MALE TEAM RESULTS
----------------------------------------------------------------------------
  1. RENO             
            3    4    5    6   10  (18) (23) =    28
         Jonathan Cardenas, Joseph Parker, David Shackelton, Leif Anderson,
         Robert Elvick, Matthew Freeman, Steven Mahaffey
  2. GALENA           
            1    7    8   11   14  (22) (38) =    41
         Stephen Pottey, Daniel Geib, Raul Tibaduiza, Michael Van Antwerp,
         Chase Correia, Robert Shrake, Sanddon Sherwood
  3. SOUTH LAKE TAHOE 
           12   15   16   25   27  (31) (34) =    95
         Bryan Kurek, Alex Sharp, Scott Brower, Matthew Sherman, Steven Grant,
         Kyle Sullivan, Erik Gallanty
  4. MCQUEEN          
            9   17   19   21   59  (61) (63) =   125
         David Smith, Casey Smith, Patrick Delaphin, Patrick Hausauer, Gabe
         Scheel, Erik Tjeltveit, Tony woo
  5. DOUGLAS          
           24   29   33   35   47  (55) (66) =   168
         Mike Freeman, Dan Spiko, Kevin Carlson, Greg Mullen, Kirby Tichenor,
         Andy Sturgess, Matt Marple
  6. CARSON           
           28   30   32   39   44  (48) (56) =   173
         Chad Shroy, Ryan Turner, Doug Holderman, Adam Houghton, Tyler Bournes,
         Seth Carter, Shelby Moulden
  7. ELKO             
            2   13   42   51   76  (79) (81) =   184
         Kevin Sandall, Ben Brownlee, Payton Pawelek, TJ Aikenhead, Carter
         Sutton, John Lemback, Jude Penaflor
  8. REED             
           36   37   46   64   78  (84) (86) =   261
         Charles Moses, Andrew Simons, Bryce Barker, Salomon Ojeda, Mitchell
         Whalen, Ryan Westwood, Ryan Barrett
  9. SPARKS           
           26   43   49   70   74  (75) (93) =   262
         Edwin Pico, Michael Johnson, Nick Kluge, Andrew Rodgers, Edson
         Almacher, Allan Olsen, Gerhart Evan
 10. NORTH VALLEY     
           50   52   57   60   65  (87) (90) =   284
         Jon Rosa, Jack Rhodes, Derek Cano, Jon Porter, Zack Stetson, Ron
         Peoples, Jeremy Scoggin
 11. SPANISH SPRINGS  
           40   53   67   68   69  (83) (85) =   297
         Adalberto Plasencia, Sam Coffman, Michael Koch, Jon Miller, Joe
         Mahsman, Chris Bragg, Will Smith
 12. CHURCHILL        
           20   45   58   89   92            =   304
         Sean Lacow, Doug Burton, Ben Bartkowski, Chris Ryan, Chase Kaiser
 13. HUG              
           41   54   62   72   82  (88)      =   311
         Luis Barraza, Carlos Rodriquez, Trevor Clizze, Omar Carillo, Rickey
         Esquivel, Jose Sanchez
 14. WOOSTER          
           71   73   77   80   91            =   392
         Luis Castillo, Rusty Bedell, Leland Scott, Joey Wanlass, Jacob
         Rivinius

NORTHERN REGION XC 2003
Hosted By Reno High School
Bruce Susong Meet Director
Timing/Results by ~Xxcel~ The Finishline


4A FEMALE

Place No. Name Yr Sex School 4af Pace
1 223 Collier * Lawrence 12 F RENO 19:06.62 6:10
2 224 Marie * Lawrence 9 F RENO 19:07.36 6:10
3 122 Britney * Almaguer 12 F ELKO 20:24.53 6:35
4 222 Nicole * Lajeunesse 9 F RENO 20:40.83 6:40
5 139 Alyssa * Abbott 10 F GALENA 20:46.26 6:42
6 219 Daryan * Glenn 10 F RENO 21:07.65 6:49
7 236 Kimmy * Arroues F SOUTH LAKE TAHOE 21:21.53 6:53
8 220 Michelle * Glenn 12 F RENO 21:22.82 6:53
9 142 Shanel * Bolsta 12 F GALENA 21:33.72 6:57
10 240 Kelsey * McClurg F SOUTH LAKE TAHOE 21:37.97 6:58
11 238 Megan * Hillyard F SOUTH LAKE TAHOE 21:45.39 7:01
12 83 Annie * Brinson 10 F CARSON 21:46.77 7:01
13 84 Patty * Capistrant 11 F CARSON 21:59.28 7:05
14 144 Lindsay * Kinsanger 10 F GALENA 22:03.64 7:07
15 239 Anna * Lambdin F SOUTH LAKE TAHOE 22:16.74 7:11
16 146 Emilie * Wark 12 F GALENA 22:22.39 7:13
17 259 Jessica * Palacio 11 F SPANISH SPRINGS 22:24.78 7:13
18 141 Hannah * Balkenpoush 12 F GALENA 22:29.45 7:15
19 221 Chelsea * Holt 10 F RENO 22:40.76 7:18
20 226 Kaitlyn * Shackelton 10 F RENO 22:44.91 7:20
21 82 Amanda * Benson 11 F CARSON 22:45.72 7:20
22 86 Meagan * Myer 9 F CARSON 22:46.37 7:20
23 145 Emily * Minor 9 F GALENA 22:50.30 7:22
24 204 Natasha * Daniels 11 F REED 22:54.13 7:23
25 173 Kara * Kent 11 F MCQUEEN 22:56.53 7:24
26 190 Misty * Manktelow F NORTH VALLEY 22:58.53 7:24
27 257 Sheena * Haw 12 F SPANISH SPRINGS 23:09.22 7:28
28 172 Brittany * Johnson 10 F MCQUEEN 23:11.06 7:28
29 87 Kristen * Neddenriep 10 F CARSON 23:19.62 7:31
30 170 Mandy * Cain 9 F MCQUEEN 23:23.47 7:32
31 189 Carolyn * Johnson F NORTH VALLEY 23:24.29 7:32
32 256 Lysa * Gelles 11 F SPANISH SPRINGS 23:36.13 7:36
33 209 Brittany * Spangler 12 F REED 23:37.35 7:37
34 128 Sydney * Osmun 10 F ELKO 23:39.20 7:37
35 127 Amanda * Izatt 10 F ELKO 23:40.03 7:38
36 243 Lacey * Payne F SOUTH LAKE TAHOE 23:45.42 7:39
37 126 Lindsay * Gilbertson 10 F ELKO 23:48.82 7:40
38 113 Sara * Rowe F DOUGLAS 23:59.54 7:44
39 108 Harmony * Bennington F DOUGLAS 24:08.31 7:47
40 244 Amber * Ramos F SOUTH LAKE TAHOE 24:12.64 7:48
41 176 Daelynn * Ogden 12 F MCQUEEN 24:13.28 7:48
42 112 Nicole * Lopez F DOUGLAS 24:20.85 7:51
43 241 Laurel * Morrow F SOUTH LAKE TAHOE 24:32.05 7:54
44 107 Jamie * Aitkinhead F DOUGLAS 24:32.86 7:55
45 191 Amber * Mathews F NORTH VALLEY 24:33.90 7:55
46 192 Lacey * Munson F NORTH VALLEY 24:35.28 7:55
47 124 Lisa * Dahl 11 F ELKO 24:58.57 8:03
48 110 Amber * Coreleous F DOUGLAS 25:10.11 8:07
49 125 Mary * Donalson 10 F ELKO 25:10.77 8:07
50 109 Hillary * Brower F DOUGLAS 25:17.55 8:09
Place No. Name Yr Sex School 4af Pace
51 175 Danae * Oar 12 F MCQUEEN 25:53.47 8:21
52 155 Cherise * Britt 10 F HUG 25:56.28 8:21
53 156 Josefina * Garcia-Chavez 9 F HUG 26:19.84 8:29
54 106 Natalie * Aeneson F DOUGLAS 26:20.82 8:29
55 123 Janki * Bhakta 10 F ELKO 26:38.40 8:35
56 206 Chauncey * McLaughlin 11 F REED 26:44.03 8:37
57 260 Michelle * Ryals 12 F SPANISH SPRINGS 26:57.89 8:41
58 177 Amanda * Reid 11 F MCQUEEN 27:09.47 8:45
59 171 Kimberly * Harmon 9 F MCQUEEN 27:15.89 8:47
60 99 Katarina * Olivo 10 F CHURCHILL 27:17.64 8:48
61 194 Courtnee * Stricker F NORTH VALLEY 27:24.90 8:50
62 258 Emily * Labrecque 10 F SPANISH SPRINGS 27:35.96 8:53
63 202 Kellie * Brown 12 F REED 27:47.87 8:57
64 207 Brynna * Nichols 9 F REED 29:44.76 9:35
                          NORTHERN REGION XC 2003
                        Hosted By Reno High School
                        Bruce Susong Meet Director
                 Timing/Results by ~Xxcel~ The Finishline

 

----------------------------------------------------------------------------
                          4A FEMALE TEAM RESULTS
----------------------------------------------------------------------------
  1. RENO             
            1    2    4    6    8  (19) (20) =    21
         Collier Lawrence, Marie Lawrence, Nicole Lajeunesse, Daryan Glenn,
         Michelle Glenn, Chelsea Holt, Kaitlyn Shackelton
  2. GALENA           
            5    9   14   16   18  (23)      =    62
         Alyssa Abbott, Shanel Bolsta, Lindsay Kinsanger, Emilie Wark, Hannah
         Balkenpoush, Emily Minor
  3. SOUTH LAKE TAHOE 
            7   10   11   15   36  (40) (43) =    79
         Kimmy Arroues, Kelsey McClurg, Megan Hillyard, Anna Lambdin, Lacey
         Payne, Amber Ramos, Laurel Morrow
  4. CARSON           
           12   13   21   22   29            =    97
         Annie Brinson, Patty Capistrant, Amanda Benson, Meagan Myer, Kristen
         Neddenriep
  5. ELKO             
            3   34   35   37   47  (49) (53) =   156
         Britney Almaguer, Sydney Osmun, Amanda Izatt, Lindsay Gilbertson, Lisa
         Dahl, Mary Donalson, Janki Bhakta
  6. MCQUEEN          
           25   28   30   41   51  (56) (57) =   175
         Kara Kent, Brittany Johnson, Mandy Cain, Daelynn Ogden, Danae Oar,
         Amanda Reid, Kimberly Harmon
  7. SPANISH SPRINGS  
           17   27   32   55   59            =   190
         Jessica Palacio, Sheena Haw, Lysa Gelles, Michelle Ryals, Emily
         Labrecque
  8. NORTH VALLEY     
           26   31   45   46   58            =   206
         Misty Manktelow, Carolyn Johnson, Amber Mathews, Lacey Munson,
         Courtnee Stricker
  9. DOUGLAS          
           38   39   42   44   48  (50) (52) =   211
         Sara Rowe, Harmony Bennington, Nicole Lopez, Jamie Aitkinhead, Amber
         Coreleous, Hillary Brower, Natalie Aeneson
 10. REED             
           24   33   54   60   61            =   232
         Natasha Daniels, Brittany Spangler, Chauncey McLaughlin, Kellie Brown,
         Brynna Nichols

 

 


 

Northern 1A/2A Cross Country Divisional Championships

Friday, October 31, 2003   34 degrees, scattered snow showers               Chinese Gardens, Carlin

 

5K Course consisting of 1 large hill, 2 creek crossings, some rolling hills.

 

Team results: Boys

 

Carlin

Gerlach

Incline

Independence

Pyramid Lake

Sage Ridge

Virginia City

Wells

Whittell

Code

C

G

I

Ind

PL

SR

VC

W

WH

1st runner

33

9

1

2

28

3

23

8

6

2nd runner

39

43

5

11

34

4

30

10

7

3rd runner

40

44

20

13

41

15

37

14

12

4th runner

51

45

21

18

47

16

39

22

17

5th runner

51

46

29

19

51

31

49

26

24

Score

214

187

76

63

201

69

177

80

66

Place

9th

7th

4th

1st

8th

3rd

6th

5th

2nd

6th runner

 

50

35

25

 

42

 

48

27

7th runner

 

 

 

32