Message Board

Coaches Assn

Phil and Penny

Athlete Profile

Archives

Track

Honor Roll

Elite List

Meet Schedule

Cross Country

Yellow Jersey

Map to Meets

XC Top 10 Poll

Photos

Southern Nevada League Cross Country Championships

Saturday October 19, 2002

Basic HS, Henderson, Nevada

 

 

 

2002 Results

Northeast Boys

Northeast Girls

Southeast Boys

Southeast Girls

Northwest Boys

Northwest Girls

Southwest Boys

Southwest Girls

Small School Boys

Small School Girls

Round-Up Boys -  

Round-Up Girls

 

Combined Results

 

2002 Photos - By Doyle Jensen, NTS Photographer

 

2001 League Results

 

 

           
         

Results by

"It's About Time"

           
                              
                              Southern Nevada League Championship
   Race Date
 October 19, 2002                     Overall Finish List
                                              Boys
                                           Northeast
  Place Score    Bib No  Name                  Team             Grade      Time       Pace
          1 1      86  Patrick Swick           28   Chaparral HS  11      15:36.3    5:12/M
          2 2      79  Agustin Luna            28   Chaparral HS  11      16:34.7    5:31/M
          3 3      85  Galen Smith             28   Chaparral HS  11      16:35.4    5:32/M
          4 4      13  Chris Hoppie            15   Eldorado HS   11      17:02.2    5:41/M
          5 5      65  Oscar Garcia            25   Desert Pines  12      17:03.7    5:41/M
          6 6      74  Robert Davis            28   Chaparral HS  9       17:46.5    5:55/M
          7 7      73  Aldo Rodriguez          25   Desert Pines  11      17:52.7    5:57/M
          85)      55  Max Lydstrup            23   Valley HS     10      17:56.1    5:59/M
          95)      51  Brian Frei              23   Valley HS     12      18:02.6    6:01/M
         10 8      71  Judas Perez             25   Desert Pines  9       18:05.1    6:02/M
         11 9      15  John Martinezjunco      15   Eldorado HS   11      18:08.2    6:03/M
         1210      36  Robert Largo            16   Las Vegas HS  12      18:20.7    6:07/M
         1311      61  Julius Blanco           25   Desert Pines  12      18:29.1    6:10/M
         1412       7  Joel Chee               15   Eldorado HS   10      18:31.4    6:10/M
         1513      12  Deval Hatcher           15   Eldorado HS   11      18:34.7    6:11/M
         1614      80  Anthony Petrillo        28   Chaparral HS  12      18:51.7    6:17/M
         1715      68  Ivan Gonzalez           25   Desert Pines  9       18:53.4    6:18/M
         1816      89  Chris Wilder            28   Chaparral HS  11      18:59.6    6:20/M
         1917      78  Todd Kajcienski         28   Chaparral HS  10      19:30.6    6:30/M
         205)      50  Brandon Frei            23   Valley HS     11      19:52.5    6:37/M
         2118      38  Jeremy Longo            16   Las Vegas HS  12      20:06.2    6:42/M
         2219      11  Samuel Garcia           15   Eldorado HS   10      20:23.1    6:48/M
         2320      31  David Giguere           16   Las Vegas HS  9       20:31.0    6:50/M
         2421      19  Brian Webb              15   Eldorado HS   11      20:50.4    6:57/M
         255)      52  Rudiger Glimore         23   Valley HS     10      20:56.0    6:59/M
         2622      41  Race Olsen              16   Las Vegas HS  9       21:21.2    7:07/M
         2723      10  Lorenzo Douglas         15   Eldorado HS   10      21:25.5    7:08/M
         2824      30  Michael Garcia          16   Las Vegas HS  9       21:36.7    7:12/M
         2925      72  Medardo Ramirez         25   Desert Pines  11      24:36.9    8:12/M
         3026      60  Mike Balgan             25   Desert Pines  12      24:44.4    8:15/M
 Results by Nevada Track Stats                   2                                 10/19/2002
 
                              Southern Nevada League Championship
   Race Date
 October 19, 2002                      Final Team Results
                                              Boys
                                           Northeast
                                               Overall       Cumulative               Cumulative
         Bib No   Name                Grade     Place          Place        Time        Time
     Team -  28   Chaparral HS                       Finish Position -     1
      Team Score (places)   26    Team Score (times): 1:25:24.6     Average Time:
       1    86  Patrick Swick          11         1                1      15:36.3       15:36.3
       2    79  Agustin Luna           11         2                3      16:34.7       32:11.0
       3    85  Galen Smith            11         3                6      16:35.4       48:46.4
       4    74  Robert Davis           9          6               12      17:46.5     1:06:32.9
       5    80  Anthony Petrillo       12        14               26      18:51.7     1:25:24.6
       6    89  Chris Wilder           11        16               42      18:59.6     1:44:24.2
       7    78  Todd Kajcienski        10        17               59      19:30.6     2:03:54.8
     Team -  25   Desert Pines HS                    Finish Position -     2
      Team Score (places)   46    Team Score (times): 1:30:24.0     Average Time:
       1    65  Oscar Garcia           12         5                5      17:03.7       17:03.7
       2    73  Aldo Rodriguez         11         7               12      17:52.7       34:56.4
       3    71  Judas Perez            9          8               20      18:05.1       53:01.5
       4    61  Julius Blanco          12        11               31      18:29.1     1:11:30.6
       5    68  Ivan Gonzalez          9         15               46      18:53.4     1:30:24.0
       6    72  Medardo Ramirez        11        25               71      24:36.9     1:55:00.9
       7    60  Mike Balgan            12        26               97      24:44.4     2:19:45.3
     Team -  15   Eldorado HS                        Finish Position -     3
      Team Score (places)   57    Team Score (times): 1:32:39.6     Average Time:
       1    13  Chris Hoppie           11         4                4      17:02.2       17:02.2
       2    15  John Martinezjunco     11         9               13      18:08.2       35:10.4
       3     7  Joel Chee              10        12               25      18:31.4       53:41.8
       4    12  Deval Hatcher          11        13               38      18:34.7     1:12:16.5
       5    11  Samuel Garcia          10        19               57      20:23.1     1:32:39.6
       6    19  Brian Webb             11        21               78      20:50.4     1:53:30.0
       7    10  Lorenzo Douglas        10        23              101      21:25.5     2:14:55.5
     Team -  16   Las Vegas HS                       Finish Position -     4
      Team Score (places)   94    Team Score (times): 1:41:55.8     Average Time:
       1    36  Robert Largo           12        10               10      18:20.7       18:20.7
       2    38  Jeremy Longo           12        18               28      20:06.2       38:26.9
       3    31  David Giguere          9         20               48      20:31.0       58:57.9
       4    41  Race Olsen             9         22               70      21:21.2     1:20:19.1
       5    30  Michael Garcia         9         24               94      21:36.7     1:41:55.8
     Team -  23   Valley HS                          Finish Position - Inc.
      Team Score (places)Inc.     Team Score (times):               Average Time:
       1    55  Max Lydstrup           10     Less Than  5                17:56.1       17:56.1
       2    51  Brian Frei             12     Less Than  5                18:02.6       35:58.7
       3    50  Brandon Frei           11     Less Than  5                19:52.5       55:51.2
       4    52  Rudiger Glimore        10     Less Than  5                20:56.0     1:16:47.2
                              Southern Nevada League Championship
   Race Date
 October 19, 2002                     Team Summary Results
                                           Northeast
                                              Boys
                                    Top 5        ----------------- Finishers --------------------
 Place        Team                  Places        1   2   3   4   5  6*  7*
    1  28 Chaparral HS                 26         1   2   3   6  14  16  17
                                     Top 5Times:            Average Time:
    2  25 Desert Pines HS              46         5   7   8  11  15  25  26
                                     Top 5Times:            Average Time:
    3  15 Eldorado HS                  57         4   9  12  13  19  21  23
                                     Top 5Times:            Average Time:
    4  16 Las Vegas HS                 94        10  18  20  22  24
                                     Top 5Times:            Average Time:
 Results by Nevada Track Stats                   1                                 10/19/2002

 
                              
Southern Nevada League Championship
   Race Date
 October 19, 2002                     Overall Finish List
                                             Girls
                                           Northeast
  Place Score    Bib No  Name                  Team             Grade      Time       Pace
          1 1       8  Yolanda Chee            15   Eldorado HS   12      19:38.5    6:33/M
          2 2      58  Robyn Vasatka           23   Valley HS     11      20:44.9    6:55/M
          35)      84  Jannelle Sanchez        28   Chaparral HS  11      20:59.6    7:00/M
          4 3      29  Giselle Fajardo         16   Las Vegas HS  11      21:04.3    7:01/M
          5 4       9  Caitlin Cummins         15   Eldorado HS   11      21:11.3    7:04/M
          6 5      16  Anesha McGill           15   Eldorado HS   10      21:12.8    7:04/M
          7 6      64  Yoana Cruz              25   Desert Pines  11      21:30.7    7:10/M
          8 7      17  Nicolette Rivera        15   Eldorado HS   11      21:42.0    7:14/M
          9 8      66  Denise Gonzalez         25   Desert Pines  11      21:50.1    7:17/M
         10 9      43  Patty Solorzano         16   Las Vegas HS  10      22:03.9    7:21/M
         1110      57  Teresa Perez            23   Valley HS     11      22:11.5    7:24/M
         1211      24  Darci Burcell           16   Las Vegas HS  9       22:45.0    7:35/M
         1312      34  Erica Kent              16   Las Vegas HS  9       22:46.0    7:35/M
         1413      21  Maura Banales           16   Las Vegas HS  12      23:28.9    7:49/M
         1514      59  Vanessa Verdin          23   Valley HS     9       23:44.5    7:55/M
         1615      56  Lana Moore              23   Valley HS     10      23:46.1    7:55/M
         175)      87  Kathy Tabarez           28   Chaparral HS  11      23:50.4    7:57/M
         1816      70  Lourdes Moreno          25   Desert Pines  11      23:51.6    7:57/M
         1917      62  Patricia Buck           25   Desert Pines  12      24:04.6    8:01/M
         2018      63  Esther Buriel           25   Desert Pines  12      24:19.6    8:06/M
         2119      44  Veronica Viayra         16   Las Vegas HS  10      24:28.9    8:09/M
         2220      54  Jeanine Johnson         23   Valley HS     12      24:38.2    8:13/M
         2321      69  Jodalyn Holland         25   Desert Pines  11      25:04.0    8:21/M
         245)      75  Shandell Davis          28   Chaparral HS  9       25:16.9    8:25/M
         2522      33  Brittany Hallewell      16   Las Vegas HS  11      25:17.5    8:26/M
         2623      67  Elsa Gonzalez           25   Desert Pines  12      25:25.7    8:28/M
         2724      49  Jimena Cortez           23   Valley HS     10      26:56.1    8:59/M
         2825      14  Vanessa Huffington      15   Eldorado HS   9       27:07.4    9:02/M
         2926      46  Chelsey Bosworth        23   Valley HS     10      27:31.1    9:10/M
 Results by Nevada Track Stats                   2                                 10/19/2002

 

 
 
 
Southern Nevada League Championship
   Race Date
 October 19, 2002                      Final Team Results
                                             Girls
                                           Northeast
                                               Overall       Cumulative               Cumulative
         Bib No   Name                Grade     Place          Place        Time        Time
     Team -  15   Eldorado HS                        Finish Position -     1
      Team Score (places)   42    Team Score (times): 1:50:52.0     Average Time:
       1     8  Yolanda Chee           12         1                1      19:38.5       19:38.5
       2     9  Caitlin Cummins        11         4                5      21:11.3       40:49.8
       3    16  Anesha McGill          10         5               10      21:12.8     1:02:02.6
       4    17  Nicolette Rivera       11         7               17      21:42.0     1:23:44.6
       5    14  Vanessa Huffington     9         25               42      27:07.4     1:50:52.0
     Team -  16   Las Vegas HS                       Finish Position -     2
      Team Score (places)   48    Team Score (times): 1:52:08.1     Average Time:
       1    29  Giselle Fajardo        11         3                3      21:04.3       21:04.3
       2    43  Patty Solorzano        10         9               12      22:03.9       43:08.2
       3    24  Darci Burcell          9         11               23      22:45.0     1:05:53.2
       4    34  Erica Kent             9         12               35      22:46.0     1:28:39.2
       5    21  Maura Banales          12        13               48      23:28.9     1:52:08.1
       6    44  Veronica Viayra        10        19               67      24:28.9     2:16:37.0
       7    33  Brittany Hallewell     11        22               89      25:17.5     2:41:54.5
     Team -  23   Valley HS                          Finish Position -     3
      Team Score (places)   61    Team Score (times): 1:55:05.2     Average Time:
       1    58  Robyn Vasatka          11         2                2      20:44.9       20:44.9
       2    57  Teresa Perez           11        10               12      22:11.5       42:56.4
       3    59  Vanessa Verdin         9         14               26      23:44.5     1:06:40.9
       4    56  Lana Moore             10        15               41      23:46.1     1:30:27.0
       5    54  Jeanine Johnson        12        20               61      24:38.2     1:55:05.2
       6    49  Jimena Cortez          10        24               85      26:56.1     2:22:01.3
       7    46  Chelsey Bosworth       10        26              111      27:31.1     2:49:32.4
     Team -  25   Desert Pines HS                    Finish Position -     4
      Team Score (places)   65    Team Score (times): 1:55:36.6     Average Time:
       1    64  Yoana Cruz             11         6                6      21:30.7       21:30.7
       2    66  Denise Gonzalez        11         8               14      21:50.1       43:20.8
       3    70  Lourdes Moreno         11        16               30      23:51.6     1:07:12.4
       4    62  Patricia Buck          12        17               47      24:04.6     1:31:17.0
       5    63  Esther Buriel          12        18               65      24:19.6     1:55:36.6
       6    69  Jodalyn Holland        11        21               86      25:04.0     2:20:40.6
       7    67  Elsa Gonzalez          12        23              109      25:25.7     2:46:06.3
     Team -  28   Chaparral HS                       Finish Position - Inc.
      Team Score (places)Inc.     Team Score (times):               Average Time:
       1    84  Jannelle Sanchez       11     Less Than  5                20:59.6       20:59.6
       2    87  Kathy Tabarez          11     Less Than  5                23:50.4       44:50.0
       3    75  Shandell Davis         9      Less Than  5                25:16.9     1:10:06.9
                              
Southern Nevada League Championship
   Race Date
 October 19, 2002                     Team Summary Results
                                           Northeast
                                             Girls
                                    Top 5        ----------------- Finishers --------------------
 Place        Team                  Places        1   2   3   4   5  6*  7*
    1  15 Eldorado HS                  42         1   4   5   7  25
                                     Top 5Times:            Average Time:
    2  16 Las Vegas HS                 48         3   9  11  12  13  19  22
                                     Top 5Times:            Average Time:
    3  23 Valley HS                    61         2  10  14  15  20  24  26
                                     Top 5Times:            Average Time:
    4  25 Desert Pines HS              65         6   8  16  17  18  21  23
                                     Top 5Times:            Average Time:
 Results by Nevada Track Stats                   1                                 10/19/2002
 

 
                              Southern Nevada League Championship
   Race Date
 October 19, 2002                     Overall Finish List
                                              Boys
                                           Southeast
  Place Score    Bib No  Name                  Team             Grade      Time       Pace
          1 1     232  Jim Thorne               4   Green Valley  12      15:32.6    5:11/M
          2 2     153  Josh Sillitoe            2   Basic HS      10      16:08.6    5:23/M
          3 3     221  Beau McDougall           4   Green Valley  10      16:11.8    5:24/M
          4 4     273  Alex Wilcox              6   Coronado HS   12      16:13.2    5:24/M
          5 5     261  Garron Combs             6   Coronado HS   11      16:14.7    5:25/M
          6 6     256  Ray Rodriguez            5   S. Nevada     12      16:25.7    5:28/M
          7 7     155  Bryan Stiles             2   Basic HS      12      16:29.2    5:30/M
          8 8     131  Kayden Campbell          2   Basic HS      11      16:33.4    5:31/M
          9 9     271  Sean Stafford            6   Coronado HS   12      16:43.3    5:34/M
         1010     213  James Hunt               4   Green Valley  12      16:45.3    5:35/M
         1111     226  Robert Ragan             4   Green Valley  12      16:51.6    5:37/M
         1212     168  A.J. Frabbiele           3   Silverado HS  12      17:00.2    5:40/M
         1313     235  Dan Welch                4   Green Valley  12      17:00.8    5:40/M
         1414     194  Richard Beam             4   Green Valley  11      17:01.4    5:40/M
         1515     183  Rafael Rodriguez         3   Silverado HS  9       17:01.8    5:40/M
         1616      97  Matt DeFalco             1   Foothill HS   10      17:02.8    5:41/M
         1717     119  Geoff Pierce             1   Foothill HS   11      17:16.7    5:45/M
         1818     130  Casey Campbell           2   Basic HS      9       17:19.2    5:46/M
         1919     176  David Lieberman          3   Silverado HS  12      17:23.7    5:48/M
         2020     147  German Marquez           2   Basic HS      11      17:24.1    5:48/M
         2121     252  Mike Hartwell            5   S. Nevada     9       17:25.6    5:48/M
         2222     118  Jason Owen               1   Foothill HS   11      17:31.0    5:50/M
         2323     260  Eric Cheek               6   Coronado HS   10      17:34.4    5:51/M
         2424      90  Joey Albano              1   Foothill HS   12      17:37.4    5:52/M
         2525     106  Nick Jackson             1   Foothill HS   10      17:38.0    5:53/M
         2626     154  Troy Steadman            2   Basic HS      11      17:38.9    5:53/M
         2727     184  Brad Royal               3   Silverado HS  12      17:40.5    5:53/M
         2828     227  Nick Rochelle            4   Green Valley  12      17:41.1    5:54/M
         2929     265  Henry Perlman            6   Coronado HS   11      17:44.0    5:55/M
         3030     111  Brock Luks               1   Foothill HS   10      17:45.8    5:55/M
         3131     263  Marvin Lim               6   Coronado HS   12      18:02.2    6:01/M
         3232     266  Shane Phelan             6   Coronado HS   10      18:03.2    6:01/M
         3333     178  Matt McDonald            3   Silverado HS  11      18:03.8    6:01/M
         3434     127  Luke Whitney             1   Foothill HS   12      18:05.3    6:02/M
         3535     191  Josh Von Steenis         3   Silverado HS  9       18:11.1    6:04/M
         3636     145  Jared Kuntz              2   Basic HS      10      18:11.9    6:04/M
         3737     259  Elliot Zaimez            5   S. Nevada     9       18:27.0    6:09/M
         3838     250  Cody Farris              5   S. Nevada     10      18:34.2    6:11/M
         3939     173  Kris Kufit               3   Silverado HS  11      18:44.0    6:15/M
         4040     243  Jesse Cintora            5   S. Nevada     10      19:13.2    6:24/M
         4141     248  Ryan Denny               5   S. Nevada     10      19:36.4    6:32/M
         4242     241  Anthony Beaver           5   S. Nevada     10      19:54.0    6:38/M
 Results by Nevada Track Stats                   2                                 10/19/2002
 
                              Southern Nevada League Championship
   Race Date
 October 19, 2002                      Final Team Results
                                              Boys
                                           Southeast
                                               Overall       Cumulative               Cumulative
         Bib No   Name                Grade     Place          Place        Time        Time
     Team -   4   Green Valley HS                    Finish Position -     1
      Team Score (places)   38    Team Score (times): 1:22:22.1     Average Time:
       1   232  Jim Thorne             12         1                1      15:32.6       15:32.6
       2   221  Beau McDougall         10         3                4      16:11.8       31:44.4
       3   213  James Hunt             12        10               14      16:45.3       48:29.7
       4   226  Robert Ragan           12        11               25      16:51.6     1:05:21.3
       5   235  Dan Welch              12        13               38      17:00.8     1:22:22.1
       6   194  Richard Beam           11        14               52      17:01.4     1:39:23.5
       7   227  Nick Rochelle          12        28               80      17:41.1     1:57:04.6
     Team -   2   Basic HS                           Finish Position -     2
      Team Score (places)   55    Team Score (times): 1:23:54.5     Average Time:
       1   153  Josh Sillitoe          10         2                2      16:08.6       16:08.6
       2   155  Bryan Stiles           12         7                9      16:29.2       32:37.8
       3   131  Kayden Campbell        11         8               17      16:33.4       49:11.2
       4   130  Casey Campbell         9         18               35      17:19.2     1:06:30.4
       5   147  German Marquez         11        20               55      17:24.1     1:23:54.5
       6   154  Troy Steadman          11        26               81      17:38.9     1:41:33.4
       7   145  Jared Kuntz            10        36              117      18:11.9     1:59:45.3
     Team -   6   Coronado HS                        Finish Position -     3
      Team Score (places)   70    Team Score (times): 1:24:29.6     Average Time:
       1   273  Alex Wilcox            12         4                4      16:13.2       16:13.2
       2   261  Garron Combs           11         5                9      16:14.7       32:27.9
       3   271  Sean Stafford          12         9               18      16:43.3       49:11.2
       4   260  Eric Cheek             10        23               41      17:34.4     1:06:45.6
       5   265  Henry Perlman          11        29               70      17:44.0     1:24:29.6
       6   263  Marvin Lim             12        31              101      18:02.2     1:42:31.8
       7   266  Shane Phelan           10        32              133      18:03.2     2:00:35.0
     Team -   1   Foothill HS                        Finish Position -     4
      Team Score (places)  104    Team Score (times): 1:27:05.9     Average Time:
       1    97  Matt DeFalco           10        16               16      17:02.8       17:02.8
       2   119  Geoff Pierce           11        17               33      17:16.7       34:19.5
       3   118  Jason Owen             11        22               55      17:31.0       51:50.5
       4    90  Joey Albano            12        24               79      17:37.4     1:09:27.9
       5   106  Nick Jackson           10        25              104      17:38.0     1:27:05.9
       6   111  Brock Luks             10        30              134      17:45.8     1:44:51.7
       7   127  Luke Whitney           12        34              168      18:05.3     2:02:57.0
     Team -   3   Silverado HS                       Finish Position -     5
      Team Score (places)  106    Team Score (times): 1:27:10.0     Average Time:
       1   168  A.J. Frabbiele         12        12               12      17:00.2       17:00.2
       2   183  Rafael Rodriguez       9         15               27      17:01.8       34:02.0
       3   176  David Lieberman        12        19               46      17:23.7       51:25.7
       4   184  Brad Royal             12        27               73      17:40.5     1:09:06.2
       5   178  Matt McDonald          11        33              106      18:03.8     1:27:10.0
       6   191  Josh Von Steenis       9         35              141      18:11.1     1:45:21.1
       7   173  Kris Kufit             11        39              180      18:44.0     2:04:05.1
     Team -   5   S. Nevada Vo-Tech HS               Finish Position -     6
      Team Score (places)  142    Team Score (times): 1:30:05.7     Average Time:
       1   256  Ray Rodriguez          12         6                6      16:25.7       16:25.7
       2   252  Mike Hartwell          9         21               27      17:25.6       33:51.3
       3   259  Elliot Zaimez          9         37               64      18:27.0       52:18.3
       4   250  Cody Farris            10        38              102      18:34.2     1:10:52.5
       5   243  Jesse Cintora          10        40              142      19:13.2     1:30:05.7
       6   248  Ryan Denny             10        41              183      19:36.4     1:49:42.1
       7   241  Anthony Beaver         10        42              225      19:54.0     2:09:36.1
 Results by Nevada Track Stats                   3                                 10/19/2002
 
                              Southern Nevada League Championship
   Race Date
 October 19, 2002                     Team Summary Results
                                           Southeast
                                              Boys
                                    Top 5        ----------------- Finishers --------------------
 Place        Team                  Places        1   2   3   4   5  6*  7*
    1   4 Green Valley HS              38         1   3  10  11  13  14  28
                                     Top 5Times:            Average Time:
    2   2 Basic HS                     55         2   7   8  18  20  26  36
                                     Top 5Times:            Average Time:
    3   6 Coronado HS                  70         4   5   9  23  29  31  32
                                     Top 5Times:            Average Time:
    4   1 Foothill HS                 104        16  17  22  24  25  30  34
                                     Top 5Times:            Average Time:
    5   3 Silverado HS                106        12  15  19  27  33  35  39
                                     Top 5Times:            Average Time:
    6   5 S. Nevada Vo-Tech HS        142         6  21  37  38  40  41  42
                                     Top 5Times:            Average Time:
 Results by Nevada Track Stats                   1                                 10/19/2002

 

                     
                              Southern Nevada League Championship
   Race Date
 October 19, 2002                     Overall Finish List
                                             Girls
                                           Southeast
  Place Score    Bib No  Name                  Team             Grade      Time       Pace
          1 1     152  Samantha Serrano         2   Basic HS      12      18:44.5    6:15/M
          2 2     211  Lindsay Harris           4   Green Valley  11      19:09.5    6:23/M
          3 3     109  Megan Karl               1   Foothill HS   11      19:32.2    6:31/M
          4 4     225  Maxine Peck              4   Green Valley  9       19:42.4    6:34/M
          5 5     230  Tiffany Tandy            4   Green Valley  10      19:58.1    6:39/M
          6 6     202  Staci DeGagne            4   Green Valley  11      20:01.6    6:40/M
          7 7      91  Megan Belingheri         1   Foothill HS   11      20:02.5    6:41/M
          8 8     165  Kelly Fernandez          3   Silverado HS  10      20:09.2    6:43/M
          9 9     133  Renee Caseman            2   Basic HS      12      20:16.2    6:45/M
         1010     209  Allison Frame            4   Green Valley  12      20:21.7    6:47/M
         1111     272  Jessie Trumbo            6   Coronado HS   10      20:25.0    6:48/M
         1212     268  Courtney Rowe            6   Coronado HS   10      20:27.4    6:49/M
         1313     207  Jackie Favreau           4   Green Valley  12      20:34.4    6:51/M
         1414     116  Kelli Nelson             1   Foothill HS   9       20:49.9    6:56/M
         1515     205  Emily Eskin              4   Green Valley  12      20:51.9    6:57/M
         1616     144  Brienna Krahenbuhl       2   Basic HS      11      20:57.7    6:59/M
         1717     115  Alissa Nelson            1   Foothill HS   10      21:15.1    7:05/M
         1818     129  Randee Worthen           1   Foothill HS   10      21:38.1    7:13/M
         1919     149  Ashley Perkins           2   Basic HS      11      21:44.4    7:15/M
         2020     242  Danielle Bussell         5   S. Nevada     9       21:50.7    7:17/M
         2121     267  Alyssa Robbins           6   Coronado HS   9       21:51.9    7:17/M
         2222     137  Cortney Durand           2   Basic HS      11      22:09.1    7:23/M
         2323     124  Natalie Spore            1   Foothill HS   9       22:16.3    7:25/M
         2424     110  Brynin Lee               1   Foothill HS   12      22:39.0    7:33/M
         2525     192  Jessica Zurko            3   Silverado HS  9       22:41.4    7:34/M
         2626     262  Renee Kashka             6   Coronado HS   10      23:01.5    7:40/M
         2727     161  Melinda Contreras        3   Silverado HS  12      23:06.4    7:42/M
         2828     164  Callie Donnerstag        3   Silverado HS  9       23:07.5    7:42/M
         2929     245  Maira Corral             5   S. Nevada     10      23:27.7    7:49/M
         3030     269  Stephanie Senef          6   Coronado HS   9       23:33.2    7:51/M
         3131     151  Brittney Randall         2   Basic HS      11      24:14.5    8:05/M
         3232     257  Diana Saldivar           5   S. Nevada     10      24:21.6    8:07/M
         3333     175  Alyssa Ledon             3   Silverado HS  10      24:22.8    8:07/M
         3434     169  Kailee Gielgens          3   Silverado HS  12      24:28.3    8:09/M
         3535     270  Lauren Smallwood         6   Coronado HS   12      24:36.7    8:12/M
         3636     251  Kristen Geary            5   S. Nevada     10      24:59.3    8:20/M
         3737     253  Wendy Hoyos              5   S. Nevada     10      25:37.1    8:32/M
         3838     244  Juliana Coleman          5   S. Nevada     10      27:14.3    9:05/M
 Results by Nevada Track Stats                   2                                 10/19/2002
         
                              Southern Nevada League Championship
   Race Date
 October 19, 2002                      Final Team Results
                                             Girls
                                           Southeast
                                               Overall       Cumulative               Cumulative
         Bib No   Name                Grade     Place          Place        Time        Time
     Team -   4   Green Valley HS                    Finish Position -     1
      Team Score (places)   27    Team Score (times): 1:39:13.3     Average Time:
       1   211  Lindsay Harris         11         2                2      19:09.5       19:09.5
       2   225  Maxine Peck            9          4                6      19:42.4       38:51.9
       3   230  Tiffany Tandy          10         5               11      19:58.1       58:50.0
       4   202  Staci DeGagne          11         6               17      20:01.6     1:18:51.6
       5   209  Allison Frame          12        10               27      20:21.7     1:39:13.3
       6   207  Jackie Favreau         12        13               40      20:34.4     1:59:47.7
       7   205  Emily Eskin            12        15               55      20:51.9     2:20:39.6
     Team -   1   Foothill HS                        Finish Position -     2
      Team Score (places)   59    Team Score (times): 1:43:17.8     Average Time:
       1   109  Megan Karl             11         3                3      19:32.2       19:32.2
       2    91  Megan Belingheri       11         7               10      20:02.5       39:34.7
       3   116  Kelli Nelson           9         14               24      20:49.9     1:00:24.6
       4   115  Alissa Nelson          10        17               41      21:15.1     1:21:39.7
       5   129  Randee Worthen         10        18               59      21:38.1     1:43:17.8
       6   124  Natalie Spore          9         23               82      22:16.3     2:05:34.1
       7   110  Brynin Lee             12        24              106      22:39.0     2:28:13.1
     Team -   2   Basic HS                           Finish Position -     3
      Team Score (places)   67    Team Score (times): 1:43:51.9     Average Time:
       1   152  Samantha Serrano       12         1                1      18:44.5       18:44.5
       2   133  Renee Caseman          12         9               10      20:16.2       39:00.7
       3   144  Brienna Krahenbuhl     11        16               26      20:57.7       59:58.4
       4   149  Ashley Perkins         11        19               45      21:44.4     1:21:42.8
       5   137  Cortney Durand         11        22               67      22:09.1     1:43:51.9
       6   151  Brittney Randall       11        31               98      24:14.5     2:08:06.4
     Team -   6   Coronado HS                        Finish Position -     4
      Team Score (places)  100    Team Score (times): 1:49:19.0     Average Time:
       1   272  Jessie Trumbo          10        11               11      20:25.0       20:25.0
       2   268  Courtney Rowe          10        12               23      20:27.4       40:52.4
       3   267  Alyssa Robbins         9         21               44      21:51.9     1:02:44.3
       4   262  Renee Kashka           10        26               70      23:01.5     1:25:45.8
       5   269  Stephanie Senef        9         30              100      23:33.2     1:49:19.0
       6   270  Lauren Smallwood       12        35              135      24:36.7     2:13:55.7
     Team -   3   Silverado HS                       Finish Position -     5
      Team Score (places)  121    Team Score (times): 1:53:27.3     Average Time:
       1   165  Kelly Fernandez        10         8                8      20:09.2       20:09.2
       2   192  Jessica Zurko          9         25               33      22:41.4       42:50.6
       3   161  Melinda Contreras      12        27               60      23:06.4     1:05:57.0
       4   164  Callie Donnerstag      9         28               88      23:07.5     1:29:04.5
       5   175  Alyssa Ledon           10        33              121      24:22.8     1:53:27.3
       6   169  Kailee Gielgens        12        34              155      24:28.3     2:17:55.6
                                               Overall       Cumulative               Cumulative
         Bib No   Name                Grade     Place          Place        Time        Time
     Team -   5   S. Nevada Vo-Tech HS               Finish Position -     6
      Team Score (places)  154    Team Score (times): 2:00:16.4     Average Time:
       1   242  Danielle Bussell       9         20               20      21:50.7       21:50.7
       2   245  Maira Corral           10        29               49      23:27.7       45:18.4
       3   257  Diana Saldivar         10        32               81      24:21.6     1:09:40.0
       4   251  Kristen Geary          10        36              117      24:59.3     1:34:39.3
       5   253  Wendy Hoyos            10        37              154      25:37.1     2:00:16.4
       6   244  Juliana Coleman        10        38              192      27:14.3     2:27:30.7
 Results by Nevada Track Stats                   3                                 10/19/2002
 
                              Southern Nevada League Championship
   Race Date
 October 19, 2002                     Team Summary Results
                                           Southeast
                                             Girls
                                    Top 5        ----------------- Finishers --------------------
 Place        Team                  Places        1   2   3   4   5  6*  7*
    1   4 Green Valley HS              27         2   4   5   6  10  13  15
                                     Top 5Times:            Average Time:
    2   1 Foothill HS                  59         3   7  14  17  18  23  24
                                     Top 5Times:            Average Time:
    3   2 Basic HS                     67         1   9  16  19  22  31
                                     Top 5Times:            Average Time:
    4   6 Coronado HS                 100        11  12  21  26  30  35
                                     Top 5Times:            Average Time:
    5   3 Silverado HS                121         8  25  27  28  33  34
                                     Top 5Times:            Average Time:
    6   5 S. Nevada Vo-Tech HS        154        20  29  32  36  37  38
                                     Top 5Times:            Average Time:
 Results by Nevada Track Stats                   1                                 10/19/2002
 

 
                             
                              Southern Nevada League Championship
   Race Date
 October 19, 2002                     Overall Finish List
                                           Northwest
