|
|
|
2002 S. Nevada League Combined Results
Southern Nevada League ChampionshipCombined Boys ListOctober 19, 2002Race Management Systems, Inc. and Nevada Track Stats Place* Name City Age Age Group Time Pace
1 Blake Schlotzhauer Centennial HS 0 1 M 0-99 15:20.5 5:07/M
2 Jim Thorne Green Valley HS 0 1 M 0-99 15:32.6 5:11/M
3 Patrick Swick Chaparral HS 0 1 M 0-99 15:36.3 5:12/M
4 Pierce Chandler Centennial HS 0 2 M 0-99 16:02.5 5:21/M
5 Trevor Peterson Bonanza HS 0 1 M 0-99 16:07.9 5:22/M
6 Josh Sillitoe Basic HS 0 2 M 0-99 16:08.6 5:23/M
7 Beau McDougall Green Valley HS 0 3 M 0-99 16:11.8 5:24/M
8 Alex Wilcox Coronado HS 0 4 M 0-99 16:13.2 5:24/M
9 Stephon Davis Cheyenne HS 0 3 M 0-99 16:13.7 5:24/M
10 Garron Combs Coronado HS 0 5 M 0-99 16:14.7 5:25/M
11 Andy Carney Centennial HS 0 4 M 0-99 16:15.7 5:25/M
12 Seth Waite Centennial HS 0 5 M 0-99 16:19.9 5:26/M
13 Jorge Martinez Centennial HS 0 6 M 0-99 16:23.8 5:28/M
14 Jordan Smith Centennial HS 0 7 M 0-99 16:24.4 5:28/M
15 Ray Rodriguez S. Nevada Vo-Tech H 0 6 M 0-99 16:25.7 5:28/M
16 Sidney Goodall Cheyenne HS 0 8 M 0-99 16:28.1 5:29/M
17 Bryan Stiles Basic HS 0 7 M 0-99 16:29.2 5:30/M
18 Preston Mathews Centennial HS 0 9 M 0-99 16:31.0 5:30/M
19 Kayden Campbell Basic HS 0 8 M 0-99 16:33.4 5:31/M
20 Agustin Luna Chaparral HS 0 2 M 0-99 16:34.7 5:31/M
21 Galen Smith Chaparral HS 0 3 M 0-99 16:35.4 5:32/M
22 Kumiye Hussein Clark HS 0 2 M 0-99 16:42.5 5:34/M
23 Sean Stafford Coronado HS 0 9 M 0-99 16:43.3 5:34/M
24 James Hunt Green Valley HS 0 10 M 0-99 16:45.3 5:35/M
25 Robert Ragan Green Valley HS 0 11 M 0-99 16:51.6 5:37/M
26 Reggie Pitts Cheyenne HS 0 10 M 0-99 16:53.9 5:38/M
27 Israel Zavala Clark HS 0 3 M 0-99 16:59.3 5:40/M
28 A.J. Frabbiele Silverado HS 0 12 M 0-99 17:00.2 5:40/M
29 Jessie Whitehead Palo Verde HS 0 11 M 0-99 17:00.8 5:40/M
30 Dan Welch Green Valley HS 0 13 M 0-99 17:00.8 5:40/M
31 Richard Beam Green Valley HS 0 14 M 0-99 17:01.4 5:40/M
32 Rafael Rodriguez Silverado HS 0 15 M 0-99 17:01.8 5:40/M
33 Chris Hoppie Eldorado HS 0 4 M 0-99 17:02.2 5:41/M
34 Matt DeFalco Foothill HS 0 16 M 0-99 17:02.8 5:41/M
35 Oscar Garcia Desert Pines HS 0 5 M 0-99 17:03.7 5:41/M
36 Cory Elder Boulder City HS 0 1 M 0-99 17:08.1 5:43/M
37 Mathew Yadegar Cimarron-Memorial H 0 12 M 0-99 17:08.9 5:43/M
38 James Gibson Durango HS 0 4 M 0-99 17:14.5 5:45/M
39 Bobby Smale Boulder City HS 0 2 M 0-99 17:14.6 5:45/M
40 Geoff Pierce Foothill HS 0 17 M 0-99 17:16.7 5:45/M
41 Matt Brack Durango HS 0 5 M 0-99 17:17.2 5:46/M
42 D'Andre Douglas Cheyenne HS 0 13 M 0-99 17:18.0 5:46/M
43 Steve Grisanti Palo Verde HS 0 14 M 0-99 17:18.7 5:46/M
44 Casey Campbell Basic HS 0 18 M 0-99 17:19.2 5:46/M
45 David Lieberman Silverado HS 0 19 M 0-99 17:23.7 5:48/M
46 German Marquez Basic HS 0 20 M 0-99 17:24.1 5:48/M
47 Mike Hartwell S. Nevada Vo-Tech H 0 21 M 0-99 17:25.6 5:48/M
48 Brian Nestor Faith Lutheran HS 0 3 M 0-99 17:26.2 5:49/M
49 DeVon Davis Cheyenne HS 0 15 M 0-99 17:27.4 5:49/M
50 Alejandor Belmares Palo Verde HS 0 16 M 0-99 17:28.2 5:49/M
51 Robert Bennett Durango HS 0 6 M 0-99 17:28.4 5:49/M
52 Riley Berry Clark HS 0 7 M 0-99 17:28.9 5:49/M
53 Jason Owen Foothill HS 0 22 M 0-99 17:31.0 5:50/M
54 Eric Cheek Coronado HS 0 23 M 0-99 17:34.4 5:51/M
55 Justin Tully Faith Lutheran HS 0 4 M 0-99 17:35.7 5:52/M
56 Joey Albano Foothill HS 0 24 M 0-99 17:37.4 5:52/M
57 Nick Jackson Foothill HS 0 25 M 0-99 17:38.0 5:53/M
58 Troy Steadman Basic HS 0 26 M 0-99 17:38.9 5:53/M
59 Brad Royal Silverado HS 0 27 M 0-99 17:40.5 5:53/M
60 Nick Rochelle Green Valley HS 0 28 M 0-99 17:41.1 5:54/M
61 Trent Holthaus Faith Lutheran HS 0 5 M 0-99 17:43.5 5:54/M
62 Henry Perlman Coronado HS 0 29 M 0-99 17:44.0 5:55/M
63 Markino Djukic Clark HS 0 8 M 0-99 17:45.7 5:55/M
64 Brock Luks Foothill HS 0 30 M 0-99 17:45.8 5:55/M
65 Robert Davis Chaparral HS 0 6 M 0-99 17:46.5 5:55/M
66 Johnny Nelson Centennial HS 0 1 M 0-99 17:47.2 5:56/M
67 E.J. Stagner Centennial HS 0 2 M 0-99 17:48.9 5:56/M
68 Ryan Weicker Clark HS 0 9 M 0-99 17:50.3 5:57/M
69 Mark Eichorn Palo Verde HS 0 17 M 0-99 17:51.3 5:57/M
70 Bradley Walker Durango HS 0 10 M 0-99 17:52.1 5:57/M
71 Aldo Rodriguez Desert Pines HS 0 7 M 0-99 17:52.7 5:57/M
72 Turner Williams Durango HS 0 11 M 0-99 17:53.7 5:58/M
73 Max Lydstrup Valley HS 0 8 M 0-99 17:56.1 5:59/M
74 Travis Boulton Durango HS 0 12 M 0-99 17:56.8 5:59/M
75 Matt Jensen Durango HS 0 3 M 0-99 17:57.2 5:59/M
76 Kevin Dolle Durango HS 0 13 M 0-99 17:57.7 5:59/M
77 Jason Allen Mojave HS 0 18 M 0-99 17:57.8 5:59/M
78 Kevin Pierce Centennial HS 0 4 M 0-99 17:59.4 6:00/M
79 Mike Barretto Palo Verde HS 0 19 M 0-99 18:02.1 6:01/M
80 Marvin Lim Coronado HS 0 31 M 0-99 18:02.2 6:01/M
81 Brian Frei Valley HS 0 9 M 0-99 18:02.6 6:01/M
82 Shane Phelan Coronado HS 0 32 M 0-99 18:03.2 6:01/M
83 Matt McDonald Silverado HS 0 33 M 0-99 18:03.8 6:01/M
84 Jason Walthers Centennial HS 0 5 M 0-99 18:04.4 6:01/M
85 Judas Perez Desert Pines HS 0 10 M 0-99 18:05.1 6:02/M
86 Luke Whitney Foothill HS 0 34 M 0-99 18:05.3 6:02/M
87 Kevin Kopec Cimarron-Memorial H 0 20 M 0-99 18:07.0 6:02/M
88 John Martinezjunco Eldorado HS 0 11 M 0-99 18:08.2 6:03/M
89 Steve Satava Centennial HS 0 6 M 0-99 18:08.2 6:03/M
90 Dallin Henrie Sierra Vista HS 0 14 M 0-99 18:08.5 6:03/M
91 Chase Jones Boulder City HS 0 6 M 0-99 18:09.1 6:03/M
92 Josh Von Steenis Silverado HS 0 35 M 0-99 18:11.1 6:04/M
93 Erik Hornaday Foothill HS 0 7 M 0-99 18:11.7 6:04/M
94 Jared Kuntz Basic HS 0 36 M 0-99 18:11.9 6:04/M
95 Robert Stuart Green Valley HS 0 8 M 0-99 18:19.5 6:06/M
96 Brian Rivera Durango HS 0 9 M 0-99 18:19.8 6:06/M
97 Robert Largo Las Vegas HS 0 12 M 0-99 18:20.7 6:07/M
98 Adrian Martinez Cheyenne HS 0 21 M 0-99 18:21.2 6:07/M
99 Trevor Fraser Foothill HS 0 10 M 0-99 18:23.2 6:08/M
100 Jason Sadora Durango HS 0 11 M 0-99 18:25.0 6:08/M
Place* Name City Age Age Group Time Pace
101 Bryan Wilson Pahrump Valley HS 0 7 M 0-99 18:26.4 6:09/M
102 Elliot Zaimez S. Nevada Vo-Tech H 0 37 M 0-99 18:27.0 6:09/M
103 Julius Blanco Desert Pines HS 0 13 M 0-99 18:29.1 6:10/M
104 Chad Waldren Sierra Vista HS 0 15 M 0-99 18:29.2 6:10/M
105 Steve Widmer Palo Verde HS 0 22 M 0-99 18:29.6 6:10/M
106 Joel Chee Eldorado HS 0 14 M 0-99 18:31.4 6:10/M
107 Da-Lu Yang Clark HS 0 16 M 0-99 18:33.5 6:11/M
108 Justin Montalto Palo Verde HS 0 23 M 0-99 18:33.6 6:11/M
109 Brian Wasdorp Green Valley HS 0 12 M 0-99 18:34.1 6:11/M
110 Cody Farris S. Nevada Vo-Tech H 0 38 M 0-99 18:34.2 6:11/M
111 Jeremy May Cimarron-Memorial H 0 24 M 0-99 18:34.6 6:11/M
112 Deval Hatcher Eldorado HS 0 15 M 0-99 18:34.7 6:11/M
113 Alex DeLabarcena Foothill HS 0 13 M 0-99 18:35.8 6:12/M
114 Joseph Stuart Clark HS 0 17 M 0-99 18:36.4 6:12/M
115 John Alonomos Sierra Vista HS 0 18 M 0-99 18:38.0 6:13/M
116 Sam Talahun Durango HS 0 14 M 0-99 18:38.8 6:13/M
117 Brian Joerger Faith Lutheran HS 0 8 M 0-99 18:41.0 6:14/M
118 James Peters Durango HS 0 15 M 0-99 18:41.4 6:14/M
119 Eric Flanagan Green Valley HS 0 16 M 0-99 18:42.4 6:14/M
120 Colin Loretz Coronado HS 0 17 M 0-99 18:43.9 6:14/M
121 Kris Kufit Silverado HS 0 39 M 0-99 18:44.0 6:15/M
122 Chris Tanjuaquio Green Valley HS 0 18 M 0-99 18:48.8 6:16/M
123 Anthony Petrillo Chaparral HS 0 16 M 0-99 18:51.7 6:17/M
124 Mandy Lim Coronado HS 0 19 M 0-99 18:53.0 6:18/M
125 Ivan Gonzalez Desert Pines HS 0 17 M 0-99 18:53.4 6:18/M
126 John Lee Cimarron-Memorial H 0 25 M 0-99 18:54.9 6:18/M
127 Rodrigo Barretto Palo Verde HS 0 20 M 0-99 18:58.0 6:19/M
128 Chris Wilder Chaparral HS 0 18 M 0-99 18:59.6 6:20/M
129 Josh King Centennial HS 0 21 M 0-99 19:00.6 6:20/M
130 Jimmy Mitchell Bishop Gorman HS 0 19 M 0-99 19:03.1 6:21/M
131 Andrew Evanski Cimarron-Memorial H 0 26 M 0-99 19:03.3 6:21/M
132 Kyle Pardee Durango HS 0 22 M 0-99 19:04.4 6:21/M
133 Steve Sauer Centennial HS 0 23 M 0-99 19:04.9 6:21/M
134 Adam Moyer Faith Lutheran HS 0 9 M 0-99 19:09.8 6:23/M
135 Dan Borden Green Valley HS 0 24 M 0-99 19:11.0 6:24/M
136 Adam McLain Cheyenne HS 0 27 M 0-99 19:12.6 6:24/M
137 Jesse Cintora S. Nevada Vo-Tech H 0 40 M 0-99 19:13.2 6:24/M
138 Tyler Peterson Bonanza HS 0 20 M 0-99 19:14.0 6:25/M
139 Steve Spigelmyer Silverado HS 0 25 M 0-99 19:16.4 6:25/M
140 Alex Panis Sierra Vista HS 0 21 M 0-99 19:18.6 6:26/M
141 Travis Ely Boulder City HS 0 10 M 0-99 19:20.7 6:27/M
142 Bir Azam Clark HS 0 26 M 0-99 19:21.8 6:27/M
143 Andrew Silverstein Silverado HS 0 27 M 0-99 19:24.9 6:28/M
144 Steven Hesch Laughlin HS 0 11 M 0-99 19:25.1 6:28/M
145 Mike McComb Green Valley HS 0 28 M 0-99 19:25.6 6:28/M
146 Robert Hughes Foothill HS 0 29 M 0-99 19:27.2 6:29/M
147 Anthony Scott Bonanza HS 0 22 M 0-99 19:27.9 6:29/M
148 Kyle Rowley Durango HS 0 30 M 0-99 19:28.5 6:29/M
149 Todd Kajcienski Chaparral HS 0 19 M 0-99 19:30.6 6:30/M
150 Jeffery Lopez Basic HS 0 31 M 0-99 19:30.7 6:30/M
151 Tim Rollins Faith Lutheran HS 0 12 M 0-99 19:32.9 6:31/M
152 Cesar Morales Western HS 0 23 M 0-99 19:33.0 6:31/M
153 Chase Kerby Coronado HS 0 32 M 0-99 19:35.2 6:32/M
154 Jacob Mendoza Mojave HS 0 28 M 0-99 19:35.4 6:32/M
155 Michael Foreman Clark HS 0 33 M 0-99 19:35.6 6:32/M
156 Ryan Denny S. Nevada Vo-Tech H 0 41 M 0-99 19:36.4 6:32/M
157 Chris Roe Faith Lutheran HS 0 34 M 0-99 19:39.0 6:33/M
158 Matthew Hoepfner Bishop Gorman HS 0 24 M 0-99 19:41.0 6:34/M
159 Dylan Kesterton Basic HS 0 35 M 0-99 19:43.5 6:34/M
160 Justin Roberts Clark HS 0 36 M 0-99 19:44.0 6:35/M
161 Spencer Hutchinson Basic HS 0 37 M 0-99 19:46.3 6:35/M
162 Jeremy Voels Boulder City HS 0 13 M 0-99 19:46.4 6:35/M
163 Todd Sanders Foothill HS 0 38 M 0-99 19:47.4 6:36/M
164 Lewis Miranda Silverado HS 0 39 M 0-99 19:49.5 6:36/M
165 Tyler Gormley Faith Lutheran HS 0 14 M 0-99 19:52.3 6:37/M
166 Brandon Frei Valley HS 0 20 M 0-99 19:52.5 6:37/M
167 Keith Jackson Durango HS 0 40 M 0-99 19:53.9 6:38/M
168 Anthony Beaver S. Nevada Vo-Tech H 0 42 M 0-99 19:54.0 6:38/M
169 Patty Turek Silverado HS 0 41 M 0-99 19:55.7 6:38/M
170 Chris Cahalin Western HS 0 25 M 0-99 19:58.7 6:39/M
171 Jordan Spears Foothill HS 0 42 M 0-99 20:01.2 6:40/M
172 Gibran Baydoun Green Valley HS 0 43 M 0-99 20:04.3 6:41/M
173 Anthony Coleman Mojave HS 0 29 M 0-99 20:05.2 6:42/M
174 Rumesh Fernando Durango HS 0 44 M 0-99 20:05.9 6:42/M
175 Jeremy Longo Las Vegas HS 0 21 M 0-99 20:06.2 6:42/M
176 Marc Malloy Bonanza HS 0 26 M 0-99 20:07.3 6:42/M
177 Daniel Schaich Palo Verde HS 0 45 M 0-99 20:11.6 6:44/M
178 Nick Mark Silverado HS 0 46 M 0-99 20:12.8 6:44/M
179 Gordon Tam Sierra Vista HS 0 27 M 0-99 20:13.3 6:44/M
180 TJ Thompson Foothill HS 0 47 M 0-99 20:13.5 6:44/M
181 Kevin Frenchman Cimarron-Memorial H 0 48 M 0-99 20:13.8 6:44/M
182 Michael Miller Mojave HS 0 30 M 0-99 20:14.2 6:45/M
183 Keith Kopec Cimarron-Memorial H 0 31 M 0-99 20:14.7 6:45/M
184 Aaron Westmoreland Bonanza HS 0 28 M 0-99 20:17.4 6:46/M
185 Justin Bird Foothill HS 0 49 M 0-99 20:17.6 6:46/M
186 Nick Barberini Palo Verde HS 0 50 M 0-99 20:18.0 6:46/M
187 Rich Shlosberg Indian Springs HS 0 15 M 0-99 20:18.1 6:46/M
188 Chris Witt Foothill HS 0 51 M 0-99 20:19.0 6:46/M
189 Michael Beecham Palo Verde HS 0 52 M 0-99 20:21.5 6:47/M
190 Samuel Garcia Eldorado HS 0 22 M 0-99 20:23.1 6:48/M
191 Mike Kominsky Centennial HS 0 53 M 0-99 20:23.2 6:48/M
192 Dallin Hansen Laughlin HS 0 16 M 0-99 20:25.9 6:48/M
193 Mike Zhao Sierra Vista HS 0 29 M 0-99 20:27.1 6:49/M
194 Gustavo Medina Clark HS 0 54 M 0-99 20:28.7 6:49/M
195 Beau Bahnam Silverado HS 0 55 M 0-99 20:30.7 6:50/M
196 David Giguere Las Vegas HS 0 23 M 0-99 20:31.0 6:50/M
197 Meilong Yang Clark HS 0 56 M 0-99 20:31.7 6:50/M
198 Glen Goff Virgin Valley HS 0 17 M 0-99 20:32.0 6:51/M
199 Jacob Giberson Cimarron-Memorial H 0 57 M 0-99 20:35.0 6:52/M
200 Paul Burns Coronado HS 0 58 M 0-99 20:36.0 6:52/M
Place* Name City Age Age Group Time Pace
201 David Rosborough Durango HS 0 59 M 0-99 20:38.4 6:53/M
202 Brandon Cracraft Palo Verde HS 0 60 M 0-99 20:39.3 6:53/M
203 Chris Hooks Coronado HS 0 61 M 0-99 20:43.7 6:54/M
204 Corey White Bonanza HS 0 30 M 0-99 20:45.5 6:55/M
205 Jeremy Boyd Foothill HS 0 62 M 0-99 20:45.8 6:55/M
206 Gian Molina Silverado HS 0 63 M 0-99 20:46.4 6:55/M
207 Greg Darlington Basic HS 0 64 M 0-99 20:47.0 6:56/M
208 Brian Webb Eldorado HS 0 24 M 0-99 20:50.4 6:57/M
209 Carsten Robens Palo Verde HS 0 65 M 0-99 20:50.5 6:57/M
210 J.D. Jacobs Basic HS 0 66 M 0-99 20:51.3 6:57/M
211 Ian Bradley Foothill HS 0 67 M 0-99 20:54.3 6:58/M
212 Mike Salcido Foothill HS 0 68 M 0-99 20:54.6 6:58/M
213 Jacob Pestana Boulder City HS 0 18 M 0-99 20:54.9 6:58/M
214 Rudiger Glimore Valley HS 0 25 M 0-99 20:56.0 6:59/M
215 Ryan Foster Centennial HS 0 69 M 0-99 21:09.1 7:03/M
216 Toby O' Brien Foothill HS 0 70 M 0-99 21:11.9 7:04/M
217 Louis Davis Bishop Gorman HS 0 31 M 0-99 21:13.1 7:04/M
218 Sebastian Balliant Bonanza HS 0 32 M 0-99 21:14.8 7:05/M
219 Jose Valasquez Western HS 0 33 M 0-99 21:15.9 7:05/M
220 Chris Childs Sierra Vista HS 0 34 M 0-99 21:16.8 7:05/M
221 Matt Laughlin Laughlin HS 0 19 M 0-99 21:21.1 7:07/M
222 Race Olsen Las Vegas HS 0 26 M 0-99 21:21.2 7:07/M
223 Matthew Okamoto Bishop Gorman HS 0 35 M 0-99 21:24.9 7:08/M
224 Andy Knipes Faith Lutheran HS 0 71 M 0-99 21:25.2 7:08/M
225 Lorenzo Douglas Eldorado HS 0 27 M 0-99 21:25.5 7:08/M
226 Daniel Woodruff Basic HS 0 72 M 0-99 21:25.7 7:08/M
227 Anthony DeFalco Foothill HS 0 73 M 0-99 21:29.7 7:10/M
228 Tony Vuong Clark HS 0 74 M 0-99 21:31.8 7:10/M
229 Michael Garcia Las Vegas HS 0 28 M 0-99 21:36.7 7:12/M
230 Greg Simon Silverado HS 0 75 M 0-99 21:41.1 7:14/M
231 Tim Deftman Palo Verde HS 0 76 M 0-99 21:42.9 7:14/M
232 Chris Ramsey Centennial HS 0 77 M 0-99 21:43.6 7:14/M
233 Jordan Hafen Basic HS 0 78 M 0-99 21:45.5 7:15/M
234 Mike Cureton Basic HS 0 79 M 0-99 21:46.3 7:15/M
235 Chris Marshall Clark HS 0 80 M 0-99 21:48.2 7:16/M
236 Luke Atwell Palo Verde HS 0 81 M 0-99 21:50.0 7:17/M
237 Craig Caldwell Laughlin HS 0 20 M 0-99 21:59.4 7:20/M
238 Erik Forsyth Silverado HS 0 82 M 0-99 22:04.3 7:21/M
239 Vincent Snowden Palo Verde HS 0 83 M 0-99 22:20.3 7:27/M
240 Matt McCurdy Pahrump Valley HS 0 21 M 0-99 22:25.9 7:28/M
241 David Meye Coronado HS 0 84 M 0-99 22:29.5 7:30/M
242 Andrew Greve Foothill HS 0 85 M 0-99 22:29.8 7:30/M
243 Kenny Redmann Laughlin HS 0 22 M 0-99 22:39.2 7:33/M
244 Nick Cochran Basic HS 0 86 M 0-99 22:41.1 7:34/M
245 Andrew Carr Palo Verde HS 00 87 M 0-99 22:42.3 7:34/M
246 Wayne Caldwell Laughlin HS 0 23 M 0-99 22:43.9 7:34/M
247 Zach Russell Western HS 0 36 M 0-99 22:44.6 7:35/M
248 John Newman Coronado HS 0 88 M 0-99 22:49.6 7:36/M
249 Brad Suedbeck Mojave HS 0 32 M 0-99 22:53.5 7:38/M
250 Lance Wood Centennial HS 0 89 M 0-99 22:57.2 7:39/M
251 Travis Tichenor Virgin Valley HS 0 24 M 0-99 23:04.1 7:41/M
252 Bryce Glendenning Las Vegas HS 0 90 M 0-99 23:05.9 7:42/M
253 Ryan Cunningham Silverado HS 0 91 M 0-99 23:19.6 7:46/M
254 Derick Rossmiller Western HS 0 37 M 0-99 23:20.7 7:47/M
255 Yuta Zembayashi Faith Lutheran HS 0 92 M 0-99 23:30.9 7:50/M
256 Steven Foote Silverado HS 0 93 M 0-99 23:31.3 7:50/M
257 Chad Casey Foothill HS 0 94 M 0-99 23:36.2 7:52/M
258 Anton Vialtsin Palo Verde HS 0 95 M 0-99 23:41.9 7:54/M
259 Eric Noggle Palo Verde HS 0 96 M 0-99 23:47.7 7:56/M
260 Jeff Porter Pahrump Valley HS 0 25 M 0-99 23:51.8 7:57/M
261 Alexander Bragamza Palo Verde HS 0 97 M 0-99 23:52.2 7:57/M
262 Theo Bohanis Coronado HS 0 98 M 0-99 23:53.9 7:58/M
263 David Traxler Virgin Valley HS 0 26 M 0-99 23:54.5 7:58/M
264 Mike Silveria Foothill HS 0 99 M 0-99 23:55.4 7:58/M
265 Andy Zirkel Green Valley HS 0 100 M 0-99 23:58.8 7:59/M
266 Nathan Silva Virgin Valley HS 0 27 M 0-99 24:10.1 8:03/M
267 Carlos Lopez Mojave HS 0 33 M 0-99 24:14.9 8:05/M
268 Jason Rapp Boulder City HS 0 28 M 0-99 24:19.2 8:06/M
269 Jordan Bonds Mojave HS 0 34 M 0-99 24:25.1 8:08/M
270 Medardo Ramirez Desert Pines HS 0 29 M 0-99 24:36.9 8:12/M
271 Oscar Tobar Virgin Valley HS 0 29 M 0-99 24:42.7 8:14/M
272 Mike Balgan Desert Pines HS 0 30 M 0-99 24:44.4 8:15/M
273 Chris Adkins Las Vegas HS 0 101 M 0-99 24:53.2 8:18/M
274 Chad Whitney Boulder City HS 0 102 M 0-99 24:54.0 8:18/M
275 Nathan Henderson Silverado HS 0 103 M 0-99 25:02.0 8:21/M
276 Jeremy Farnsworth Virgin Valley HS 0 30 M 0-99 25:13.7 8:24/M
277 Reginald Valesquez Palo Verde HS 0 104 M 0-99 25:26.7 8:29/M
278 Joshua Devore Green Valley HS 0 105 M 0-99 25:33.9 8:31/M
279 Brian Pflumm Palo Verde HS 0 106 M 0-99 25:49.0 8:36/M
280 David Nguyen Faith Lutheran HS 0 107 M 0-99 25:56.5 8:39/M
281 Corey Witcher Palo Verde HS 0 108 M 0-99 26:02.9 8:41/M
282 Brian Oslinker Faith Lutheran HS 0 109 M 0-99 26:05.7 8:42/M
283 Cole Niebuhr Cimarron-Memorial H 0 110 M 0-99 26:59.5 9:00/M
284 Sean Hostmeyer Silverado HS 0 111 M 0-99 27:44.3 9:15/M
285 Aaron Martinez Palo Verde HS 0 112 M 0-99 28:23.4 9:28/M
286 Sergei Mooha Las Vegas HS 0 113 M 0-99 28:37.1 9:32/M
*Overall place among males only Software: The Race Director, Race Management Systems, http://www.theracedirector.com
Southern Nevada League ChampionshipOverall Girls CombinedOctober 19, 2002Race Management Systems, Inc. and Nevada Track Stats Place* Name City Age Age Group Time Pace
1 Natasha Wicks Cimarron-Memorial H 0 1 F 0-99 17:49.9 5:56/M
2 Amanda Gramly Clark HS 0 1 F 0-99 18:27.4 6:09/M
3 Meghan Mathews Centennial HS 0 2 F 0-99 18:40.0 6:13/M
4 Samantha Serrano Basic HS 0 1 F 0-99 18:44.5 6:15/M
5 Melissa Voss Palo Verde HS 0 3 F 0-99 19:06.4 6:22/M
6 Lindsay Harris Green Valley HS 0 2 F 0-99 19:09.5 6:23/M
7 Megan Karl Foothill HS 0 3 F 0-99 19:32.2 6:31/M
8 Kathryn Bigger Palo Verde HS 0 4 F 0-99 19:37.4 6:32/M
9 Yolanda Chee Eldorado HS 0 1 F 0-99 19:38.5 6:33/M
10 Maxine Peck Green Valley HS 0 4 F 0-99 19:42.4 6:34/M
11 Courtney Saylors Boulder City HS 0 1 F 0-99 19:46.4 6:35/M
12 Deleyna Jensen Bishop Gorman HS 0 1 F 0-99 19:49.7 6:36/M
13 Christina Culver Palo Verde HS 0 5 F 0-99 19:51.5 6:37/M
14 LaNaya Wattree Centennial HS 0 6 F 0-99 19:52.3 6:37/M
15 Tiffany Tandy Green Valley HS 0 5 F 0-99 19:58.1 6:39/M
16 Natilie Fehrensen Palo Verde HS 0 7 F 0-99 19:58.1 6:39/M
17 Staci DeGagne Green Valley HS 0 6 F 0-99 20:01.6 6:40/M
18 Megan Belingheri Foothill HS 0 7 F 0-99 20:02.5 6:41/M
19 Kelly Fernandez Silverado HS 0 8 F 0-99 20:09.2 6:43/M
20 Cassandra Murzl Faith Lutheran HS 0 2 F 0-99 20:11.2 6:44/M
21 Bryn Davis Palo Verde HS 0 8 F 0-99 20:14.3 6:45/M
22 Renee Caseman Basic HS 0 9 F 0-99 20:16.2 6:45/M
23 Shoshanna Yadegar Cimarron-Memorial H 0 9 F 0-99 20:17.1 6:46/M
24 Allison Frame Green Valley HS 0 10 F 0-99 20:21.7 6:47/M
25 Christa Avena Bishop Gorman HS 0 2 F 0-99 20:23.8 6:48/M
26 Jessie Trumbo Coronado HS 0 11 F 0-99 20:25.0 6:48/M
27 Courtney Rowe Coronado HS 0 12 F 0-99 20:27.4 6:49/M
28 Dana Pinapfel Palo Verde HS 0 10 F 0-99 20:29.0 6:50/M
29 Laura O'Connor Centennial HS 0 11 F 0-99 20:31.9 6:50/M
30 Jackie Favreau Green Valley HS 0 13 F 0-99 20:34.4 6:51/M
31 Robyn Vasatka Valley HS 0 2 F 0-99 20:44.9 6:55/M
32 Tiffany Catha Palo Verde HS 0 12 F 0-99 20:47.9 6:56/M
33 Kara Kofford Clark HS 0 3 F 0-99 20:48.1 6:56/M
34 Sarah Purcell Centennial HS 0 13 F 0-99 20:49.0 6:56/M
35 Kelli Nelson Foothill HS 0 14 F 0-99 20:49.9 6:56/M
36 Emily Eskin Green Valley HS 0 15 F 0-99 20:51.9 6:57/M
37 Lindsay Pardee Durango HS 0 4 F 0-99 20:53.3 6:58/M
38 Kaylee McCullough Boulder City HS 0 3 F 0-99 20:57.7 6:59/M
39 Brienna Krahenbuhl Basic HS 0 16 F 0-99 20:57.7 6:59/M
40 Jannelle Sanchez Chaparral HS 0 3 F 0-99 20:59.6 7:00/M
41 Giselle Fajardo Las Vegas HS 0 4 F 0-99 21:04.3 7:01/M
42 Tricia Bollinger Cimarron-Memorial H 0 14 F 0-99 21:04.7 7:01/M
43 Chelsea Van Ostran Durango HS 0 5 F 0-99 21:04.8 7:01/M
44 Melissa O'Connor Centennial HS 0 15 F 0-99 21:08.0 7:03/M
45 Caitlin Cummins Eldorado HS 0 5 F 0-99 21:11.3 7:04/M
46 Penny Nunez Green Valley HS 0 2 F 0-99 21:11.5 7:04/M
47 Anesha McGill Eldorado HS 0 6 F 0-99 21:12.8 7:04/M
48 Alissa Nelson Foothill HS 0 17 F 0-99 21:15.1 7:05/M
49 Emily Bailey Centennial HS 0 16 F 0-99 21:16.7 7:05/M
50 Katie Avena Bishop Gorman HS 0 6 F 0-99 21:18.4 7:06/M
51 Patty Boghos Durango HS 0 7 F 0-99 21:25.2 7:08/M
52 Jessica Brenner Green Valley HS 0 3 F 0-99 21:30.2 7:10/M
53 Yoana Cruz Desert Pines HS 0 7 F 0-99 21:30.7 7:10/M
54 Nikki Mitchell Palo Verde HS 0 4 F 0-99 21:33.0 7:11/M
